Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Dupont De Nemours Inc (DD)

Basic Materials Specialty Chemicals
137.00 $
-1.3% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Dupont De Nemours Inc (DD): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.60 $ per share (ex-date 05/15/2026).

Dividend

Dividend Yield
1.72%
Dividend Per Share (TTM)
2.31$
Payout Ratio
71.9%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend growth (5-yr CAGR)
7.3%
Dividend per share by year ($)
2006 · 1.89 $ 2006 2007 · 2.06 $ 2007 2008 · 2.12 $ 2008 2009 · 0.76 $ 2009 2010 · 0.76 $ 2010 2011 · 1.13 $ 2011 2012 · 1.52 $ 2012 2013 · 1.61 $ 2013 2014 · 1.93 $ 2014 2015 · 2.17 $ 2015 2016 · 2.32 $ 2016 2017 · 2.22 $ 2017 2018 · 1.91 $ 2018 2019 · 2.75 $ 2019 2020 · 1.51 $ 2020 2021 · 1.51 $ 2021 2022 · 1.66 $ 2022 2023 · 1.81 $ 2023 2024 · 2.29 $ 2024 2025 · 2.14 $ 2025

Payment History

Payment History DD
Ex-Date Payment Date Amount Type
08/31/2026 announced 09/15/2026 0.60 $
05/15/2026 05/29/2026 0.60 $
03/02/2026 03/16/2026 0.60 $
11/28/2025 12/15/2025 0.60 $
08/29/2025 09/15/2025 0.51 $
05/30/2025 06/16/2025 0.51 $
03/03/2025 03/17/2025 0.51 $
11/29/2024 12/16/2024 0.48 $
08/30/2024 09/16/2024 0.48 $
05/31/2024 06/17/2024 0.48 $
05/30/2024 0.38 $
02/28/2024 03/15/2024 0.48 $
11/29/2023 12/15/2023 0.45 $
07/28/2023 09/15/2023 0.45 $
05/30/2023 06/15/2023 0.45 $
02/27/2023 03/15/2023 0.45 $
11/29/2022 12/15/2022 0.41 $
07/28/2022 09/15/2022 0.41 $
05/27/2022 06/15/2022 0.41 $
02/25/2022 03/15/2022 0.41 $
11/29/2021 12/15/2021 0.38 $
07/29/2021 09/15/2021 0.38 $
05/27/2021 06/15/2021 0.38 $
02/26/2021 03/15/2021 0.38 $
11/27/2020 12/15/2020 0.38 $
07/30/2020 09/15/2020 0.38 $
05/28/2020 06/15/2020 0.38 $
02/27/2020 03/16/2020 0.38 $
11/27/2019 12/13/2019 0.38 $
07/30/2019 09/13/2019 0.38 $
05/02/2019 05/28/2019 0.26 $
04/25/2019 1.26 $
02/27/2019 03/15/2019 0.48 $
11/29/2018 12/14/2018 0.48 $
08/30/2018 09/14/2018 0.48 $
05/30/2018 06/15/2018 0.48 $
02/27/2018 03/15/2018 0.48 $
11/14/2017 12/15/2017 0.48 $
07/27/2017 09/29/2017 0.58 $
06/28/2017 07/28/2017 0.58 $
03/29/2017 03/14/2017 0.58 $
12/23/2016 12/14/2016 0.58 $
09/28/2016 10/28/2016 0.58 $
06/28/2016 09/12/2016 0.58 $
03/29/2016 06/10/2016 0.58 $
12/29/2015 03/14/2016 0.58 $
09/28/2015 09/11/2015 0.53 $
06/26/2015 06/12/2015 0.53 $
03/27/2015 03/13/2015 0.53 $
12/29/2014 12/12/2014 0.53 $
09/26/2014 09/12/2014 0.47 $
06/26/2014 06/12/2014 0.47 $
03/27/2014 03/14/2014 0.47 $
12/27/2013 12/13/2013 0.40 $
09/26/2013 09/12/2013 0.40 $
06/26/2013 06/12/2013 0.40 $
03/26/2013 03/14/2013 0.40 $
12/20/2012 12/14/2012 0.40 $
09/26/2012 09/12/2012 0.40 $
06/27/2012 07/30/2012 0.40 $
03/28/2012 03/14/2012 0.31 $
12/28/2011 01/30/2012 0.31 $
09/28/2011 12/14/2011 0.31 $
06/28/2011 09/12/2011 0.31 $
03/29/2011 06/10/2011 0.19 $
12/29/2010 03/14/2011 0.19 $
09/28/2010 12/14/2010 0.19 $
06/28/2010 06/11/2010 0.19 $
03/29/2010 04/30/2010 0.19 $
12/29/2009 03/12/2010 0.19 $
09/28/2009 09/11/2009 0.19 $
06/26/2009 07/30/2009 0.19 $
03/27/2009 04/30/2009 0.19 $
12/29/2008 01/30/2009 0.53 $
09/26/2008 10/30/2008 0.53 $
06/26/2008 07/30/2008 0.53 $
03/27/2008 04/30/2008 0.53 $
12/27/2007 01/30/2008 0.53 $
09/26/2007 10/30/2007 0.53 $
06/27/2007 07/30/2007 0.53 $
03/28/2007 04/30/2007 0.47 $
12/27/2006 01/30/2007 0.47 $
09/27/2006 10/30/2006 0.47 $
06/28/2006 07/28/2006 0.47 $
03/29/2006 04/28/2006 0.47 $
12/28/2005 01/30/2006 0.42 $
09/28/2005 10/28/2005 0.42 $
06/28/2005 07/29/2005 0.42 $
03/29/2005 04/29/2005 0.42 $
12/29/2004 01/28/2005 0.42 $
09/28/2004 10/29/2004 0.42 $
06/28/2004 07/30/2004 0.42 $
03/29/2004 04/30/2004 0.42 $
12/29/2003 01/30/2004 0.42 $
09/26/2003 10/30/2003 0.42 $
06/26/2003 07/30/2003 0.42 $
03/26/2003 04/30/2003 0.42 $
12/27/2002 01/30/2003 0.42 $
09/26/2002 10/30/2002 0.42 $
06/26/2002 07/30/2002 0.42 $
03/26/2002 04/30/2002 0.42 $
12/27/2001 01/30/2002 0.42 $
09/26/2001 10/30/2001 0.42 $
06/27/2001 07/30/2001 0.42 $
03/28/2001 04/30/2001 0.21 $
02/07/2001 03/01/2001 0.15 $
12/27/2000 01/30/2001 0.37 $
09/27/2000 10/30/2000 0.37 $
06/28/2000 07/28/2000 0.37 $
03/29/2000 04/28/2000 0.37 $
12/29/1999 01/28/2000 0.37 $
09/28/1999 10/29/1999 0.37 $
06/28/1999 07/30/1999 0.37 $
03/29/1999 04/30/1999 0.37 $
12/29/1998 01/29/1999 0.37 $
09/28/1998 10/30/1998 0.37 $
06/26/1998 07/30/1998 0.37 $
03/27/1998 04/30/1998 0.37 $
12/29/1997 01/30/1998 0.37 $
09/26/1997 10/30/1997 0.37 $
06/26/1997 07/30/1997 0.37 $
03/26/1997 04/30/1997 0.31 $
12/27/1996 01/30/1997 0.31 $
09/26/1996 10/30/1996 0.31 $
06/26/1996 07/30/1996 0.31 $
03/27/1996 04/30/1996 0.31 $
12/27/1995 01/30/1996 0.31 $
09/27/1995 10/30/1995 0.31 $
06/28/1995 07/28/1995 0.31 $
03/27/1995 04/28/1995 0.27 $
12/23/1994 01/30/1995 0.27 $
09/26/1994 10/28/1994 0.27 $
06/24/1994 07/29/1994 0.27 $
03/25/1994 04/29/1994 0.27 $
12/27/1993 01/28/1994 0.27 $
09/24/1993 10/29/1993 0.27 $
06/24/1993 07/30/1993 0.27 $
03/25/1993 04/30/1993 0.27 $
12/24/1992 01/29/1993 0.27 $
09/24/1992 10/30/1992 0.27 $
06/24/1992 07/30/1992 0.27 $
03/25/1992 04/30/1992 0.27 $
12/24/1991 01/30/1992 0.27 $
09/24/1991 10/30/1991 0.27 $
06/24/1991 07/30/1991 0.27 $
03/22/1991 04/30/1991 0.27 $
12/24/1990 01/30/1991 0.27 $
09/24/1990 10/30/1990 0.27 $
06/25/1990 07/30/1990 0.27 $
03/26/1990 04/30/1990 0.27 $
12/22/1989 01/30/1990 0.39 $
09/25/1989 10/30/1989 0.39 $
06/26/1989 0.32 $
03/27/1989 0.32 $
12/23/1988 0.28 $
09/26/1988 0.28 $
06/24/1988 0.24 $
03/25/1988 0.24 $
12/24/1987 0.22 $
09/24/1987 0.22 $
06/24/1987 0.22 $
03/25/1987 0.20 $
12/24/1986 0.20 $
09/24/1986 0.20 $
06/24/1986 0.18 $
03/24/1986 0.18 $
12/24/1985 0.18 $
09/24/1985 0.18 $
06/25/1985 0.18 $
03/26/1985 0.18 $
12/24/1984 0.18 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?