Domino's Pizza Inc Common Stock (DPZ)
Dividend history for Domino's Pizza Inc Common Stock (DPZ): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 1.99 $ per share (ex-date 06/15/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 09/15/2026 announced | 09/30/2026 | 1.99 $ | Quarterly |
| 06/15/2026 | 06/30/2026 | 1.99 $ | Quarterly |
| 03/13/2026 | 03/30/2026 | 1.99 $ | Quarterly |
| 12/15/2025 | 12/26/2025 | 1.74 $ | Quarterly |
| 09/15/2025 | 09/30/2025 | 1.74 $ | Quarterly |
| 06/13/2025 | 06/30/2025 | 1.74 $ | Quarterly |
| 03/14/2025 | 03/28/2025 | 1.74 $ | Quarterly |
| 12/13/2024 | 12/27/2024 | 1.51 $ | Quarterly |
| 09/13/2024 | 09/30/2024 | 1.51 $ | Quarterly |
| 06/14/2024 | 06/28/2024 | 1.51 $ | Quarterly |
| 03/14/2024 | 03/29/2024 | 1.51 $ | Quarterly |
| 12/14/2023 | 12/29/2023 | 1.21 $ | Quarterly |
| 09/14/2023 | 09/29/2023 | 1.21 $ | Quarterly |
| 06/14/2023 | 06/30/2023 | 1.21 $ | Quarterly |
| 03/14/2023 | 03/30/2023 | 1.21 $ | Quarterly |
| 12/14/2022 | 12/30/2022 | 1.10 $ | Quarterly |
| 09/14/2022 | 09/30/2022 | 1.10 $ | Quarterly |
| 06/14/2022 | 06/30/2022 | 1.10 $ | Quarterly |
| 03/14/2022 | 03/30/2022 | 1.10 $ | Quarterly |
| 12/14/2021 | 12/30/2021 | 0.94 $ | Quarterly |
| 09/14/2021 | 09/30/2021 | 0.94 $ | Quarterly |
| 06/14/2021 | 06/30/2021 | 0.94 $ | Quarterly |
| 03/12/2021 | 03/30/2021 | 0.94 $ | Quarterly |
| 12/14/2020 | 12/30/2020 | 0.78 $ | Quarterly |
| 09/14/2020 | 09/30/2020 | 0.78 $ | Quarterly |
| 06/12/2020 | 06/30/2020 | 0.78 $ | Quarterly |
| 03/12/2020 | 03/30/2020 | 0.78 $ | Quarterly |
| 12/12/2019 | 12/27/2019 | 0.65 $ | Quarterly |
| 09/12/2019 | 09/30/2019 | 0.65 $ | Quarterly |
| 06/13/2019 | 06/28/2019 | 0.65 $ | Quarterly |
| 03/14/2019 | 03/29/2019 | 0.65 $ | Quarterly |
| 12/13/2018 | 12/28/2018 | 0.55 $ | Quarterly |
| 09/13/2018 | 09/28/2018 | 0.55 $ | Quarterly |
| 06/14/2018 | 06/29/2018 | 0.55 $ | Quarterly |
| 03/14/2018 | 03/30/2018 | 0.55 $ | Quarterly |
| 12/14/2017 | 12/29/2017 | 0.46 $ | Quarterly |
| 09/14/2017 | 09/29/2017 | 0.46 $ | Quarterly |
| 06/13/2017 | 06/30/2017 | 0.46 $ | Quarterly |
| 03/13/2017 | 03/30/2017 | 0.46 $ | Quarterly |
| 12/13/2016 | 12/30/2016 | 0.38 $ | Quarterly |
| 09/13/2016 | 09/30/2016 | 0.38 $ | Quarterly |
| 06/13/2016 | 06/30/2016 | 0.38 $ | Quarterly |
| 03/11/2016 | 03/30/2016 | 0.38 $ | Quarterly |
| 12/11/2015 | 12/30/2015 | 0.31 $ | Quarterly |
| 09/11/2015 | 09/30/2015 | 0.31 $ | Quarterly |
| 06/11/2015 | 06/30/2015 | 0.31 $ | Quarterly |
| 03/11/2015 | 03/30/2015 | 0.31 $ | Quarterly |
| 12/11/2014 | 12/30/2014 | 0.25 $ | Quarterly |
| 09/11/2014 | 09/30/2014 | 0.25 $ | Quarterly |
| 06/11/2014 | 06/30/2014 | 0.25 $ | Quarterly |
| 03/12/2014 | 03/28/2014 | 0.25 $ | Quarterly |
| 12/11/2013 | 12/30/2013 | 0.20 $ | Quarterly |
| 09/11/2013 | 09/30/2013 | 0.20 $ | Quarterly |
| 06/12/2013 | 06/28/2013 | 0.20 $ | Quarterly |
| 03/13/2013 | 03/29/2013 | 0.20 $ | Quarterly |
| 03/22/2012 | 04/02/2012 | 3.00 $ | Other |
| 05/07/2007 | 05/04/2007 | 13.50 $ | Other |
| 12/13/2006 | 12/30/2006 | 0.12 $ | Quarterly |
| 09/13/2006 | 09/30/2006 | 0.12 $ | Quarterly |
| 06/13/2006 | 06/30/2006 | 0.12 $ | Quarterly |
| 03/13/2006 | 03/30/2006 | 0.12 $ | Quarterly |
| 12/13/2005 | 12/30/2005 | 0.10 $ | Quarterly |
| 09/13/2005 | 09/30/2005 | 0.10 $ | Quarterly |
| 06/13/2005 | 06/30/2005 | 0.10 $ | Quarterly |
| 03/11/2005 | 03/30/2005 | 0.10 $ | Quarterly |
| 11/29/2004 | 12/15/2004 | 0.0650 $ | Other |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.