Diodes Incorporated (DIOD)
Who owns Diodes Incorporated (DIOD)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.0% of the shares are freely tradable; institutional investors hold 100.7%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 15.67 | 7,198,574 | +0.1 | 03/31/2026 |
| Vanguard Group Inc | 13.40 | 6,154,859 | +2.8 | 12/31/2025 |
| FMR Inc | 12.38 | 5,687,734 | -9.8 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 7.92 | 3,638,932 | +0.0 | 03/31/2026 |
| Dimensional Fund Advisors, Inc. | 5.30 | 2,436,359 | +2.3 | 03/31/2026 |
| State Street Corp | 4.97 | 2,282,049 | -3.6 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.31 | 1,982,166 | +0.0 | 03/31/2026 |
| Morgan Stanley - Brokerage Accounts | 3.62 | 1,664,526 | -7.1 | 03/31/2026 |
| Geode Capital Management, LLC | 3.13 | 1,436,862 | +6.4 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6.06 | 2,783,157 | +0.0 | 05/29/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.