Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Diamondrock Hospitality Company Co (DRH)

Real Estate REIT - Hotel & Motel
13.20 $
+2.6% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Diamondrock Hospitality Company Co (DRH): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0900 $ per share (ex-date 06/30/2026).

Dividend

Dividend Yield
2.98%
Dividend Per Share (TTM)
0.38$
Payout Ratio
46.3%
Increase Streak
3Years
Years Without a Cut
3Years
Dividend per share by year ($)
2005 · 0.38 $ 2005 2006 · 0.72 $ 2006 2007 · 0.96 $ 2007 2008 · 0.75 $ 2008 2009 · 0.33 $ 2009 2011 · 0.32 $ 2011 2012 · 0.32 $ 2012 2013 · 0.34 $ 2013 2014 · 0.41 $ 2014 2015 · 0.50 $ 2015 2016 · 0.50 $ 2016 2017 · 0.50 $ 2017 2018 · 0.38 $ 2018 2019 · 0.63 $ 2019 2022 · 0.09 $ 2022 2023 · 0.12 $ 2023 2024 · 0.32 $ 2024 2025 · 0.36 $ 2025

Payment History

Payment History DRH
Ex-Date Payment Date Amount Type
09/30/2026 announced 10/14/2026 0.11 $ Quarterly
06/30/2026 07/14/2026 0.0900 $ Quarterly
03/31/2026 04/14/2026 0.0900 $ Quarterly
12/31/2025 01/14/2026 0.12 $ Quarterly
09/30/2025 10/14/2025 0.0800 $ Quarterly
06/30/2025 07/11/2025 0.0800 $ Quarterly
03/28/2025 04/11/2025 0.0800 $ Quarterly
12/31/2024 01/14/2025 0.23 $ Quarterly
09/30/2024 10/11/2024 0.0300 $ Quarterly
06/28/2024 07/12/2024 0.0300 $ Quarterly
03/27/2024 04/12/2024 0.0300 $ Quarterly
12/28/2023 01/11/2024 0.0300 $ Quarterly
09/28/2023 10/12/2023 0.0300 $ Quarterly
06/29/2023 07/12/2023 0.0300 $ Quarterly
03/30/2023 04/12/2023 0.0300 $ Quarterly
12/29/2022 01/12/2023 0.0600 $ Quarterly
09/29/2022 10/12/2022 0.0300 $ Quarterly
12/31/2019 01/13/2020 0.13 $ Quarterly
09/27/2019 10/11/2019 0.13 $ Quarterly
06/27/2019 07/12/2019 0.13 $ Quarterly
03/28/2019 04/12/2019 0.13 $ Quarterly
01/03/2019 01/14/2019 0.13 $ Quarterly
09/27/2018 10/12/2018 0.13 $ Quarterly
06/28/2018 07/12/2018 0.13 $ Quarterly
03/28/2018 04/12/2018 0.13 $ Quarterly
12/28/2017 01/12/2018 0.13 $ Quarterly
09/28/2017 10/12/2017 0.13 $ Quarterly
06/28/2017 07/12/2017 0.13 $ Quarterly
03/29/2017 04/12/2017 0.13 $ Quarterly
12/28/2016 01/12/2017 0.13 $ Quarterly
09/28/2016 10/12/2016 0.13 $ Quarterly
06/28/2016 07/12/2016 0.13 $ Quarterly
03/29/2016 04/12/2016 0.13 $ Quarterly
12/29/2015 01/12/2016 0.13 $ Quarterly
09/28/2015 10/13/2015 0.13 $ Quarterly
06/26/2015 07/14/2015 0.13 $ Quarterly
03/27/2015 04/10/2015 0.13 $ Quarterly
12/29/2014 01/12/2015 0.10 $ Quarterly
09/26/2014 10/10/2014 0.10 $ Quarterly
06/26/2014 07/10/2014 0.10 $ Quarterly
03/27/2014 04/10/2014 0.10 $ Quarterly
12/27/2013 01/10/2014 0.0850 $ Quarterly
09/26/2013 10/10/2013 0.0850 $ Quarterly
06/26/2013 07/11/2013 0.0850 $ Quarterly
03/26/2013 04/12/2013 0.0850 $ Quarterly
12/27/2012 01/10/2013 0.0800 $ Quarterly
09/05/2012 09/19/2012 0.0800 $ Quarterly
05/11/2012 05/29/2012 0.0800 $ Quarterly
03/21/2012 04/04/2012 0.0800 $ Quarterly
12/28/2011 01/10/2012 0.0800 $ Quarterly
09/07/2011 09/20/2011 0.0800 $ Quarterly
06/15/2011 06/27/2011 0.0800 $ Quarterly
03/23/2011 04/07/2011 0.0800 $ Quarterly
12/23/2009 01/29/2010 0.33 $ Quarterly
09/03/2008 09/16/2008 0.25 $ Quarterly
06/11/2008 06/24/2008 0.25 $ Quarterly
03/18/2008 04/01/2008 0.25 $ Quarterly
12/27/2007 01/10/2008 0.24 $ Quarterly
09/05/2007 09/18/2007 0.24 $ Quarterly
06/13/2007 06/22/2007 0.24 $ Quarterly
03/21/2007 04/02/2007 0.24 $ Quarterly
12/19/2006 01/04/2007 0.18 $ Quarterly
09/06/2006 09/19/2006 0.18 $ Quarterly
06/14/2006 06/22/2006 0.18 $ Quarterly
03/22/2006 04/11/2006 0.18 $ Quarterly
12/28/2005 01/17/2006 0.17 $ Quarterly
09/07/2005 09/27/2005 0.17 $ Quarterly
06/15/2005 06/28/2005 0.0330 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?