Datadog Inc (DDOG)
Who owns Datadog Inc (DDOG)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.4% of the shares are freely tradable; institutional investors hold 91.9%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 11.77 | 41,912,928 | +0.0 | 12/31/2025 |
| BlackRock Inc | 9.90 | 35,251,123 | +24.4 | 03/31/2026 |
| Vanguard Capital Management, LLC | 5.99 | 21,320,127 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.94 | 17,575,658 | +0.0 | 03/31/2026 |
| State Street Corp | 3.95 | 14,060,951 | +0.2 | 03/31/2026 |
| FMR Inc | 3.73 | 13,288,419 | -27.0 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 2.92 | 10,381,725 | -28.0 | 03/31/2026 |
| Geode Capital Management, LLC | 2.62 | 9,338,282 | +3.1 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2.94 | 10,459,850 | +0.3 | 04/30/2026 |
| Vanguard 500 Index Investor | 2.39 | 8,513,468 | +1.8 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 306 | 248.33 | 75,988 |
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 3,082 | 247.65 | 763,256 |
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 4,704 | 246.56 | 1,159,828 |
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 4,196 | 245.56 | 1,030,349 |
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 25,234 | 244.47 | 6,169,027 |
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 6,681 | 243.70 | 1,628,146 |
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 2,851 | 242.65 | 691,807 |
| 23. Jul 2026 | Pomel Olivier | Chief Executive Officer | Other | 47,054 | 0.00 | – |
| 23. Jul 2026 | Agarwal Amit | Director | Sell | 500 | 248.37 | 124,186 |
| 23. Jul 2026 | Agarwal Amit | Director | Sell | 1,410 | 247.66 | 349,201 |
| 23. Jul 2026 | Agarwal Amit | Director | Sell | 2,281 | 246.54 | 562,349 |
| 23. Jul 2026 | Agarwal Amit | Director | Sell | 2,134 | 245.46 | 523,811 |
| 23. Jul 2026 | Agarwal Amit | Director | Sell | 9,775 | 244.45 | 2,389,491 |
| 23. Jul 2026 | Agarwal Amit | Director | Sell | 2,900 | 243.42 | 705,913 |
| 23. Jul 2026 | Agarwal Amit | Director | Sell | 1,000 | 242.38 | 242,383 |
| 23. Jul 2026 | Agarwal Amit | Director | Other | 20,000 | 0.00 | – |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 2,113 | 267.95 | 566,181 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 8,391 | 267.27 | 2,242,652 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 7,310 | 266.31 | 1,946,725 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 6,580 | 265.07 | 1,744,167 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 10,168 | 264.13 | 2,685,702 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 8,062 | 263.35 | 2,123,164 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 200 | 259.88 | 51,975 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Sell | 400 | 258.86 | 103,546 |
| 20. Jul 2026 | Le-Quoc Alexis | Chief Technology Officer | Other | 43,224 | 0.00 | – |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 200 | 263.97 | 52,794 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 4,419 | 262.95 | 1,161,988 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 6,869 | 262.09 | 1,800,284 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 5,312 | 261.12 | 1,387,080 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 1,200 | 259.79 | 311,744 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 1,040 | 258.89 | 269,245 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 460 | 257.94 | 118,653 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 300 | 256.19 | 76,857 |
| 16. Jul 2026 | Agarwal Amit | Director | Sell | 100 | 265.53 | 26,553 |
| 16. Jul 2026 | Agarwal Amit | Director | Other | 20,000 | 0.00 | – |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 4,855 | 263.47 | 1,279,170 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 9,400 | 262.78 | 2,470,162 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 11,348 | 261.58 | 2,968,429 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 41,654 | 260.41 | 10,847,056 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 11,275 | 259.67 | 2,927,804 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 8,984 | 258.81 | 2,325,153 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 4,820 | 257.56 | 1,241,432 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 6,674 | 256.69 | 1,713,172 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 9,109 | 255.61 | 2,328,319 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 7,995 | 254.69 | 2,036,255 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 7,447 | 253.63 | 1,888,779 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 2,780 | 252.73 | 702,588 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Sell | 800 | 251.00 | 200,804 |
| 13. Jul 2026 | Pomel Olivier | Chief Executive Officer | Other | 127,141 | 0.00 | – |
| 9. Jul 2026 | Agarwal Amit | Director | Sell | 300 | 270.49 | 81,148 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.