Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Datadog Inc (DDOG)

Technology Software - Application
268.00 $
-0.2% vs. previous close
Closing price · As of: 31. Jul 2026

Datadog Inc (DDOG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Total Assets" came in at 6,952 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet DDOG
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26
3,312 3,543 3,936 4,141 4,412 4,631 5,785 6,010 5,822 6,052 6,644 6,952
2,600 2,819 3,178 3,334 3,592 3,789 4,911 5,076 4,645 4,838 5,382 5,625
291 261 330 282 411 337 1,247 1,080 489 541 401 426
2,185 2,342 2,583 2,781 2,960 3,199 4,189 4,450 3,911 4,140 4,475 4,759
333 401 509 451 533 487 599 490 604 550 741 680
38 40 0.0
145 280
350 349 353 351 351 353 360 362 531 530 531 541
12 10 9.6 7.3 137 4.4 3.7 2.6 17 17 15 15
1,663 1,737 1,911 1,939 2,005 2,002 3,071 3,094 2,627 2,613 2,912 2,964
761 842 1,003 973 1,791 1,780 1,863 1,855 1,353 1,321 1,591 1,656
19 19 22 24 769 772 666 669 40 36 39 41
48 85 88 64 116 92 108 98 199 135 149 175
741 741 742 743 979 980 981 982 983 984
1,649 1,806 2,025 2,202 2,407 2,629 2,714 2,917 3,196 3,439 3,732 3,988
-230 -208 -154 -111 -67 -16 30 55 57 91 138 190
322 351 353 356 357 358 361 363 361 362 366 365

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?