Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Datadog Inc (DDOG)

Technology Software - Application
268.00 $
-0.2% vs. previous close
Closing price · As of: 31. Jul 2026

Datadog Inc (DDOG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 6,644 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet DDOG
Tick rows to compare them in a chart (up to 4) 2017 2018 2019 2020 2021 2022 2023 2024 2025
127 180 1,038 1,890 2,381 3,005 3,936 5,785 6,644
100 122 904 1,718 1,871 2,344 3,178 4,911 5,382
60 54 597 225 271 339 330 1,247 401
60 54 774 1,517 1,554 1,884 2,583 4,189 4,475
33 56 102 171 269 400 509 599 741
0.0 0.0 0.0 33 -41
11 22 86 47 137 125
6.3 7.6 9.1 18 292 348 353 360 531
1.0 1.3 1.4 2.1 16 16 9.6 3.7 15
203 256 256 933 1,340 1,594 1,911 3,071 2,912
57 112 200 298 529 760 1,003 1,863 1,591
14 1.7 12 16 20 22 22 666 39
5.3 13 15 21 25 23 88 108 149
0.0 0.0 576 735 739 742 979 983
-76 -76 782 957 1,041 1,411 2,025 2,714 3,732
-95 -107 -124 -148 -152 -202 -154 30 138
239 213 280 300 309 315 350 359 363

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?