Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Cullen/Frost Bankers Inc (CFR)

Financial Services Banks - Regional
166.30 $
+1.7% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Cullen/Frost Bankers Inc (CFR): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 1.03 $ per share (ex-date 05/29/2026).

Dividend

Dividend Yield
2.66%
Dividend Per Share (TTM)
4.03$
Payout Ratio
38.3%
Increase Streak
32Years
Years Without a Cut
32Years
Dividend growth (5-yr CAGR)
6.7%
Dividend per share by year ($)
2006 · 1.32 $ 2006 2007 · 1.54 $ 2007 2008 · 1.66 $ 2008 2009 · 1.71 $ 2009 2010 · 1.78 $ 2010 2011 · 1.83 $ 2011 2012 · 1.90 $ 2012 2013 · 1.98 $ 2013 2014 · 2.03 $ 2014 2015 · 2.10 $ 2015 2016 · 2.15 $ 2016 2017 · 2.25 $ 2017 2018 · 2.58 $ 2018 2019 · 2.80 $ 2019 2020 · 2.85 $ 2020 2021 · 2.94 $ 2021 2022 · 3.24 $ 2022 2023 · 3.58 $ 2023 2024 · 3.74 $ 2024 2025 · 3.95 $ 2025

Payment History

Payment History CFR
Ex-Date Payment Date Amount Type
08/31/2026 announced 09/15/2026 1.03 $ Quarterly
05/29/2026 06/15/2026 1.03 $ Quarterly
02/27/2026 03/13/2026 1.00 $ Quarterly
11/28/2025 12/15/2025 1.00 $ Quarterly
08/29/2025 09/15/2025 1.00 $ Quarterly
05/30/2025 06/13/2025 1.00 $ Quarterly
02/28/2025 03/14/2025 0.95 $ Quarterly
11/29/2024 12/13/2024 0.95 $ Quarterly
08/30/2024 09/13/2024 0.95 $ Quarterly
05/31/2024 06/14/2024 0.92 $ Quarterly
02/28/2024 03/15/2024 0.92 $ Quarterly
11/29/2023 12/15/2023 0.92 $ Quarterly
08/30/2023 09/15/2023 0.92 $ Quarterly
05/30/2023 06/15/2023 0.87 $ Quarterly
02/27/2023 03/15/2023 0.87 $ Quarterly
11/29/2022 12/15/2022 0.87 $ Quarterly
08/30/2022 09/15/2022 0.87 $ Quarterly
05/27/2022 06/15/2022 0.75 $ Quarterly
02/25/2022 03/15/2022 0.75 $ Quarterly
11/29/2021 12/15/2021 0.75 $ Quarterly
08/30/2021 09/15/2021 0.75 $ Quarterly
05/27/2021 06/15/2021 0.72 $ Quarterly
02/25/2021 03/15/2021 0.72 $ Quarterly
11/27/2020 12/15/2020 0.72 $ Quarterly
08/28/2020 09/15/2020 0.71 $ Quarterly
05/28/2020 06/15/2020 0.71 $ Quarterly
02/27/2020 03/13/2020 0.71 $ Quarterly
11/27/2019 12/13/2019 0.71 $ Quarterly
08/29/2019 09/13/2019 0.71 $ Quarterly
05/30/2019 06/14/2019 0.71 $ Quarterly
02/27/2019 03/15/2019 0.67 $ Quarterly
11/29/2018 12/14/2018 0.67 $ Quarterly
08/30/2018 09/14/2018 0.67 $ Quarterly
05/30/2018 06/15/2018 0.67 $ Quarterly
02/27/2018 03/15/2018 0.57 $ Quarterly
11/29/2017 12/15/2017 0.57 $ Quarterly
08/29/2017 09/15/2017 0.57 $ Quarterly
05/26/2017 06/15/2017 0.57 $ Quarterly
02/24/2017 03/15/2017 0.54 $ Quarterly
11/28/2016 12/15/2016 0.54 $ Quarterly
08/29/2016 09/15/2016 0.54 $ Quarterly
05/26/2016 06/15/2016 0.54 $ Quarterly
02/25/2016 03/15/2016 0.53 $ Quarterly
11/25/2015 12/15/2015 0.53 $ Quarterly
08/27/2015 09/15/2015 0.53 $ Quarterly
05/27/2015 06/15/2015 0.53 $ Quarterly
02/25/2015 03/13/2015 0.51 $ Quarterly
11/25/2014 12/15/2014 0.51 $ Quarterly
08/27/2014 09/15/2014 0.51 $ Quarterly
05/28/2014 06/13/2014 0.51 $ Quarterly
02/26/2014 03/14/2014 0.50 $ Quarterly
11/26/2013 12/13/2013 0.50 $ Quarterly
08/28/2013 09/13/2013 0.50 $ Quarterly
05/29/2013 06/14/2013 0.50 $ Quarterly
02/27/2013 03/15/2013 0.48 $ Quarterly
11/28/2012 12/14/2012 0.48 $ Quarterly
08/29/2012 09/14/2012 0.48 $ Quarterly
05/30/2012 06/15/2012 0.48 $ Quarterly
02/28/2012 03/15/2012 0.46 $ Quarterly
11/29/2011 12/15/2011 0.46 $ Quarterly
08/30/2011 09/15/2011 0.46 $ Quarterly
05/27/2011 06/15/2011 0.46 $ Quarterly
02/25/2011 03/15/2011 0.45 $ Quarterly
11/29/2010 12/15/2010 0.45 $ Quarterly
08/30/2010 09/15/2010 0.45 $ Quarterly
05/27/2010 06/15/2010 0.45 $ Quarterly
02/25/2010 03/15/2010 0.43 $ Quarterly
11/27/2009 12/15/2009 0.43 $ Quarterly
08/28/2009 09/15/2009 0.43 $ Quarterly
05/28/2009 06/15/2009 0.43 $ Quarterly
02/25/2009 03/13/2009 0.42 $ Quarterly
11/26/2008 12/15/2008 0.42 $ Quarterly
08/27/2008 09/15/2008 0.42 $ Quarterly
05/28/2008 06/13/2008 0.42 $ Quarterly
02/27/2008 03/14/2008 0.40 $ Quarterly
11/28/2007 12/14/2007 0.40 $ Quarterly
08/29/2007 09/14/2007 0.40 $ Quarterly
05/30/2007 06/15/2007 0.40 $ Quarterly
02/27/2007 03/15/2007 0.34 $ Quarterly
11/29/2006 12/15/2006 0.34 $ Quarterly
08/30/2006 09/15/2006 0.34 $ Quarterly
05/30/2006 06/15/2006 0.34 $ Quarterly
02/27/2006 03/15/2006 0.30 $ Quarterly
11/29/2005 12/15/2005 0.30 $ Quarterly
08/30/2005 09/15/2005 0.30 $ Quarterly
05/27/2005 06/15/2005 0.30 $ Quarterly
02/25/2005 03/15/2005 0.27 $ Quarterly
11/29/2004 12/15/2004 0.27 $ Quarterly
08/30/2004 09/15/2004 0.27 $ Quarterly
05/27/2004 06/15/2004 0.27 $ Quarterly
02/26/2004 03/15/2004 0.24 $ Quarterly
11/26/2003 12/15/2003 0.24 $ Quarterly
08/28/2003 09/15/2003 0.24 $ Quarterly
05/29/2003 06/13/2003 0.24 $ Quarterly
02/27/2003 03/14/2003 0.22 $ Quarterly
12/04/2002 12/13/2002 0.22 $ Quarterly
09/04/2002 09/13/2002 0.22 $ Quarterly
06/05/2002 06/14/2002 0.22 $ Quarterly
03/06/2002 03/15/2002 0.22 $ Quarterly
12/05/2001 12/14/2001 0.22 $ Quarterly
09/05/2001 09/14/2001 0.22 $ Quarterly
06/06/2001 06/15/2001 0.22 $ Quarterly
03/07/2001 03/15/2001 0.20 $ Quarterly
12/06/2000 12/15/2000 0.20 $ Quarterly
09/06/2000 09/15/2000 0.20 $ Quarterly
06/07/2000 06/15/2000 0.20 $ Quarterly
02/28/2000 03/15/2000 0.18 $ Quarterly
11/26/1999 12/15/1999 0.18 $ Quarterly
08/30/1999 09/15/1999 0.18 $ Quarterly
05/27/1999 06/15/1999 0.18 $ Quarterly
02/24/1999 03/15/1999 0.15 $ Quarterly
11/25/1998 12/15/1998 0.15 $ Quarterly
08/28/1998 09/15/1998 0.15 $ Quarterly
05/27/1998 06/15/1998 0.15 $ Quarterly
02/25/1998 03/13/1998 0.13 $ Quarterly
11/25/1997 12/15/1997 0.13 $ Quarterly
08/27/1997 09/15/1997 0.13 $ Quarterly
05/28/1997 06/13/1997 0.13 $ Quarterly
02/26/1997 03/14/1997 0.11 $ Quarterly
11/26/1996 12/13/1996 0.11 $ Quarterly
08/28/1996 09/13/1996 0.11 $ Quarterly
05/30/1996 06/14/1996 0.11 $ Quarterly
03/07/1996 03/15/1996 0.0875 $ Quarterly
11/29/1995 12/15/1995 0.0875 $ Quarterly
08/30/1995 09/15/1995 0.0875 $ Quarterly
05/25/1995 06/15/1995 0.0550 $ Quarterly
02/23/1995 03/15/1995 0.0550 $ Quarterly
11/25/1994 12/15/1994 0.0550 $ Quarterly
08/26/1994 09/15/1994 0.0375 $ Quarterly
05/25/1994 06/15/1994 0.0375 $ Quarterly
02/23/1994 03/15/1994 0.0375 $ Quarterly
11/24/1993 12/15/1993 0.0375 $ Annual
04/03/1987 0.0456 $
12/02/1986 12/19/1986 0.0125 $ Quarterly
10/07/1986 10/28/1986 0.0125 $ Quarterly
07/09/1986 07/29/1986 0.0125 $ Quarterly
04/09/1986 04/29/1986 0.0588 $ Quarterly
12/06/1985 12/23/1985 0.0588 $ Quarterly
10/08/1985 10/29/1985 0.0588 $ Quarterly
07/10/1985 07/30/1985 0.0588 $ Quarterly
04/10/1985 04/30/1985 0.0588 $ Quarterly
11/30/1984 12/20/1984 0.0588 $ Quarterly
10/10/1984 10/30/1984 0.0588 $ Quarterly

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?