Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

CTO Realty Growth Inc (CTO)

Real Estate REIT - Diversified
22.00 $
+0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for CTO Realty Growth Inc (CTO): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.38 $ per share (ex-date 06/11/2026).

Dividend

Dividend Yield
7.05%
Dividend Per Share (TTM)
1.52$
Payout Ratio
1.6%
Increase Streak
0Years
Years Without a Cut
15Years
Dividend growth (5-yr CAGR)
10.8%
Dividend per share by year ($)
2006 · 0.09 $ 2006 2007 · 0.10 $ 2007 2008 · 0.11 $ 2008 2009 · 0.08 $ 2009 2010 · 0.01 $ 2010 2011 · 0.01 $ 2011 2012 · 0.01 $ 2012 2013 · 0.02 $ 2013 2014 · 0.02 $ 2014 2015 · 0.02 $ 2015 2016 · 0.03 $ 2016 2017 · 0.05 $ 2017 2018 · 0.07 $ 2018 2019 · 0.12 $ 2019 2020 · 0.91 $ 2020 2021 · 1.33 $ 2021 2022 · 1.49 $ 2022 2023 · 1.52 $ 2023 2024 · 1.52 $ 2024 2025 · 1.52 $ 2025

Payment History

Payment History CTO
Ex-Date Payment Date Amount Type
06/11/2026 06/30/2026 0.38 $ Quarterly
03/12/2026 03/31/2026 0.38 $ Quarterly
12/11/2025 12/31/2025 0.38 $ Quarterly
09/11/2025 09/30/2025 0.38 $ Quarterly
06/12/2025 06/30/2025 0.38 $ Quarterly
03/13/2025 03/31/2025 0.38 $ Quarterly
12/12/2024 12/31/2024 0.38 $ Quarterly
09/12/2024 09/30/2024 0.38 $ Quarterly
06/13/2024 06/28/2024 0.38 $ Quarterly
03/13/2024 03/28/2024 0.38 $ Quarterly
12/13/2023 12/29/2023 0.38 $ Quarterly
09/13/2023 09/29/2023 0.38 $ Quarterly
06/07/2023 06/30/2023 0.38 $ Quarterly
03/08/2023 03/31/2023 0.38 $ Quarterly
12/09/2022 12/30/2022 0.38 $ Quarterly
09/09/2022 09/30/2022 0.38 $ Quarterly
06/08/2022 06/30/2022 0.37 $ Quarterly
03/09/2022 03/31/2022 0.36 $ Quarterly
12/08/2021 12/30/2021 0.33 $ Quarterly
09/08/2021 09/30/2021 0.33 $ Quarterly
06/18/2021 06/30/2021 0.33 $ Quarterly
03/19/2021 03/31/2021 0.33 $ Quarterly
11/18/2020 12/21/2020 0.39 $
11/13/2020 11/30/2020 0.27 $ Quarterly
08/14/2020 08/31/2020 0.11 $ Quarterly
05/08/2020 05/29/2020 0.0679 $ Quarterly
02/21/2020 02/28/2020 0.0679 $ Quarterly
11/11/2019 11/29/2019 0.0002 $ Quarterly
11/08/2019 11/29/2019 0.0353 $
08/09/2019 08/30/2019 0.0299 $ Quarterly
05/09/2019 05/30/2019 0.0271 $ Quarterly
02/07/2019 02/28/2019 0.0271 $ Quarterly
11/08/2018 11/30/2018 0.0217 $ Quarterly
08/09/2018 08/30/2018 0.0190 $ Quarterly
05/09/2018 05/30/2018 0.0163 $ Quarterly
02/08/2018 02/28/2018 0.0163 $ Quarterly
11/09/2017 11/30/2017 0.0136 $ Quarterly
08/08/2017 08/30/2017 0.0136 $ Quarterly
05/08/2017 05/30/2017 0.0109 $ Quarterly
02/08/2017 02/28/2017 0.0109 $ Quarterly
11/08/2016 11/30/2016 0.0109 $ Quarterly
08/08/2016 08/30/2016 0.0109 $ Quarterly
05/06/2016 05/27/2016 0.0109 $ Semiannual
11/06/2015 11/30/2015 0.0109 $ Semiannual
05/06/2015 05/27/2015 0.0109 $ Semiannual
11/05/2014 11/25/2014 0.0109 $ Semiannual
05/07/2014 05/28/2014 0.0081 $ Semiannual
11/06/2013 11/26/2013 0.0081 $ Semiannual
05/08/2013 05/28/2013 0.0081 $ Semiannual
11/07/2012 11/28/2012 0.0054 $ Semiannual
05/08/2012 05/25/2012 0.0054 $ Semiannual
11/08/2011 11/28/2011 0.0054 $ Semiannual
05/11/2011 05/27/2011 0.0027 $ Quarterly
02/08/2011 03/01/2011 0.0027 $ Quarterly
11/09/2010 11/30/2010 0.0027 $ Quarterly
08/11/2010 08/30/2010 0.0027 $ Quarterly
05/12/2010 06/01/2010 0.0027 $ Quarterly
02/08/2010 03/01/2010 0.0027 $ Quarterly
11/09/2009 11/30/2009 0.0136 $ Quarterly
08/04/2009 08/26/2009 0.0136 $ Quarterly
05/06/2009 05/28/2009 0.0271 $ Quarterly
02/05/2009 02/27/2009 0.0271 $ Quarterly
11/04/2008 11/25/2008 0.0271 $ Quarterly
08/05/2008 08/27/2008 0.0271 $ Quarterly
05/06/2008 05/28/2008 0.0271 $ Quarterly
02/06/2008 02/29/2008 0.0271 $ Quarterly
11/07/2007 11/30/2007 0.0271 $ Quarterly
08/07/2007 08/29/2007 0.0271 $ Quarterly
05/08/2007 05/31/2007 0.0244 $ Quarterly
02/07/2007 03/01/2007 0.0244 $ Quarterly
11/08/2006 12/01/2006 0.0244 $ Quarterly
08/07/2006 08/29/2006 0.0244 $ Quarterly
05/10/2006 06/01/2006 0.0217 $ Quarterly
02/07/2006 03/01/2006 0.0217 $ Quarterly
11/08/2005 12/01/2005 0.0217 $ Quarterly
08/08/2005 08/30/2005 0.0217 $ Quarterly
05/10/2005 06/03/2005 0.0190 $ Quarterly
02/07/2005 03/01/2005 0.0190 $ Quarterly
11/08/2004 12/01/2004 0.0190 $ Quarterly
08/06/2004 08/31/2004 0.0190 $ Quarterly
05/10/2004 06/04/2004 0.0163 $ Quarterly
02/05/2004 03/01/2004 0.0163 $ Quarterly
11/06/2003 12/01/2003 0.0163 $ Quarterly
08/01/2003 08/26/2003 0.0163 $ Quarterly
05/02/2003 05/28/2003 0.0136 $ Quarterly
01/31/2003 02/25/2003 0.0136 $ Quarterly
11/01/2002 11/26/2002 0.0136 $ Quarterly
08/02/2002 08/27/2002 0.0136 $ Quarterly
05/03/2002 05/29/2002 0.0136 $ Quarterly
02/01/2002 02/26/2002 0.0136 $ Quarterly
11/02/2001 11/27/2001 0.0136 $ Quarterly
08/03/2001 08/29/2001 0.0136 $ Quarterly
05/03/2001 05/29/2001 0.0136 $ Quarterly
02/02/2001 02/27/2001 0.0136 $ Quarterly
11/09/2000 12/05/2000 0.0136 $ Quarterly
08/10/2000 09/06/2000 0.0136 $ Quarterly
05/04/2000 05/31/2000 0.0136 $ Quarterly
02/03/2000 02/23/2000 0.0136 $ Semiannual
02/05/1999 02/24/1999 0.0950 $ Semiannual
08/07/1998 08/25/1998 0.0950 $ Semiannual
02/05/1998 02/24/1998 0.0950 $ Semiannual
08/08/1997 08/26/1997 0.0950 $ Semiannual
02/05/1997 02/24/1997 0.0814 $ Semiannual
08/08/1996 08/26/1996 0.0814 $ Semiannual
02/12/1996 02/29/1996 0.0679 $ Semiannual
07/28/1995 08/14/1995 0.0679 $ Semiannual
02/02/1995 02/24/1995 0.0543 $ Semiannual
07/29/1994 08/15/1994 0.0543 $
07/26/1994 08/15/1994 0.0004 $ Annual
02/01/1994 02/22/1994 0.0407 $ Annual
07/27/1993 08/16/1993 0.0407 $ Annual
02/02/1993 02/23/1993 0.0407 $ Annual
05/26/1992 06/15/1992 0.0231 $ Annual
01/02/1992 01/21/1992 0.0312 $ Annual
05/28/1991 06/17/1991 0.0231 $ Annual
01/02/1991 01/21/1991 0.0312 $ Annual
05/25/1990 06/12/1990 0.0000 $ Annual
01/02/1990 01/22/1990 0.0312 $ Annual
05/25/1989 06/12/1989 0.0231 $ Annual
12/12/1988 01/03/1989 0.0312 $ Annual
05/25/1988 06/13/1988 0.0231 $ Annual
12/29/1987 01/22/1988 0.0271 $ Annual
05/26/1987 06/12/1987 0.0000 $ Annual
01/05/1987 01/23/1987 0.0000 $ Annual
05/27/1986 0.0028 $
05/24/1985 0.0012 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?