Core Scientific, Inc. (CORZ)
Who owns Core Scientific, Inc. (CORZ)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 80.4% of the shares are freely tradable; institutional investors hold 124.5%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 10.68 | 33,960,320 | +18.7 | 12/31/2025 |
| Situational Awareness LP | 8.18 | 26,008,473 | -9.6 | 03/31/2026 |
| Situational Awareness Partners LP | 8.18 | 26,008,473 | +0.0 | 03/31/2026 |
| UBS Group AG | 8.03 | 25,533,940 | +28.8 | 03/31/2026 |
| Pentwater Capital Management LP | 7.82 | 24,852,000 | -3.0 | 03/31/2026 |
| BlackRock Inc | 7.75 | 24,629,871 | -1.1 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 5.86 | 18,614,536 | +0.0 | 03/31/2026 |
| Two Seas Capital LP | 5.08 | 16,151,833 | -5.1 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.20 | 13,364,889 | +0.0 | 03/31/2026 |
| Jericho Capital Asset Management LP | 3.69 | 11,723,450 | -10.1 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 27. Jul 2026 | Duchene Todd M | See remarks | Sell | 100 | 22.49 | 2,249 |
| 27. Jul 2026 | Duchene Todd M | See remarks | Sell | 1,600 | 21.89 | 35,028 |
| 27. Jul 2026 | Duchene Todd M | See remarks | Sell | 8,300 | 20.75 | 172,199 |
| 20. Jul 2026 | Duchene Todd M | See remarks | Sell | 10,000 | 22.30 | 222,995 |
| 16. Jul 2026 | Sullivan Adam Taylor | Chief Executive Officer | Other | 15,584 | 22.72 | 354,068 |
| 16. Jul 2026 | Duchene Todd M | See remarks | Other | 4,325 | 22.72 | 98,264 |
| 13. Jul 2026 | Duchene Todd M | See remarks | Sell | 300 | 23.01 | 6,903 |
| 13. Jul 2026 | Duchene Todd M | See remarks | Sell | 9,700 | 22.43 | 217,572 |
| 6. Jul 2026 | Duchene Todd M | See remarks | Sell | 10,000 | 22.63 | 226,254 |
| 20. Apr 2026 | Todd M Duchene | Insider | Sell | 10,000 | 19.80 | 198,000 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.