Core & Main Inc (CNM)
Who owns Core & Main Inc (CNM)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.8% of the shares are freely tradable; institutional investors hold 112.3%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 10.22 | 19,206,024 | +1.5 | 03/31/2026 |
| Vanguard Group Inc | 9.37 | 17,598,217 | -0.6 | 12/31/2025 |
| Capital World Investors | 6.16 | 11,571,392 | +83.9 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.51 | 8,465,825 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.16 | 7,819,539 | +0.0 | 03/31/2026 |
| Select Equity Group LP | 3.86 | 7,254,207 | -6.7 | 03/31/2026 |
| Pictet Asset Manangement SA | 3.47 | 6,514,667 | -12.5 | 03/31/2026 |
| First Trust Advisors L.P. | 3.26 | 6,130,840 | +15.3 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 3.41 | 6,404,961 | +0.0 | 05/29/2026 |
| Vanguard Total Stock Mkt Idx Inv | 3.20 | 6,009,169 | +0.2 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 22. Jul 2026 | Huebert Michael G. | President | Other | 1,301 | 43.75 | 56,919 |
| 6. Jul 2026 | Hope James D | Director | Buy | 2,067 | 46.01 | 95,111 |
| 17. Apr 2026 | Robyn L Bradbury | CFO | Sell | 5,000 | 52.54 | 262,700 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.