Consumer Portfolio Services Inc (CPSS)
Who owns Consumer Portfolio Services Inc (CPSS)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 41.6% of the shares are freely tradable; institutional investors hold 46.3%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Black Diamond Capital Management I, LLLP | 23.63 | 5,127,165 | +0.0 | 03/31/2026 |
| Dimensional Fund Advisors, Inc. | 7.22 | 1,565,930 | -0.2 | 03/31/2026 |
| BlackRock Inc | 2.92 | 634,590 | -0.5 | 03/31/2026 |
| Vanguard Group Inc | 2.44 | 528,747 | -0.1 | 12/31/2025 |
| Vanguard Capital Management, LLC | 1.91 | 413,565 | +0.0 | 03/31/2026 |
| Bridgeway Capital Management, LLC | 1.82 | 395,611 | +0.4 | 03/31/2026 |
| Renaissance Technologies Corp | 1.64 | 356,158 | -4.1 | 03/31/2026 |
| Geode Capital Management, LLC | 1.01 | 218,477 | -1.4 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| DFA US Small Cap Value I | 1.62 | 351,818 | +0.0 | 04/30/2026 |
| Vanguard Total Stock Mkt Idx Inv | 1.43 | 309,206 | +0.0 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 24. Jul 2026 | Wood Daniel S | Director | Other | 11,207 | 9.45 | 105,906 |
| 24. Jul 2026 | Wood Daniel S | Director | Other | 30,000 | 3.53 | 105,900 |
| 3. Jul 2026 | Robinson Teri | Exec. Vice President | Other | 660 | 0.00 | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.