Columbia Banking System Inc (COLB)
Columbia Banking System Inc (COLB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 946 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 740 | 757 | 735 | 740 | 765 | 726 | 714 | 735 | 817 | 948 | 851 | 946 | 3,562 | |
| 252 | 293 | 278 | 300 | 297 | 267 | 250 | 254 | 305 | 231 | 250 | 248 | 1,034 | |
| 488 | 464 | 457 | 440 | 468 | 459 | 464 | 481 | 512 | 717 | 601 | 698 | 2,528 | |
| 170 | 200 | 169 | 155 | 157 | 150 | 153 | 163 | 179 | 201 | 262 | 261 | 903 | |
| 304 | 337 | 288 | 279 | 271 | 267 | 340 | 278 | 393 | 412 | 346 | 423 | 1,574 | |
| 184 | 127 | 169 | 161 | 196 | 192 | 124 | 203 | 119 | 305 | 255 | 275 | 954 | |
| 215 | 238 | 261 | 268 | 269 | 239 | 222 | 224 | 235 | 231 | 222 | 221 | 909 | |
| 184 | 127 | 169 | 161 | 196 | 192 | 124 | 203 | 119 | 282 | 255 | 275 | 931 | |
| 48 | 34 | 45 | 41 | 50 | 49 | 37 | 51 | 23 | 67 | 63 | 67 | 220 | |
| 136 | 94 | 124 | 120 | 146 | 143 | 87 | 152 | 96 | 215 | 192 | 208 | 711 | |
| 223 | 169 | 209 | 198 | 233 | 229 | 159 | 236 | 153 | 347 | 276 | 317 | 1,093 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.