Cohu Inc (COHU)
Dividend history for Cohu Inc (COHU): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0600 $ per share (ex-date 02/24/2020).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 02/24/2020 | 04/09/2020 | 0.0600 $ | Quarterly |
| 11/14/2019 | 01/02/2020 | 0.0600 $ | Quarterly |
| 08/22/2019 | 10/18/2019 | 0.0600 $ | Quarterly |
| 06/13/2019 | 07/26/2019 | 0.0600 $ | Quarterly |
| 02/25/2019 | 04/12/2019 | 0.0600 $ | Quarterly |
| 11/15/2018 | 01/02/2019 | 0.0600 $ | Quarterly |
| 08/23/2018 | 10/19/2018 | 0.0600 $ | Quarterly |
| 06/14/2018 | 07/27/2018 | 0.0600 $ | Quarterly |
| 02/26/2018 | 04/13/2018 | 0.0600 $ | Quarterly |
| 11/16/2017 | 01/02/2018 | 0.0600 $ | Quarterly |
| 08/23/2017 | 10/20/2017 | 0.0600 $ | Quarterly |
| 06/14/2017 | 07/28/2017 | 0.0600 $ | Quarterly |
| 02/24/2017 | 04/14/2017 | 0.0600 $ | Quarterly |
| 11/16/2016 | 01/02/2017 | 0.0600 $ | Quarterly |
| 08/24/2016 | 10/21/2016 | 0.0600 $ | Quarterly |
| 06/15/2016 | 07/29/2016 | 0.0600 $ | Quarterly |
| 02/26/2016 | 04/15/2016 | 0.0600 $ | Quarterly |
| 11/18/2015 | 01/04/2016 | 0.0600 $ | Quarterly |
| 08/26/2015 | 10/23/2015 | 0.0600 $ | Quarterly |
| 06/17/2015 | 07/31/2015 | 0.0600 $ | Quarterly |
| 02/27/2015 | 04/17/2015 | 0.0600 $ | Quarterly |
| 11/19/2014 | 01/02/2015 | 0.0600 $ | Quarterly |
| 08/27/2014 | 10/24/2014 | 0.0600 $ | Quarterly |
| 06/18/2014 | 08/01/2014 | 0.0600 $ | Quarterly |
| 02/28/2014 | 04/18/2014 | 0.0600 $ | Quarterly |
| 11/20/2013 | 01/03/2014 | 0.0600 $ | Quarterly |
| 08/28/2013 | 10/25/2013 | 0.0600 $ | Quarterly |
| 06/19/2013 | 08/02/2013 | 0.0600 $ | Quarterly |
| 03/01/2013 | 04/19/2013 | 0.0600 $ | Quarterly |
| 11/20/2012 | 12/28/2012 | 0.0600 $ | Quarterly |
| 08/29/2012 | 10/26/2012 | 0.0600 $ | Quarterly |
| 06/20/2012 | 08/03/2012 | 0.0600 $ | Quarterly |
| 03/02/2012 | 04/20/2012 | 0.0600 $ | Quarterly |
| 11/22/2011 | 01/03/2012 | 0.0600 $ | Quarterly |
| 08/31/2011 | 10/28/2011 | 0.0600 $ | Quarterly |
| 06/22/2011 | 08/05/2011 | 0.0600 $ | Quarterly |
| 03/04/2011 | 04/22/2011 | 0.0600 $ | Quarterly |
| 11/23/2010 | 01/03/2011 | 0.0600 $ | Quarterly |
| 09/01/2010 | 10/29/2010 | 0.0600 $ | Quarterly |
| 06/23/2010 | 08/06/2010 | 0.0600 $ | Quarterly |
| 03/05/2010 | 04/23/2010 | 0.0600 $ | Quarterly |
| 11/24/2009 | 01/04/2010 | 0.0600 $ | Quarterly |
| 09/02/2009 | 10/30/2009 | 0.0600 $ | Quarterly |
| 06/24/2009 | 08/07/2009 | 0.0600 $ | Quarterly |
| 03/06/2009 | 04/24/2009 | 0.0600 $ | Quarterly |
| 11/25/2008 | 01/02/2009 | 0.0600 $ | Quarterly |
| 09/03/2008 | 10/31/2008 | 0.0600 $ | Quarterly |
| 06/25/2008 | 08/08/2008 | 0.0600 $ | Quarterly |
| 03/07/2008 | 04/25/2008 | 0.0600 $ | Quarterly |
| 11/28/2007 | 01/04/2008 | 0.0600 $ | Quarterly |
| 09/05/2007 | 11/02/2007 | 0.0600 $ | Quarterly |
| 06/20/2007 | 08/03/2007 | 0.0600 $ | Quarterly |
| 03/09/2007 | 04/27/2007 | 0.0600 $ | Quarterly |
| 11/29/2006 | 01/05/2007 | 0.0600 $ | Quarterly |
| 09/06/2006 | 11/03/2006 | 0.0600 $ | Quarterly |
| 06/21/2006 | 08/04/2006 | 0.0600 $ | Quarterly |
| 03/10/2006 | 04/28/2006 | 0.0600 $ | Quarterly |
| 11/30/2005 | 01/06/2006 | 0.0600 $ | Quarterly |
| 09/07/2005 | 11/04/2005 | 0.0600 $ | Quarterly |
| 06/22/2005 | 08/05/2005 | 0.0500 $ | Quarterly |
| 03/11/2005 | 04/29/2005 | 0.0500 $ | Quarterly |
| 12/01/2004 | 01/07/2005 | 0.0500 $ | Quarterly |
| 09/08/2004 | 11/05/2004 | 0.0500 $ | Quarterly |
| 06/23/2004 | 08/06/2004 | 0.0500 $ | Quarterly |
| 03/12/2004 | 04/30/2004 | 0.0500 $ | Quarterly |
| 12/03/2003 | 01/09/2004 | 0.0500 $ | Quarterly |
| 09/10/2003 | 11/03/2003 | 0.0500 $ | Quarterly |
| 06/19/2003 | 08/04/2003 | 0.0500 $ | Quarterly |
| 03/14/2003 | 05/02/2003 | 0.0500 $ | Quarterly |
| 12/04/2002 | 01/10/2003 | 0.0500 $ | Quarterly |
| 09/11/2002 | 11/01/2002 | 0.0500 $ | Quarterly |
| 06/18/2002 | 08/01/2002 | 0.0500 $ | Quarterly |
| 03/14/2002 | 04/30/2002 | 0.0500 $ | Quarterly |
| 12/05/2001 | 01/11/2002 | 0.0500 $ | Quarterly |
| 09/12/2001 | 11/02/2001 | 0.0500 $ | Quarterly |
| 06/20/2001 | 08/03/2001 | 0.0500 $ | Quarterly |
| 03/15/2001 | 04/27/2001 | 0.0500 $ | Quarterly |
| 11/29/2000 | 01/12/2001 | 0.0500 $ | Quarterly |
| 09/06/2000 | 10/27/2000 | 0.0500 $ | Quarterly |
| 06/21/2000 | 08/04/2000 | 0.0500 $ | Quarterly |
| 03/16/2000 | 04/26/2000 | 0.0500 $ | Quarterly |
| 11/29/1999 | 01/14/2000 | 0.0450 $ | Quarterly |
| 09/01/1999 | 10/22/1999 | 0.0450 $ | Quarterly |
| 06/16/1999 | 07/26/1999 | 0.0450 $ | Quarterly |
| 03/10/1999 | 04/23/1999 | 0.0450 $ | Quarterly |
| 11/27/1998 | 01/15/1999 | 0.0400 $ | Quarterly |
| 09/02/1998 | 10/23/1998 | 0.0400 $ | Quarterly |
| 06/17/1998 | 07/24/1998 | 0.0400 $ | Quarterly |
| 03/11/1998 | 04/24/1998 | 0.0400 $ | Quarterly |
| 11/26/1997 | 01/15/1998 | 0.0300 $ | Quarterly |
| 09/03/1997 | 10/23/1997 | 0.0300 $ | Quarterly |
| 06/17/1997 | 07/24/1997 | 0.0300 $ | Quarterly |
| 03/05/1997 | 04/18/1997 | 0.0300 $ | Quarterly |
| 11/27/1996 | 01/17/1997 | 0.0250 $ | Quarterly |
| 09/04/1996 | 10/24/1996 | 0.0250 $ | Quarterly |
| 06/12/1996 | 07/19/1996 | 0.0250 $ | Quarterly |
| 03/06/1996 | 04/19/1996 | 0.0250 $ | Quarterly |
| 11/29/1995 | 01/19/1996 | 0.0200 $ | Quarterly |
| 08/30/1995 | 10/20/1995 | 0.0200 $ | Quarterly |
| 06/14/1995 | 07/21/1995 | 0.0200 $ | – |
| 02/27/1995 | 04/20/1995 | 0.0175 $ | Quarterly |
| 11/25/1994 | 01/20/1995 | 0.0150 $ | Quarterly |
| 08/29/1994 | 10/26/1994 | 0.0150 $ | Quarterly |
| 05/27/1994 | 07/27/1994 | 0.0150 $ | Quarterly |
| 02/28/1994 | 04/21/1994 | 0.0150 $ | Quarterly |
| 11/29/1993 | 01/21/1994 | 0.0125 $ | Quarterly |
| 08/30/1993 | 10/22/1993 | 0.0125 $ | Quarterly |
| 05/28/1993 | 07/23/1993 | 0.0125 $ | Quarterly |
| 03/01/1993 | 04/22/1993 | 0.0125 $ | Quarterly |
| 11/30/1992 | 01/22/1993 | 0.0113 $ | Quarterly |
| 08/31/1992 | 10/23/1992 | 0.0113 $ | Quarterly |
| 06/01/1992 | 07/23/1992 | 0.0113 $ | Quarterly |
| 02/25/1992 | 04/23/1992 | 0.0100 $ | Quarterly |
| 12/02/1991 | 01/24/1992 | 0.0100 $ | Quarterly |
| 08/30/1991 | 10/23/1991 | 0.0100 $ | Quarterly |
| 06/03/1991 | 07/24/1991 | 0.0100 $ | Quarterly |
| 02/25/1991 | 04/24/1991 | 0.0100 $ | Quarterly |
| 12/03/1990 | 01/25/1991 | 0.0100 $ | Quarterly |
| 08/31/1990 | 10/24/1990 | 0.0100 $ | Quarterly |
| 06/04/1990 | 07/24/1990 | 0.0100 $ | Quarterly |
| 02/26/1990 | 04/24/1990 | 0.0088 $ | Quarterly |
| 12/04/1989 | 01/26/1990 | 0.0088 $ | Quarterly |
| 09/01/1989 | 10/27/1989 | 0.0088 $ | Quarterly |
| 05/31/1989 | – | 0.0088 $ | – |
| 02/27/1989 | 04/21/1989 | 0.0088 $ | – |
| 11/29/1988 | 01/25/1989 | 0.0075 $ | – |
| 08/29/1988 | 10/26/1988 | 0.0075 $ | – |
| 06/01/1988 | 07/22/1988 | 0.0075 $ | – |
| 02/29/1988 | 04/22/1988 | 0.0075 $ | – |
| 11/30/1987 | 01/25/1988 | 0.0063 $ | – |
| 08/28/1987 | 10/23/1987 | 0.0025 $ | – |
| 05/28/1987 | 07/24/1987 | 0.0504 $ | – |
| 03/02/1987 | 03/24/1987 | 0.0504 $ | – |
| 12/01/1986 | 01/26/1987 | 0.0504 $ | – |
| 08/28/1986 | – | 0.0504 $ | – |
| 05/28/1986 | – | 0.0504 $ | – |
| 02/26/1986 | – | 0.0504 $ | – |
| 11/29/1985 | – | 0.0504 $ | – |
| 08/29/1985 | – | 0.0504 $ | – |
| 05/29/1985 | – | 0.0504 $ | – |
| 03/01/1985 | – | 0.0504 $ | – |
| 11/29/1984 | – | 0.0504 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.