Cleveland-Cliffs Inc (CLF)
Dividend history for Cleveland-Cliffs Inc (CLF): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0600 $ per share (ex-date 04/02/2020).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 04/02/2020 | 04/15/2020 | 0.0600 $ | Quarterly |
| 01/02/2020 | 01/15/2020 | 0.0600 $ | Quarterly |
| 10/03/2019 | 10/15/2019 | 0.10 $ | Quarterly |
| 07/03/2019 | 07/15/2019 | 0.0600 $ | Quarterly |
| 04/04/2019 | 04/15/2019 | 0.0500 $ | Quarterly |
| 01/03/2019 | 01/15/2019 | 0.0500 $ | Quarterly |
| 11/12/2014 | 12/01/2014 | 0.15 $ | Quarterly |
| 08/13/2014 | 09/02/2014 | 0.15 $ | Quarterly |
| 05/21/2014 | 06/03/2014 | 0.15 $ | Quarterly |
| 02/19/2014 | 03/03/2014 | 0.15 $ | Quarterly |
| 11/20/2013 | 12/02/2013 | 0.15 $ | Quarterly |
| 08/13/2013 | 09/03/2013 | 0.15 $ | Quarterly |
| 05/15/2013 | 06/03/2013 | 0.15 $ | Quarterly |
| 02/20/2013 | 03/01/2013 | 0.15 $ | Quarterly |
| 11/20/2012 | 12/03/2012 | 0.63 $ | Quarterly |
| 08/13/2012 | 08/31/2012 | 0.63 $ | Quarterly |
| 04/25/2012 | 06/01/2012 | 0.63 $ | Quarterly |
| 02/13/2012 | 03/01/2012 | 0.28 $ | Quarterly |
| 11/16/2011 | 12/01/2011 | 0.28 $ | Quarterly |
| 08/11/2011 | 09/01/2011 | 0.28 $ | Quarterly |
| 04/27/2011 | 06/01/2011 | 0.14 $ | Quarterly |
| 02/11/2011 | 03/01/2011 | 0.14 $ | Quarterly |
| 11/17/2010 | 12/01/2010 | 0.14 $ | Quarterly |
| 08/11/2010 | 09/01/2010 | 0.14 $ | Quarterly |
| 05/12/2010 | 06/01/2010 | 0.14 $ | QUARTERLY |
| 02/11/2010 | 03/01/2010 | 0.0875 $ | Quarterly |
| 11/18/2009 | 12/01/2009 | 0.0875 $ | Quarterly |
| 08/12/2009 | 09/01/2009 | 0.0400 $ | Quarterly |
| 05/20/2009 | 06/01/2009 | 0.0400 $ | Quarterly |
| 02/12/2009 | 03/02/2009 | 0.0875 $ | Quarterly |
| 11/12/2008 | 12/01/2008 | 0.0875 $ | Quarterly |
| 08/13/2008 | 09/02/2008 | 0.0875 $ | Quarterly |
| 05/21/2008 | 06/02/2008 | 0.0875 $ | Quarterly |
| 02/13/2008 | 03/03/2008 | 0.0875 $ | Quarterly |
| 11/20/2007 | 12/03/2007 | 0.0625 $ | Quarterly |
| 08/13/2007 | 09/04/2007 | 0.0625 $ | Quarterly |
| 05/16/2007 | 06/01/2007 | 0.0625 $ | Quarterly |
| 02/13/2007 | 03/01/2007 | 0.0625 $ | Quarterly |
| 11/21/2006 | 12/01/2006 | 0.0625 $ | Quarterly |
| 08/11/2006 | 09/01/2006 | 0.0625 $ | Quarterly |
| 05/17/2006 | 06/01/2006 | 0.0625 $ | Quarterly |
| 02/13/2006 | 03/01/2006 | 0.0500 $ | Quarterly |
| 11/10/2005 | 12/01/2005 | 0.0500 $ | Quarterly |
| 08/10/2005 | 09/01/2005 | 0.0500 $ | Quarterly |
| 05/18/2005 | 06/01/2005 | 0.0250 $ | Quarterly |
| 02/16/2005 | 03/01/2005 | 0.0250 $ | Other |
| 11/17/2004 | 12/01/2004 | 0.0250 $ | Other |
| 11/20/2001 | 12/03/2001 | 0.0125 $ | Quarterly |
| 08/14/2001 | 09/04/2001 | 0.0125 $ | Quarterly |
| 05/16/2001 | 06/01/2001 | 0.0125 $ | Quarterly |
| 02/09/2001 | 03/01/2001 | 0.0125 $ | Quarterly |
| 11/21/2000 | 12/01/2000 | 0.0469 $ | Quarterly |
| 08/10/2000 | 09/01/2000 | 0.0469 $ | Quarterly |
| 05/17/2000 | 06/01/2000 | 0.0469 $ | Quarterly |
| 02/14/2000 | 03/01/2000 | 0.0469 $ | Quarterly |
| 11/17/1999 | 12/01/1999 | 0.0469 $ | Quarterly |
| 08/11/1999 | 09/01/1999 | 0.0469 $ | Quarterly |
| 05/18/1999 | 06/01/1999 | 0.0469 $ | Quarterly |
| 02/12/1999 | 03/01/1999 | 0.0469 $ | Quarterly |
| 11/18/1998 | 12/01/1998 | 0.0469 $ | Quarterly |
| 08/11/1998 | 09/01/1998 | 0.0469 $ | Quarterly |
| 05/20/1998 | 06/01/1998 | 0.0469 $ | Quarterly |
| 02/13/1998 | 03/02/1998 | 0.0406 $ | Quarterly |
| 11/19/1997 | 12/01/1997 | 0.0406 $ | Quarterly |
| 08/08/1997 | 09/02/1997 | 0.0406 $ | Quarterly |
| 05/21/1997 | 06/02/1997 | 0.0406 $ | Quarterly |
| 02/18/1997 | 03/03/1997 | 0.0406 $ | Quarterly |
| 12/10/1996 | 12/27/1996 | 0.0406 $ | Quarterly |
| 08/16/1996 | 09/10/1996 | 0.0406 $ | Quarterly |
| 08/13/1996 | – | 0.33 $ | – |
| 05/23/1996 | 06/10/1996 | 0.0406 $ | Quarterly |
| 02/14/1996 | 03/01/1996 | 0.0406 $ | Quarterly |
| 12/08/1995 | 12/27/1995 | 0.0406 $ | Quarterly |
| 08/16/1995 | 09/08/1995 | 0.0406 $ | Quarterly |
| 05/17/1995 | 06/30/1995 | 0.0406 $ | Quarterly |
| 02/13/1995 | 03/03/1995 | 0.0406 $ | Quarterly |
| 12/06/1994 | 12/27/1994 | 0.0406 $ | Quarterly |
| 08/15/1994 | 09/09/1994 | 0.0375 $ | Quarterly |
| 05/18/1994 | 06/08/1994 | 0.0375 $ | Quarterly |
| 02/14/1994 | 03/04/1994 | 0.0375 $ | Quarterly |
| 12/07/1993 | 12/27/1993 | 0.0375 $ | Quarterly |
| 08/16/1993 | 09/10/1993 | 0.0375 $ | Quarterly |
| 07/14/1993 | 07/13/1993 | 0.13 $ | Annual |
| 05/19/1993 | 06/09/1993 | 0.0375 $ | Quarterly |
| 02/16/1993 | 03/05/1993 | 0.0375 $ | Quarterly |
| 12/08/1992 | 12/28/1992 | 0.0375 $ | Quarterly |
| 08/17/1992 | 09/11/1992 | 0.0375 $ | Quarterly |
| 05/18/1992 | 06/08/1992 | 0.0375 $ | Quarterly |
| 02/18/1992 | 03/06/1992 | 0.0344 $ | Quarterly |
| 12/09/1991 | 12/27/1991 | 0.0344 $ | Quarterly |
| 08/16/1991 | 09/10/1991 | 0.0344 $ | Quarterly |
| 05/20/1991 | 06/10/1991 | 0.0344 $ | Quarterly |
| 02/19/1991 | 03/08/1991 | 0.53 $ | Quarterly |
| 01/28/1991 | 02/15/1991 | 0.50 $ | Annual |
| 12/11/1990 | 12/28/1990 | 0.0250 $ | Quarterly |
| 08/17/1990 | 09/07/1990 | 0.0250 $ | Quarterly |
| 05/18/1990 | 06/11/1990 | 0.0250 $ | Quarterly |
| 02/20/1990 | 03/09/1990 | 0.0250 $ | Quarterly |
| 12/11/1989 | 12/28/1989 | 0.0250 $ | Quarterly |
| 08/21/1989 | 09/11/1989 | 0.0250 $ | – |
| 11/11/1986 | – | 0.0063 $ | – |
| 08/20/1986 | – | 0.0063 $ | – |
| 05/20/1986 | – | 0.0063 $ | – |
| 02/18/1986 | – | 0.0313 $ | – |
| 12/11/1985 | – | 0.0313 $ | – |
| 08/20/1985 | – | 0.0313 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.