Ciena Corp (CIEN)
🔔 Watch stock
Stock Watch
Stock Watch will tell you what changes at Ciena Corp.
Later $1 a month per stock — signing up is free, and you'll be the first to know when it launches.
Appears in These Scanners
This stock currently matches 1 of our scanner strategies — each hit links to the scanner.
Only genuine hits from verified scanners count; pure ranking metrics (P/E, P/S, and similar, which just sort the whole universe) don't count as a hit. View all scanners
Basics
Performance
Valuation
Profitability
Balance Sheet & Safety
Growth
Quality & Screener
AI Rating
–Not yet rated — we only show a category once an SEC-backed file with at least two cited passages is available. How the Rating Is Built
Highlighted are things our editorial team noticed: green = stands out as strong, red = deserves a closer look. No single metric is a verdict on its own — always read it in context.
Quarterly Figures
| Quarter | EPS (Earnings Per Share) | EPS YoY (%) | Sales ($M) | Sales YoY (%) | Net Margin (%) | OCF ($M) | FCF ($M) |
|---|---|---|---|---|---|---|---|
| 2025: Q1 | 0.31 | -10.10 | 1,072 | 3.30 | 4.20 | 104 | 77 |
| 2025: Q2 | 0.06 | -37.00 | 1,126 | 19.50 | 0.80 | 157 | 128 |
| 2025: Q3 | 0.35 | 255.60 | 1,219 | 29.40 | 4.10 | 174 | 230 |
| 2025: Q4 | 0.13 | -47.20 | 1,352 | 20.30 | 1.40 | 371 | 230 |
| 2026: Q1 | 1.03 | 237.50 | 1,427 | 33.10 | 10.50 | 228 | 154 |
| 2026: Q2 | 1.49 | 2,310.70 | 1,571 | 39.50 | 13.90 | 260 | 219 |
- EPS (Earnings Per Share):
- Quarterly profit divided by the total share count — how much of the profit works out to a single share.
- YoY (Year over Year):
- Change versus the same quarter a year ago — this is how you compare without seasonal distortion (e.g. the holiday shopping season).
- Sales:
- All revenue for the quarter, before any costs are deducted — the top line of the income statement.
- Net Margin:
- What percentage of sales is left over as profit in the end. Negative means the company is posting a loss.
- OCF (Operating Cash Flow):
- The cash that actually flows into the till from the core business during the quarter — harder to dress up than book profit.
- FCF (Free Cash Flow):
- Operating cash flow minus capital expenditures — the money that's genuinely free to use, say for paying down debt, buybacks, or dividends.
About the Company
Ciena Corporation ist ein Netzwerktechnologieunternehmen, das Hardware, Software und Dienste für diverse Netzbetreiber in Nord- und Südamerika, Europa, dem Nahen Osten, Afrika, dem asiatisch-pazifischen Raum, Japan und Indien anbietet. Es ist in den Segmenten Networking Platforms, Platform Software and Services und Blue Planet Automation tätig.
| CEO Insider Trades (12 Mo.) | selling own stock |
|---|---|
| Employees | 8,898 |
| Headquarters | Hanover, MD |
| Website | ciena.com |
| IPO Date | 7. Feb 1997 |
Management
| Name | Title | Birth Year |
|---|---|---|
| Gary B. Smith | CEO, President & Director | 1960 |
| Marc D. Graff | Senior VP & CFO | 1969 |
| Jason M. Phipps | Senior Vice President of Global Customer Engagement | 1972 |
| Dino DiPerna | Senior Vice President of Global Research & Development | 1962 |
| David M. Rothenstein J.D. | Senior VP, Chief Strategy Officer & Corporate Secretary | 1968 |
| Brodie Gage | Chief Product and Technology Officer | 1976 |
| Gregg M. Lampf | Vice President of Investor Relations | – |
| Sheela Kosaraju | Senior VP, Chief Legal Officer & Interim Chief People Officer | 1973 |
| Rebecca Smith | Senior VP of Global Marketing & Communications | – |
| Joseph R. Cumello | Senior VP & GM of Blue Planet | 1972 |
Executives per the latest required filings; titles kept in their original language. Source: fundamental data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 15. Jul 2026 | Gage Brodie | SVP Global Products & Supply | Sell | 1,200 | 449.15 | 538,980 |
| 15. Jul 2026 | DiPerna Dino | SVP Global R&D | Sell | 391 | 449.15 | 175,618 |
| 15. Jul 2026 | Rothenstein David M | SVP and Chief Strategy Officer | Sell | 2,500 | 420.91 | 1,052,284 |
| 15. Jul 2026 | Smith Gary B | President, CEO | Sell | 2,952 | 421.10 | 1,243,098 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Chart
Interactive price chart (TradingView).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.