Charles Schwab Corp (SCHW)
Charles Schwab Corp (SCHW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 8,518 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,396 | 4,459 | 6,448 | 6,349 | 6,553 | 6,651 | 6,650 | 6,816 | 7,041 | 7,168 | 7,300 | 8,518 | 30,027 | |
| 1,790 | 1,993 | 1,704 | 1,659 | 1,706 | 1,322 | 1,051 | 965 | 906 | 832 | 818 | 1,446 | 4,002 | |
| 4,606 | 2,466 | 4,744 | 4,690 | 4,847 | 5,329 | 5,599 | 5,851 | 6,135 | 6,336 | 6,482 | 7,072 | 26,025 | |
| 1,770 | 1,241 | 1,538 | 1,450 | 1,522 | 1,533 | 1,672 | 1,536 | 1,653 | 1,630 | 1,812 | 2,596 | 7,691 | |
| 3,223 | 1,241 | 2,946 | 2,943 | 3,005 | 3,024 | 3,144 | 3,048 | 3,114 | 3,156 | 3,294 | 3,403 | 12,967 | |
| 1,383 | -1,104 | 1,798 | 1,747 | 1,842 | 2,305 | 2,455 | 2,803 | 3,021 | 3,180 | 3,188 | 3,669 | 13,058 | |
| 1,790 | 1,833 | 1,704 | 1,659 | 1,706 | 1,322 | 1,051 | 965 | 906 | 832 | 818 | 616 | 3,172 | |
| 1,383 | 1,194 | 1,798 | 1,747 | 1,842 | 2,305 | 2,455 | 2,803 | 3,021 | 3,180 | 3,188 | 3,669 | 13,058 | |
| 258 | 149 | 436 | 415 | 434 | 465 | 546 | 677 | 663 | 721 | 709 | 869 | 2,962 | |
| 1,125 | 1,045 | 1,362 | 1,332 | 1,408 | 1,840 | 1,909 | 2,126 | 2,358 | 2,459 | 2,479 | 2,800 | 10,096 | |
| 1,716 | -401 | 2,156 | 2,109 | 2,203 | 2,659 | 2,802 | 3,146 | 3,360 | 3,513 | 3,521 | 4,009 | 14,403 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.