Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Centerspace (CSR)

Real Estate REIT - Residential
54.80 $
-2.1% vs. previous close
Closing price · As of: 31. Jul 2026

Centerspace (CSR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 353 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement CSR
Tick rows to compare them in a chart (up to 4) 2013 2014 2015 2016 2017 2019 2020 2021 2022 2023 2024 2025
265 205 188 206 170 186 178 202 257 261 261 353
108 108 79 88 79 85 79 91 119 115 112 342
157 97 109 117 91 101 99 111 138 146 149 11
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 12 11 12 14 14 13 16 18 20 18 21
84 34 63 71 96 89 65 81 124 62 128 -92
33 57 40 -14 -24 11 34 30 14 84 20 103
34 28 34 41 34 31 29 32 33 36 37 44
-23 26 19 -38 -37 85 4.7 -2.1 -18 49 -14 23
30 4.6 -59 -37 -155 36 29 29 -2.6 7.3 2.9
-13 24 72 43 117 49 5.1 0.6 -13 42 -11 18
161 103 98 58 78 88 110 123 121 189 131 181

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?