Cathay General Bancorp (CATY)
Cathay General Bancorp (CATY) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 24,653 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22,845 | 23,082 | 23,405 | 23,235 | 23,274 | 23,055 | 23,205 | 23,724 | 24,076 | 24,230 | 24,049 | 24,653 | |
| 2,763 | 2,531 | 2,927 | 2,853 | 2,942 | 1,809 | 2,062 | 2,181 | 2,309 | 1,902 | 230 | 3,105 | |
| 146 | 174 | 165 | 160 | 183 | 157 | 175 | 190 | 166 | 146 | 136 | 164 | |
| 2,672 | 2,433 | 2,829 | 2,754 | 2,847 | 1,711 | 1,966 | 2,085 | 2,213 | 1,805 | 136 | 3,010 | |
| 91 | 98 | 98 | 99 | 95 | 98 | 96 | 97 | 96 | 97 | 95 | 95 | |
| -1,285 | 76 | -263 | -260 | -1,434 | – | – | – | – | – | – | – | |
| 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | |
| 4.7 | 4.5 | 4.1 | 3.9 | 3.6 | 3.3 | 3.1 | 2.9 | 2.7 | 2.7 | 2.5 | 2.3 | |
| 20,206 | 20,345 | 20,627 | 20,442 | 20,444 | 20,209 | 20,340 | 20,838 | 21,173 | 21,304 | 21,062 | 21,606 | |
| 19,636 | 19,325 | 19,846 | 19,773 | 19,944 | 19,686 | 19,818 | 20,006 | 20,521 | 9,681 | 20,676 | 21,073 | |
| 15 | 11 | – | – | 60 | 10 | 95 | 423 | 201 | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | 11 | |
| 157 | 675 | 402 | 302 | 197 | 197 | 232 | 549 | 327 | 137 | 133 | – | |
| 2,639 | 2,737 | 2,778 | 2,793 | 2,830 | 2,846 | 2,865 | 2,886 | 2,902 | 2,925 | 2,987 | 3,047 | |
| 2,443 | 2,500 | 2,547 | 2,589 | 2,632 | 2,688 | 2,734 | 2,788 | 2,842 | 2,910 | 2,971 | 3,040 | |
| 73 | 73 | 73 | 73 | 72 | 71 | 71 | 70 | 69 | 68 | 67 | 67 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.