Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Calumet, Inc. (CLMT)

Basic Materials Specialty Chemicals
44.20 $
+1.0% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Calumet, Inc. (CLMT): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.69 $ per share (ex-date 01/29/2016).

Dividend

Dividend Yield
0.00%
Dividend Per Share (TTM)
0.00$
Payout Ratio
0.0%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend per share by year ($)
2006 · 1.30 $ 2006 2007 · 2.46 $ 2007 2008 · 1.98 $ 2008 2009 · 1.80 $ 2009 2010 · 1.83 $ 2010 2011 · 1.94 $ 2011 2012 · 2.30 $ 2012 2013 · 2.70 $ 2013 2014 · 2.74 $ 2014 2015 · 2.74 $ 2015 2016 · 0.69 $ 2016

Payment History

Payment History CLMT
Ex-Date Payment Date Amount Type
01/29/2016 02/12/2016 0.69 $ Quarterly
10/30/2015 11/13/2015 0.69 $ Quarterly
07/31/2015 08/14/2015 0.69 $ Quarterly
05/01/2015 05/15/2015 0.69 $ Quarterly
01/30/2015 02/13/2015 0.69 $ Quarterly
10/31/2014 11/14/2014 0.69 $ Quarterly
07/31/2014 08/14/2014 0.69 $ Quarterly
05/01/2014 05/15/2014 0.69 $ Quarterly
01/31/2014 02/14/2014 0.69 $ Quarterly
10/31/2013 11/14/2013 0.69 $ Quarterly
07/31/2013 08/14/2013 0.69 $ Quarterly
05/01/2013 05/15/2013 0.68 $ Quarterly
01/31/2013 02/14/2013 0.65 $ Quarterly
10/31/2012 11/14/2012 0.62 $ Quarterly
08/01/2012 08/14/2012 0.59 $ Quarterly
05/02/2012 05/15/2012 0.56 $ Quarterly
02/01/2012 02/14/2012 0.53 $ Quarterly
11/02/2011 11/14/2011 0.50 $ Quarterly
07/29/2011 08/12/2011 0.50 $ Quarterly
04/29/2011 05/13/2011 0.48 $ Quarterly
02/02/2011 02/14/2011 0.47 $ Quarterly
10/29/2010 11/12/2010 0.46 $ Quarterly
07/30/2010 08/13/2010 0.46 $ Quarterly
04/30/2010 05/14/2010 0.46 $ Quarterly
01/29/2010 02/12/2010 0.46 $ Quarterly
10/30/2009 11/13/2009 0.45 $ Quarterly
07/31/2009 08/14/2009 0.45 $ Quarterly
05/01/2009 05/15/2009 0.45 $ Quarterly
01/30/2009 02/13/2009 0.45 $ Quarterly
10/31/2008 11/14/2008 0.45 $ Quarterly
07/31/2008 08/14/2008 0.45 $ Quarterly
05/01/2008 05/15/2008 0.45 $ Quarterly
01/31/2008 02/14/2008 0.63 $ Quarterly
10/31/2007 11/14/2007 0.63 $ Quarterly
08/01/2007 08/14/2007 0.63 $ Quarterly
05/02/2007 05/15/2007 0.60 $ Quarterly
01/31/2007 02/14/2007 0.60 $ Quarterly
11/01/2006 11/14/2006 0.55 $ Quarterly
08/02/2006 08/14/2006 0.45 $ Quarterly
04/28/2006 05/15/2006 0.30 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?