Cactus Inc (WHD)
Who owns Cactus Inc (WHD)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 84.8% of the shares are freely tradable; institutional investors hold 110.4%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 14.70 | 10,204,654 | +1.8 | 03/31/2026 |
| Vanguard Group Inc | 10.89 | 7,557,198 | +0.1 | 12/31/2025 |
| Vanguard Portfolio Management, LLC | 6.00 | 4,163,393 | +0.0 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.43 | 3,075,398 | +0.0 | 03/31/2026 |
| State Street Corp | 4.38 | 3,042,309 | +6.9 | 03/31/2026 |
| Wellington Management Company LLP | 4.13 | 2,865,426 | -27.7 | 03/31/2026 |
| T. Rowe Price Investment Management,Inc. | 3.88 | 2,692,274 | -4.2 | 03/31/2026 |
| FMR Inc | 3.46 | 2,403,386 | -72.7 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6.02 | 4,179,970 | +0.0 | 05/29/2026 |
| American Funds SMALLCAP World A | 5.75 | 3,989,651 | +36.3 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 27. Jul 2026 | Cactus WH Enterprises, LLC | 10% Owner | Other | 100,000 | – | – |
| 27. Jul 2026 | Bender Scott | Chairman and CEO | Sell | 13,300 | 55.07 | 732,391 |
| 27. Jul 2026 | Bender Scott | Chairman and CEO | Other | 100,000 | – | – |
| 27. Jul 2026 | Bender Scott | Chairman and CEO | Other | 100,000 | – | – |
| 27. Jul 2026 | Bender Scott | Chairman and CEO | Other | 100,000 | – | – |
| 27. Jul 2026 | Bender Joel | President | Sell | 13,300 | 55.07 | 732,391 |
| 27. Jul 2026 | Bender Joel | President | Other | 100,000 | – | – |
| 27. Jul 2026 | Bender Joel | President | Other | 100,000 | – | – |
| 27. Jul 2026 | Bender Joel | President | Other | 100,000 | – | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.