Butterfly Network Inc (BFLY)
Who owns Butterfly Network Inc (BFLY)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 81.7% of the shares are freely tradable; institutional investors hold 55.8%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 6.10 | 15,961,480 | +6.9 | 03/31/2026 |
| Glenview Capital Management LLC | 5.48 | 14,335,055 | +0.0 | 03/31/2026 |
| Vanguard Group Inc | 4.33 | 11,315,969 | +2.5 | 12/31/2025 |
| Fosun International Ltd | 4.10 | 10,716,630 | +0.0 | 03/31/2026 |
| Hood River Capital Management LLC | 3.29 | 8,620,848 | +24.0 | 03/31/2026 |
| Vanguard Capital Management, LLC | 3.13 | 8,192,119 | +0.0 | 03/31/2026 |
| State Street Corp | 2.12 | 5,539,660 | +3.1 | 03/31/2026 |
| ARK Investment Management LLC | 2.00 | 5,227,503 | -16.3 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2.17 | 5,684,407 | +0.0 | 04/30/2026 |
| ARK Genomic Revolution | 1.89 | 4,953,069 | -17.2 | 03/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 22. Jul 2026 | Rothberg Jonathan M | Director | Sell | 36,366 | 6.47 | 235,281 |
| 22. Jul 2026 | Rothberg Jonathan M | Director | Sell | 496,680 | 6.47 | 3,213,420 |
| 22. Jul 2026 | Rothberg Jonathan M | Director | Sell | 72,724 | 6.47 | 470,510 |
| 22. Jul 2026 | Rothberg Jonathan M | Director | Sell | 54,143 | 6.47 | 350,294 |
| 21. Jul 2026 | Rothberg Jonathan M | Director | Sell | 753,320 | 6.74 | 5,074,288 |
| 20. Jul 2026 | Ku Victor | Chief Technology Officer | Sell | 48,540 | 6.56 | 318,422 |
| 20. Jul 2026 | Doherty John N. | EVP, CFO | Sell | 57,136 | 6.56 | 374,812 |
| 20. Jul 2026 | Devivo Joseph | President & CEO | Sell | 211,798 | 6.56 | 1,389,395 |
| 20. Jul 2026 | Rothberg Jonathan M | Director | Sell | 1,177,276 | 6.61 | 7,786,268 |
| 17. Jul 2026 | Rothberg Jonathan M | Director | Sell | 1,195,857 | 6.60 | 7,887,753 |
| 16. Jul 2026 | Rothberg Jonathan M | Director | Sell | 1,213,634 | 7.09 | 8,603,330 |
| 16. Jul 2026 | Rothberg Jonathan M | Director | Sell | 253,867 | 7.09 | 1,799,638 |
| 15. Jul 2026 | Rothberg Jonathan M | Director | Sell | 1,730,319 | 7.32 | 12,670,780 |
| 14. Jul 2026 | Rothberg Jonathan M | Director | Sell | 815,632 | 7.72 | 6,294,885 |
| 7. Jul 2026 | Ku Victor | Chief Technology Officer | Sell | 35,649 | 7.87 | 280,665 |
| 7. Jul 2026 | Doherty John N. | EVP, CFO | Sell | 55,229 | 7.87 | 434,818 |
| 7. Jul 2026 | Devivo Joseph | President & CEO | Sell | 204,725 | 7.87 | 1,611,800 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.