Block, Inc (XYZ)
Who owns Block, Inc (XYZ)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 99.1% of the shares are freely tradable; institutional investors hold 84.4%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 7.60 | 45,205,148 | +4.9 | 03/31/2026 |
| BlackRock Inc | 7.10 | 42,238,874 | +0.9 | 03/31/2026 |
| Vanguard Capital Management, LLC | 5.98 | 35,575,779 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 4.31 | 25,662,834 | +0.0 | 03/31/2026 |
| State Street Corp | 3.89 | 23,140,666 | +0.4 | 03/31/2026 |
| Capital World Investors | 3.46 | 20,602,960 | +28.6 | 03/31/2026 |
| Morgan Stanley - Brokerage Accounts | 2.67 | 15,880,557 | -12.6 | 03/31/2026 |
| Geode Capital Management, LLC | 2.47 | 14,714,249 | +2.1 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Morn Total Stk Mkt Idx Investor | 2.86 | 16,996,270 | -2.5 | 06/30/2026 |
| Vanguard 500 Index Investor | 2.33 | 13,897,077 | -3.1 | 06/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 29. Jul 2026 | Acosta Andrea | Chief Accounting Officer | Other | 112,191 | 0.00 | – |
| 29. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 82.22 | 493,320 |
| 28. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 81.70 | 490,200 |
| 27. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 78.88 | 473,280 |
| 24. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 77.03 | 462,180 |
| 23. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 77.32 | 463,920 |
| 22. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 79.10 | 474,600 |
| 21. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 79.31 | 475,860 |
| 20. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 78.90 | 473,400 |
| 17. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 79.13 | 474,780 |
| 16. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 82.11 | 492,660 |
| 15. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 100,000 | 84.00 | 8,400,000 |
| 15. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 35,000 | 82.50 | 2,887,500 |
| 15. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 81.48 | 488,880 |
| 14. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 78.58 | 471,480 |
| 13. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 78.35 | 470,100 |
| 10. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 78.91 | 473,460 |
| 9. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 76.14 | 456,840 |
| 8. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 76.66 | 459,960 |
| 7. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 79.49 | 476,940 |
| 6. Jul 2026 | Eisen Anthony Mathew | Director | Sell | 6,000 | 78.77 | 472,620 |
| 21. Apr 2026 | Amrita Ahuja | CFO | Sell | 30,919 | 75.00 | 2,318,925 |
| 21. Apr 2026 | Chrysty Esperanza | Insider | Sell | 3,000 | 75.00 | 225,000 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.