Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Blackbaud Inc (BLKB)

Technology Software - Application
42.80 $
Closing price · As of: 31. Jul 2026

Dividend history for Blackbaud Inc (BLKB): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.12 $ per share (ex-date 02/27/2020).

Dividend

Dividend Yield
0.00%
Dividend Per Share (TTM)
0.00$
Payout Ratio
0.0%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend per share by year ($)
2005 · 0.20 $ 2005 2006 · 0.28 $ 2006 2007 · 0.34 $ 2007 2008 · 0.40 $ 2008 2009 · 0.40 $ 2009 2010 · 0.44 $ 2010 2011 · 0.48 $ 2011 2012 · 0.48 $ 2012 2013 · 0.48 $ 2013 2014 · 0.48 $ 2014 2015 · 0.48 $ 2015 2016 · 0.48 $ 2016 2017 · 0.48 $ 2017 2018 · 0.48 $ 2018 2019 · 0.48 $ 2019 2020 · 0.12 $ 2020

Payment History

Payment History BLKB
Ex-Date Payment Date Amount Type
02/27/2020 03/13/2020 0.12 $ Quarterly
11/26/2019 12/13/2019 0.12 $ Quarterly
08/27/2019 09/13/2019 0.12 $ Quarterly
05/24/2019 06/14/2019 0.12 $ Quarterly
02/26/2019 03/15/2019 0.12 $ Quarterly
11/27/2018 12/14/2018 0.12 $ Quarterly
08/27/2018 09/14/2018 0.12 $ Quarterly
05/24/2018 06/15/2018 0.12 $ Quarterly
02/27/2018 03/15/2018 0.12 $ Quarterly
11/27/2017 12/15/2017 0.12 $ Quarterly
08/24/2017 09/15/2017 0.12 $ Quarterly
05/24/2017 06/15/2017 0.12 $ Quarterly
02/24/2017 03/15/2017 0.12 $ Quarterly
11/21/2016 12/15/2016 0.12 $ Quarterly
08/24/2016 09/15/2016 0.12 $ Quarterly
05/25/2016 06/15/2016 0.12 $ Quarterly
02/24/2016 03/15/2016 0.12 $ Quarterly
11/23/2015 12/15/2015 0.12 $ Quarterly
08/26/2015 09/15/2015 0.12 $ Quarterly
05/26/2015 06/15/2015 0.12 $ Quarterly
02/25/2015 03/13/2015 0.12 $ Quarterly
11/25/2014 12/15/2014 0.12 $ Quarterly
08/26/2014 09/15/2014 0.12 $ Quarterly
05/23/2014 06/13/2014 0.12 $ Quarterly
02/26/2014 03/14/2014 0.12 $ Quarterly
11/25/2013 12/13/2013 0.12 $ Quarterly
08/26/2013 09/13/2013 0.12 $ Quarterly
05/23/2013 06/14/2013 0.12 $ Quarterly
02/26/2013 03/15/2013 0.12 $ Quarterly
11/26/2012 12/14/2012 0.12 $ Quarterly
08/24/2012 09/14/2012 0.12 $ Quarterly
05/23/2012 06/15/2012 0.12 $ Quarterly
03/01/2012 03/15/2012 0.12 $ Quarterly
11/23/2011 12/15/2011 0.12 $ Quarterly
08/24/2011 09/15/2011 0.12 $ Quarterly
05/25/2011 06/15/2011 0.12 $ Quarterly
02/24/2011 03/15/2011 0.12 $ Quarterly
11/23/2010 12/15/2010 0.11 $ Quarterly
08/25/2010 09/15/2010 0.11 $ Quarterly
05/26/2010 06/15/2010 0.11 $ Quarterly
02/24/2010 03/15/2010 0.11 $ Quarterly
11/24/2009 12/15/2009 0.10 $ Quarterly
08/26/2009 09/15/2009 0.10 $ Quarterly
05/26/2009 06/15/2009 0.10 $ Quarterly
02/25/2009 03/13/2009 0.10 $ Quarterly
11/25/2008 12/15/2008 0.10 $ Quarterly
08/26/2008 09/15/2008 0.10 $ Quarterly
05/23/2008 06/16/2008 0.10 $ Quarterly
02/26/2008 03/14/2008 0.10 $ Quarterly
11/26/2007 12/14/2007 0.0850 $ Quarterly
08/24/2007 09/14/2007 0.0850 $ Quarterly
05/23/2007 06/15/2007 0.0850 $ Quarterly
02/26/2007 03/15/2007 0.0850 $ Quarterly
11/24/2006 12/15/2006 0.0700 $ Quarterly
08/24/2006 09/15/2006 0.0700 $ Quarterly
05/24/2006 06/15/2006 0.0700 $ Quarterly
02/24/2006 03/15/2006 0.0700 $ Quarterly
11/10/2005 11/30/2005 0.0500 $ Quarterly
08/11/2005 08/30/2005 0.0500 $ Quarterly
05/11/2005 05/29/2005 0.0500 $ Quarterly
02/10/2005 02/28/2005 0.0500 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?