Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Biglari Holdings Inc (BH)

Consumer Cyclical Restaurants
397.50 $
-0.4% vs. previous close
Closing price · As of: 31. Jul 2026

Who owns Biglari Holdings Inc (BH)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 8.5% of the shares are freely tradable; institutional investors hold 98.8%.

Ownership Structure

Institutional ownership
98.8%
Insiders
0.4%
Float
8.5%
Short % of float
15.4%
Shares Outstanding
2Mio.

Largest Shareholders

Institutions

Institutions BH
Name Stake (%) Shares Change (%) Date
Biglari Capital Corp. 45.15 1,417,285 +0.7 03/31/2026
Dimensional Fund Advisors, Inc. 3.26 102,247 +0.1 03/31/2026
Swiss Life Asset Management Ltd 2.11 66,094 +0.0 03/31/2026
BlackRock Inc 1.44 45,046 -9.6 03/31/2026
Vanguard Group Inc 1.27 39,931 +4.8 12/31/2025
Marshall Wace Asset Management Ltd 1.03 32,207 +4,474.9 03/31/2026
Vanguard Capital Management, LLC 0.95 29,755 +0.0 03/31/2026
Qube Research & Technologies 0.71 22,415 +9.9 03/31/2026
Renaissance Technologies Corp 0.69 21,742 +98.2 03/31/2026
Trexquant Investment LP 0.69 21,710 +173.0 03/31/2026

Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.

Insider Transactions

Insider Transactions
Date Person Role Type Shares Price Value
30. Jul 2026 Biglari, Sardar 10% Owner Sell 273 16.70 4,559
29. Jul 2026 Biglari, Sardar 10% Owner Sell 3,305 16.71 55,227
29. Jul 2026 Biglari, Sardar 10% Owner Sell 3,306 16.71 55,243
17. Jul 2026 Biglari, Sardar 10% Owner Sell 11,000 16.71 183,810
16. Jul 2026 Biglari, Sardar 10% Owner Sell 2,749 16.70 45,908
15. Jul 2026 Biglari, Sardar 10% Owner Sell 6,533 16.71 109,166
14. Jul 2026 Biglari, Sardar 10% Owner Sell 1,211 16.73 20,260
13. Jul 2026 Biglari, Sardar 10% Owner Sell 75,000 16.74 1,255,500

Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.

View all insider transactions →

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?