Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Best Buy Co. Inc (BBY)

Consumer Cyclical Specialty Retail
86.30 $
-1.8% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Best Buy Co. Inc (BBY): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.96 $ per share (ex-date 06/18/2026).

Dividend

Dividend Yield
4.92%
Dividend Per Share (TTM)
3.82$
Payout Ratio
58.1%
Increase Streak
8Years
Years Without a Cut
8Years
Dividend growth (5-yr CAGR)
11.6%
Dividend per share by year ($)
2006 · 0.36 $ 2006 2007 · 0.33 $ 2007 2008 · 0.53 $ 2008 2009 · 0.70 $ 2009 2010 · 0.58 $ 2010 2011 · 0.62 $ 2011 2012 · 0.66 $ 2012 2013 · 0.68 $ 2013 2014 · 0.72 $ 2014 2015 · 1.43 $ 2015 2016 · 1.57 $ 2016 2017 · 1.36 $ 2017 2018 · 1.80 $ 2018 2019 · 2.00 $ 2019 2020 · 2.20 $ 2020 2021 · 2.80 $ 2021 2022 · 3.52 $ 2022 2023 · 3.68 $ 2023 2024 · 3.76 $ 2024 2025 · 3.80 $ 2025

Payment History

Payment History BBY
Ex-Date Payment Date Amount Type
06/18/2026 07/09/2026 0.96 $ Quarterly
03/24/2026 04/14/2026 0.96 $ Quarterly
12/16/2025 01/06/2026 0.95 $ Quarterly
09/18/2025 10/09/2025 0.95 $ Quarterly
06/18/2025 07/10/2025 0.95 $ Quarterly
03/25/2025 04/15/2025 0.95 $ Quarterly
12/17/2024 01/07/2025 0.94 $ Quarterly
09/19/2024 10/10/2024 0.94 $ Quarterly
06/20/2024 07/11/2024 0.94 $ Quarterly
03/20/2024 04/11/2024 0.94 $ Quarterly
12/11/2023 01/02/2024 0.92 $ Quarterly
09/18/2023 10/10/2023 0.92 $ Quarterly
06/14/2023 07/06/2023 0.92 $ Quarterly
03/22/2023 04/13/2023 0.92 $ Quarterly
12/12/2022 01/03/2023 0.88 $ Quarterly
09/19/2022 10/11/2022 0.88 $ Quarterly
06/13/2022 07/05/2022 0.88 $ Quarterly
03/23/2022 04/14/2022 0.88 $ Quarterly
12/13/2021 01/04/2022 0.70 $ Quarterly
09/13/2021 10/05/2021 0.70 $ Quarterly
06/16/2021 07/08/2021 0.70 $ Quarterly
03/17/2021 04/08/2021 0.70 $ Quarterly
12/14/2020 01/05/2021 0.55 $ Quarterly
09/14/2020 10/06/2020 0.55 $ Quarterly
06/10/2020 07/02/2020 0.55 $ Quarterly
03/18/2020 04/09/2020 0.55 $ Quarterly
12/16/2019 01/07/2020 0.50 $ Quarterly
09/18/2019 10/10/2019 0.50 $ Quarterly
06/12/2019 07/05/2019 0.50 $ Quarterly
03/19/2019 04/10/2019 0.50 $ Quarterly
12/10/2018 12/31/2018 0.45 $ Quarterly
09/17/2018 10/09/2018 0.45 $ Quarterly
06/13/2018 07/05/2018 0.45 $ Quarterly
03/21/2018 04/12/2018 0.45 $ Quarterly
12/06/2017 12/28/2017 0.34 $ Quarterly
09/18/2017 10/10/2017 0.34 $ Quarterly
06/13/2017 07/06/2017 0.34 $ Quarterly
03/20/2017 04/12/2017 0.34 $ Quarterly
12/06/2016 12/29/2016 0.28 $ Quarterly
09/09/2016 10/04/2016 0.28 $ Quarterly
06/10/2016 07/05/2016 0.28 $ Quarterly
03/15/2016 04/07/2016 0.73 $ Quarterly
12/08/2015 12/31/2015 0.23 $ Quarterly
09/11/2015 10/06/2015 0.23 $ Quarterly
06/09/2015 07/02/2015 0.23 $ Quarterly
03/20/2015 04/14/2015 0.74 $ Quarterly
12/09/2014 12/31/2014 0.19 $ Quarterly
09/09/2014 10/02/2014 0.19 $ Quarterly
06/10/2014 07/03/2014 0.17 $ Quarterly
03/18/2014 04/10/2014 0.17 $ Quarterly
12/06/2013 12/31/2013 0.17 $ Quarterly
09/06/2013 10/01/2013 0.17 $ Quarterly
06/07/2013 07/02/2013 0.17 $ Quarterly
03/19/2013 04/11/2013 0.17 $ Quarterly
12/07/2012 12/31/2012 0.17 $ Quarterly
09/07/2012 10/02/2012 0.17 $ Quarterly
06/08/2012 07/03/2012 0.16 $ Quarterly
04/17/2012 05/10/2012 0.16 $ Quarterly
12/29/2011 01/24/2012 0.16 $ Quarterly
09/30/2011 10/25/2011 0.16 $ Quarterly
06/30/2011 07/26/2011 0.15 $ Quarterly
04/12/2011 05/05/2011 0.15 $ Quarterly
12/31/2010 01/25/2011 0.15 $ Quarterly
10/01/2010 10/26/2010 0.15 $ Quarterly
07/01/2010 07/27/2010 0.14 $ Quarterly
04/13/2010 05/06/2010 0.14 $ Quarterly
12/31/2009 01/26/2010 0.14 $ Quarterly
10/02/2009 10/27/2009 0.14 $ Quarterly
07/02/2009 07/28/2009 0.14 $ Quarterly
04/14/2009 05/07/2009 0.14 $ Quarterly
01/02/2009 01/27/2009 0.14 $ Quarterly
10/03/2008 10/28/2008 0.14 $ Quarterly
07/03/2008 07/29/2008 0.13 $ Quarterly
04/21/2008 05/14/2008 0.13 $ Quarterly
01/07/2008 01/30/2008 0.13 $ Quarterly
10/04/2007 10/30/2007 0.13 $ Quarterly
07/06/2007 07/31/2007 0.10 $ Quarterly
04/23/2007 05/16/2007 0.10 $ Quarterly
12/28/2006 01/23/2007 0.10 $ Quarterly
09/29/2006 10/24/2006 0.10 $ Quarterly
06/29/2006 07/25/2006 0.0800 $ Quarterly
04/18/2006 05/11/2006 0.0800 $ Quarterly
12/29/2005 01/24/2006 0.0800 $ Quarterly
09/30/2005 10/25/2005 0.0800 $ Quarterly
06/30/2005 07/26/2005 0.0733 $ Quarterly
04/18/2005 05/11/2005 0.0733 $ Quarterly
01/03/2005 01/26/2005 0.0733 $ Quarterly
10/04/2004 10/27/2004 0.0733 $ Quarterly
07/02/2004 07/28/2004 0.0667 $ Quarterly
04/19/2004 05/12/2004 0.0667 $ Quarterly
01/05/2004 01/28/2004 0.0667 $ Quarterly
11/14/2003 12/09/2003 0.20 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?