Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Avnet Inc (AVT)

Technology Electronics & Computer Distribution
88.80 $
Closing price · As of: 31. Jul 2026

Dividend history for Avnet Inc (AVT): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.35 $ per share (ex-date 06/03/2026).

Dividend

Dividend Yield
1.70%
Dividend Per Share (TTM)
1.40$
Payout Ratio
33.5%
Increase Streak
12Years
Years Without a Cut
12Years
Dividend growth (5-yr CAGR)
10.1%
Dividend per share by year ($)
1995 · 0.45 $ 1995 1996 · 0.30 $ 1996 1997 · 0.30 $ 1997 1998 · 0.30 $ 1998 1999 · 0.30 $ 1999 2000 · 0.30 $ 2000 2001 · 0.30 $ 2001 2013 · 0.30 $ 2013 2014 · 0.62 $ 2014 2015 · 0.66 $ 2015 2016 · 0.68 $ 2016 2017 · 0.72 $ 2017 2018 · 0.78 $ 2018 2019 · 0.82 $ 2019 2020 · 0.84 $ 2020 2021 · 0.91 $ 2021 2022 · 1.10 $ 2022 2023 · 1.20 $ 2023 2024 · 1.28 $ 2024 2025 · 1.36 $ 2025

Payment History

Payment History AVT
Ex-Date Payment Date Amount Type
06/03/2026 06/17/2026 0.35 $ Quarterly
03/04/2026 03/18/2026 0.35 $ Quarterly
12/03/2025 12/17/2025 0.35 $ Quarterly
09/17/2025 09/26/2025 0.35 $ Quarterly
06/04/2025 06/18/2025 0.33 $ Quarterly
03/05/2025 03/19/2025 0.33 $ Quarterly
12/04/2024 12/18/2024 0.33 $ Quarterly
09/11/2024 09/25/2024 0.33 $ Quarterly
06/05/2024 06/19/2024 0.31 $ Quarterly
03/05/2024 03/20/2024 0.31 $ Quarterly
12/05/2023 12/20/2023 0.31 $ Quarterly
09/12/2023 09/27/2023 0.31 $ Quarterly
06/06/2023 06/21/2023 0.29 $ Quarterly
02/28/2023 03/15/2023 0.29 $ Quarterly
12/06/2022 12/21/2022 0.29 $ Quarterly
09/13/2022 09/28/2022 0.29 $ Quarterly
06/07/2022 06/22/2022 0.26 $ Quarterly
03/01/2022 03/16/2022 0.26 $ Quarterly
11/30/2021 12/15/2021 0.24 $ Quarterly
09/03/2021 09/21/2021 0.24 $ Quarterly
06/08/2021 06/23/2021 0.22 $ Quarterly
03/09/2021 03/24/2021 0.21 $ Quarterly
12/01/2020 12/16/2020 0.21 $ Quarterly
09/08/2020 09/23/2020 0.21 $ Quarterly
06/02/2020 06/17/2020 0.21 $ Quarterly
03/03/2020 03/18/2020 0.21 $ Quarterly
12/03/2019 12/20/2019 0.21 $ Quarterly
09/10/2019 09/25/2019 0.21 $ Quarterly
06/04/2019 06/19/2019 0.20 $ Quarterly
03/11/2019 03/26/2019 0.20 $ Quarterly
12/04/2018 12/19/2018 0.20 $ Quarterly
09/07/2018 09/20/2018 0.20 $ Quarterly
06/05/2018 06/19/2018 0.19 $ Quarterly
03/12/2018 03/27/2018 0.19 $ Quarterly
12/05/2017 12/19/2017 0.18 $ Quarterly
09/01/2017 09/15/2017 0.18 $ Quarterly
06/02/2017 06/19/2017 0.18 $ Quarterly
03/10/2017 03/28/2017 0.18 $ Quarterly
12/02/2016 12/19/2016 0.17 $ Quarterly
09/02/2016 09/16/2016 0.17 $ Quarterly
06/03/2016 06/20/2016 0.17 $ Quarterly
02/26/2016 03/14/2016 0.17 $ Quarterly
11/27/2015 12/14/2015 0.17 $ Quarterly
09/04/2015 09/18/2015 0.17 $ Quarterly
05/29/2015 06/15/2015 0.16 $ Quarterly
02/27/2015 03/16/2015 0.16 $ Quarterly
11/28/2014 12/15/2014 0.16 $ Quarterly
09/04/2014 09/19/2014 0.16 $ Quarterly
05/30/2014 06/16/2014 0.15 $ Quarterly
02/28/2014 03/17/2014 0.15 $ Quarterly
11/29/2013 12/16/2013 0.15 $ Quarterly
09/06/2013 09/20/2013 0.15 $ Quarterly
12/12/2001 01/02/2002 0.0750 $ Quarterly
09/12/2001 10/01/2001 0.0750 $ Quarterly
06/13/2001 07/02/2001 0.0750 $ Quarterly
03/14/2001 04/02/2001 0.0750 $ Quarterly
12/13/2000 01/02/2001 0.0750 $ Other
09/13/2000 10/02/2000 0.0750 $ Quarterly
06/14/2000 07/03/2000 0.0750 $ Quarterly
03/15/2000 04/03/2000 0.0750 $ Quarterly
12/08/1999 01/03/2000 0.0750 $ Quarterly
09/08/1999 10/01/1999 0.0750 $ Quarterly
06/09/1999 07/01/1999 0.0750 $ Quarterly
03/10/1999 04/01/1999 0.0750 $ Quarterly
12/09/1998 01/04/1999 0.0750 $ Quarterly
09/09/1998 10/01/1998 0.0750 $ Quarterly
06/10/1998 07/01/1998 0.0750 $ Quarterly
03/11/1998 04/01/1998 0.0750 $ Quarterly
12/10/1997 01/02/1998 0.0750 $ Quarterly
09/10/1997 10/01/1997 0.0750 $ Quarterly
06/11/1997 07/01/1997 0.0750 $ Quarterly
03/12/1997 04/01/1997 0.0750 $ Quarterly
12/11/1996 01/02/1997 0.0750 $ Quarterly
09/11/1996 10/01/1996 0.0750 $ Quarterly
06/12/1996 07/01/1996 0.0750 $ Quarterly
03/13/1996 04/01/1996 0.0750 $ Quarterly
12/13/1995 01/02/1996 0.0750 $ Quarterly
09/13/1995 10/02/1995 0.0750 $ Quarterly
06/14/1995 07/03/1995 0.0750 $ Quarterly
06/05/1995 0.15 $
03/06/1995 04/03/1995 0.0750 $ Quarterly
12/05/1994 01/03/1995 0.0750 $ Quarterly
09/02/1994 10/03/1994 0.0750 $ Quarterly
06/06/1994 07/01/1994 0.0750 $ Quarterly
03/07/1994 04/01/1994 0.0750 $ Quarterly
12/06/1993 01/03/1994 0.0750 $ Quarterly
09/03/1993 10/01/1993 0.0750 $ Quarterly
06/07/1993 07/01/1993 0.0750 $ Quarterly
03/08/1993 04/01/1993 0.0750 $ Quarterly
12/07/1992 01/04/1993 0.0750 $ Quarterly
09/04/1992 10/01/1992 0.0750 $ Quarterly
06/08/1992 07/01/1992 0.0750 $ Quarterly
03/09/1992 04/01/1992 0.0750 $ Quarterly
12/09/1991 01/02/1992 0.0750 $ Quarterly
09/09/1991 10/01/1991 0.0750 $ Quarterly
06/10/1991 07/01/1991 0.0750 $ Quarterly
03/11/1991 04/01/1991 0.0750 $ Quarterly
12/10/1990 01/02/1991 0.0750 $ Quarterly
09/10/1990 10/01/1990 0.0750 $ Quarterly
06/11/1990 07/02/1990 0.0750 $ Quarterly
03/12/1990 04/02/1990 0.0750 $ Quarterly
12/11/1989 01/02/1990 0.0750 $ Quarterly
09/11/1989 10/02/1989 0.0750 $ Quarterly
06/12/1989 07/03/1989 0.0625 $
03/13/1989 04/03/1989 0.0625 $
12/12/1988 01/03/1989 0.0625 $
08/29/1988 10/03/1988 0.0625 $
05/27/1988 07/01/1988 0.0625 $
02/22/1988 04/01/1988 0.0625 $
11/30/1987 01/04/1988 0.0625 $
08/31/1987 10/01/1987 0.0625 $
06/01/1987 07/01/1987 0.0625 $
03/02/1987 04/01/1987 0.0625 $
12/01/1986 01/02/1987 0.0625 $
08/25/1986 0.0625 $
05/28/1986 0.0625 $
02/24/1986 0.0625 $
12/02/1985 0.0625 $
08/26/1985 0.0625 $
05/24/1985 0.0625 $
02/25/1985 0.0625 $
11/26/1984 0.0625 $
08/27/1984 0.0625 $
05/25/1984 0.0625 $
02/27/1984 0.0625 $
11/28/1983 0.0625 $
08/29/1983 0.0625 $
05/27/1983 0.0625 $
11/29/1982 0.0625 $
08/30/1982 0.0625 $
05/25/1982 0.0625 $
03/01/1982 0.0625 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?