Automatic Data Processing Inc (ADP)
Automatic Data Processing Inc (ADP) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Revenue" came in at 21,948 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,939 | 11,668 | 12,380 | 13,328 | 14,175 | 14,590 | 15,005 | 16,498 | 18,012 | 19,203 | 20,561 | 21,948 | |
| 5,903 | 6,314 | 6,732 | 7,279 | 7,555 | 7,884 | 8,031 | 8,768 | 9,207 | 9,612 | 10,109 | 11,372 | |
| 5,035 | 5,354 | 5,648 | 6,049 | 6,620 | 6,706 | 6,974 | 7,731 | 8,806 | 9,591 | 10,452 | 10,576 | |
| 595 | 604 | 628 | 635 | 636 | 674 | 717 | 799 | 845 | 956 | 989 | 775 | |
| 2,497 | 2,637 | 2,783 | 2,972 | 3,064 | 3,003 | 3,041 | 3,172 | 3,501 | 3,745 | 4,052 | 4,408 | |
| 3,021 | 3,106 | 3,229 | 3,471 | 3,616 | 3,564 | 3,649 | 3,927 | 4,299 | 4,648 | 5,040 | 6,497 | |
| 2,014 | 2,248 | 2,418 | 2,578 | 3,005 | 3,142 | 3,325 | 3,803 | 4,506 | 4,943 | 5,412 | 4,078 | |
| 6.5 | 56 | 80 | 103 | 130 | 107 | 60 | 86 | 258 | 366 | 456 | 459 | |
| 2,071 | 2,235 | 2,531 | 2,171 | 3,006 | 3,183 | 3,361 | 3,804 | 4,438 | 4,872 | 5,310 | 5,730 | |
| 694 | 741 | 798 | 550 | 713 | 716 | 763 | 855 | 1,026 | 1,120 | 1,230 | 1,317 | |
| 1,453 | 1,493 | 1,733 | 1,621 | 2,293 | 2,467 | 2,599 | 2,949 | 3,412 | 3,752 | 4,080 | 4,414 | |
| 2,355 | 2,580 | 2,927 | 2,763 | 3,545 | 3,770 | 3,932 | 4,406 | 5,245 | 5,800 | 6,242 | 6,353 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.