Autodesk Inc (ADSK)
Dividend history for Autodesk Inc (ADSK): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0150 $ per share (ex-date 03/22/2005).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 03/22/2005 | 04/08/2005 | 0.0150 $ | Other |
| 12/22/2004 | 01/07/2005 | 0.0150 $ | Other |
| 09/22/2004 | 10/08/2004 | 0.0002 $ | Quarterly |
| 06/30/2004 | 07/16/2004 | 0.0002 $ | Quarterly |
| 03/31/2004 | 04/16/2004 | 0.0002 $ | Quarterly |
| 12/30/2003 | 01/16/2004 | 0.0002 $ | Quarterly |
| 10/01/2003 | 10/17/2003 | 0.0002 $ | Quarterly |
| 07/09/2003 | 07/25/2003 | 0.0002 $ | Quarterly |
| 04/02/2003 | 04/18/2003 | 0.0002 $ | Quarterly |
| 12/31/2002 | 01/17/2003 | 0.0002 $ | Quarterly |
| 10/02/2002 | 10/18/2002 | 0.0002 $ | Quarterly |
| 07/02/2002 | 07/19/2002 | 0.0002 $ | Other |
| 04/02/2002 | 04/18/2002 | 0.0000 $ | Quarterly |
| 01/02/2002 | 01/18/2002 | 0.0000 $ | Quarterly |
| 10/03/2001 | 10/19/2001 | 0.0000 $ | Quarterly |
| 07/03/2001 | 07/20/2001 | 0.0000 $ | Quarterly |
| 04/04/2001 | 04/20/2001 | 0.0000 $ | Quarterly |
| 01/03/2001 | 01/19/2001 | 0.0000 $ | Quarterly |
| 10/04/2000 | 10/20/2000 | 0.0000 $ | Quarterly |
| 07/05/2000 | 07/21/2000 | 0.0000 $ | Quarterly |
| 04/05/2000 | 04/21/2000 | 0.0038 $ | Quarterly |
| 01/10/2000 | 01/21/2000 | 0.0038 $ | Quarterly |
| 10/06/1999 | 10/22/1999 | 0.0038 $ | Quarterly |
| 07/07/1999 | 07/23/1999 | 0.0038 $ | Quarterly |
| 04/07/1999 | 04/23/1999 | 0.0009 $ | Quarterly |
| 01/06/1999 | 01/22/1999 | 0.0009 $ | Quarterly |
| 10/07/1998 | 10/23/1998 | 0.0009 $ | Quarterly |
| 07/08/1998 | 07/24/1998 | 0.0009 $ | Quarterly |
| 04/07/1998 | 04/24/1998 | 0.0009 $ | Quarterly |
| 01/07/1998 | 01/23/1998 | 0.0009 $ | Quarterly |
| 10/08/1997 | 10/24/1997 | 0.0009 $ | Quarterly |
| 07/09/1997 | 07/25/1997 | 0.0009 $ | Quarterly |
| 04/09/1997 | 04/25/1997 | 0.0009 $ | Quarterly |
| 01/08/1997 | 01/24/1997 | 0.0009 $ | Quarterly |
| 10/09/1996 | 10/25/1996 | 0.0009 $ | Quarterly |
| 07/10/1996 | 07/26/1996 | 0.0009 $ | Quarterly |
| 04/10/1996 | 04/26/1996 | 0.0009 $ | Quarterly |
| 01/10/1996 | 01/26/1996 | 0.0009 $ | Quarterly |
| 10/11/1995 | 10/27/1995 | 0.0009 $ | Quarterly |
| 07/05/1995 | 07/21/1995 | 0.0009 $ | Quarterly |
| 04/03/1995 | 04/21/1995 | 0.0009 $ | Quarterly |
| 01/09/1995 | 01/27/1995 | 0.0009 $ | Quarterly |
| 09/13/1994 | 10/03/1994 | 0.0019 $ | Quarterly |
| 07/01/1994 | 07/22/1994 | 0.0019 $ | Quarterly |
| 04/04/1994 | 04/22/1994 | 0.0019 $ | Quarterly |
| 01/10/1994 | 01/28/1994 | 0.0019 $ | Quarterly |
| 09/20/1993 | 10/08/1993 | 0.0019 $ | Quarterly |
| 06/21/1993 | 07/09/1993 | 0.0019 $ | Quarterly |
| 04/02/1993 | 04/23/1993 | 0.0019 $ | Quarterly |
| 01/11/1993 | 01/29/1993 | 0.0019 $ | Quarterly |
| 09/11/1992 | 10/01/1992 | 0.0019 $ | Quarterly |
| 06/22/1992 | 07/10/1992 | 0.0019 $ | Quarterly |
| 03/27/1992 | 04/16/1992 | 0.0019 $ | Quarterly |
| 12/30/1991 | 01/20/1992 | 0.0019 $ | Quarterly |
| 09/12/1991 | 10/02/1991 | 0.0019 $ | Quarterly |
| 06/11/1991 | 07/01/1991 | 0.0019 $ | Quarterly |
| 03/26/1991 | 04/17/1991 | 0.0016 $ | Quarterly |
| 12/14/1990 | 01/04/1991 | 0.0016 $ | Quarterly |
| 09/04/1990 | 09/17/1990 | 0.0001 $ | Quarterly |
| 06/18/1990 | 06/29/1990 | 0.0001 $ | Quarterly |
| 03/05/1990 | 03/16/1990 | 0.0001 $ | Quarterly |
| 12/19/1989 | 01/03/1990 | 0.0016 $ | Quarterly |
| 07/14/1989 | 08/10/1989 | 0.0016 $ | Annual |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.