authID Inc. (AUID)
Who owns authID Inc. (AUID)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 87.8% of the shares are freely tradable; institutional investors hold 13.6%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Sontag Advisory LLC | 3.43 | 553,604 | +2.0 | 03/31/2026 |
| Vanguard Group Inc | 2.80 | 452,384 | +0.0 | 12/31/2025 |
| Vanguard Capital Management, LLC | 2.41 | 388,874 | +0.0 | 03/31/2026 |
| CI Private Wealth LLC | 1.98 | 320,000 | +515.4 | 12/31/2025 |
| Geode Capital Management, LLC | 1.24 | 200,822 | +44.6 | 03/31/2026 |
| Leo Wealth, LLC. | 1.07 | 173,302 | +0.0 | 03/31/2026 |
| Massey, Quick & Co. LLC | 1.07 | 173,302 | +0.0 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 1.70 | 274,478 | +0.0 | 04/30/2026 |
| Vanguard Institutional Extnd Mkt Idx Tr | 0.84 | 134,719 | +17.8 | 04/30/2026 |
| Fidelity Extended Market Index | 0.77 | 123,839 | -0.4 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.