AstroNova Inc (ALOT)
Dividend history for AstroNova Inc (ALOT): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0700 $ per share (ex-date 03/25/2020).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 03/25/2020 | 04/02/2020 | 0.0700 $ | Quarterly |
| 12/18/2019 | 12/26/2019 | 0.0700 $ | Quarterly |
| 09/13/2019 | 09/24/2019 | 0.0700 $ | Quarterly |
| 06/18/2019 | 06/26/2019 | 0.0700 $ | Quarterly |
| 03/27/2019 | 04/04/2019 | 0.0700 $ | Quarterly |
| 12/13/2018 | 12/21/2018 | 0.0700 $ | Quarterly |
| 09/13/2018 | 09/21/2018 | 0.0700 $ | Quarterly |
| 06/14/2018 | 06/29/2018 | 0.0700 $ | Quarterly |
| 03/21/2018 | 03/30/2018 | 0.0700 $ | Quarterly |
| 12/12/2017 | 01/02/2018 | 0.0700 $ | Quarterly |
| 09/14/2017 | 09/22/2017 | 0.0700 $ | Quarterly |
| 06/07/2017 | 06/27/2017 | 0.0700 $ | Quarterly |
| 03/21/2017 | 03/30/2017 | 0.0700 $ | Quarterly |
| 12/12/2016 | 01/03/2017 | 0.0700 $ | Quarterly |
| 09/14/2016 | 09/23/2016 | 0.0700 $ | Quarterly |
| 06/08/2016 | 06/28/2016 | 0.0700 $ | Quarterly |
| 03/09/2016 | 03/30/2016 | 0.0700 $ | Quarterly |
| 12/16/2015 | 01/04/2016 | 0.0700 $ | Quarterly |
| 09/09/2015 | 10/02/2015 | 0.0700 $ | Quarterly |
| 06/10/2015 | 06/30/2015 | 0.0700 $ | Quarterly |
| 03/11/2015 | 04/01/2015 | 0.0700 $ | Quarterly |
| 12/17/2014 | 01/02/2015 | 0.0700 $ | Quarterly |
| 09/10/2014 | 10/03/2014 | 0.0700 $ | Quarterly |
| 06/11/2014 | 07/01/2014 | 0.0700 $ | Quarterly |
| 03/12/2014 | 04/01/2014 | 0.0700 $ | Quarterly |
| 12/11/2013 | 01/02/2014 | 0.0700 $ | Quarterly |
| 09/11/2013 | 10/04/2013 | 0.0700 $ | Quarterly |
| 06/12/2013 | 07/01/2013 | 0.0700 $ | Quarterly |
| 03/13/2013 | 04/01/2013 | 0.0700 $ | Quarterly |
| 12/24/2012 | 12/31/2012 | 0.0700 $ | Other |
| 12/05/2012 | 12/27/2012 | 0.0700 $ | Quarterly |
| 09/12/2012 | 10/04/2012 | 0.0700 $ | Quarterly |
| 06/13/2012 | 07/02/2012 | 0.0700 $ | Quarterly |
| 03/14/2012 | 04/02/2012 | 0.0700 $ | Quarterly |
| 12/07/2011 | 01/03/2012 | 0.0700 $ | Quarterly |
| 09/14/2011 | 10/03/2011 | 0.0700 $ | Quarterly |
| 06/08/2011 | 07/01/2011 | 0.0700 $ | Quarterly |
| 03/16/2011 | 04/01/2011 | 0.0700 $ | Quarterly |
| 12/08/2010 | 12/29/2010 | 0.0700 $ | Quarterly |
| 09/08/2010 | 10/01/2010 | 0.0700 $ | Quarterly |
| 06/09/2010 | 07/01/2010 | 0.0700 $ | Quarterly |
| 03/17/2010 | 04/02/2010 | 0.0700 $ | Quarterly |
| 12/09/2009 | 01/04/2010 | 0.0600 $ | Quarterly |
| 09/09/2009 | 10/01/2009 | 0.0600 $ | Quarterly |
| 06/10/2009 | 07/01/2009 | 0.0600 $ | Quarterly |
| 03/18/2009 | 04/03/2009 | 0.0600 $ | Quarterly |
| 12/10/2008 | 01/02/2009 | 0.0600 $ | Quarterly |
| 09/10/2008 | 10/01/2008 | 0.0600 $ | Quarterly |
| 06/11/2008 | 07/01/2008 | 0.0600 $ | Quarterly |
| 03/18/2008 | 04/01/2008 | 0.0500 $ | Quarterly |
| 12/12/2007 | 01/02/2008 | 0.0500 $ | Quarterly |
| 09/05/2007 | 10/01/2007 | 0.0500 $ | Quarterly |
| 06/13/2007 | 07/03/2007 | 0.0500 $ | Quarterly |
| 03/21/2007 | 04/02/2007 | 0.0500 $ | Quarterly |
| 12/06/2006 | 01/02/2007 | 0.0500 $ | Quarterly |
| 09/06/2006 | 10/02/2006 | 0.0500 $ | Quarterly |
| 06/14/2006 | 07/03/2006 | 0.0600 $ | Quarterly |
| 03/22/2006 | 04/03/2006 | 0.0400 $ | Quarterly |
| 12/07/2005 | 01/03/2006 | 0.0320 $ | Quarterly |
| 09/07/2005 | 10/03/2005 | 0.0320 $ | Quarterly |
| 06/15/2005 | 07/01/2005 | 0.0320 $ | Quarterly |
| 03/22/2005 | 04/01/2005 | 0.0320 $ | Quarterly |
| 12/08/2004 | 01/03/2005 | 0.0320 $ | Quarterly |
| 09/08/2004 | 10/01/2004 | 0.0320 $ | Quarterly |
| 06/16/2004 | 07/01/2004 | 0.0320 $ | Quarterly |
| 03/24/2004 | 04/02/2004 | 0.0291 $ | Quarterly |
| 12/10/2003 | 01/02/2004 | 0.0291 $ | Quarterly |
| 09/10/2003 | 10/02/2003 | 0.0291 $ | Quarterly |
| 06/11/2003 | 07/01/2003 | 0.0291 $ | Quarterly |
| 03/26/2003 | 04/04/2003 | 0.0291 $ | Quarterly |
| 12/11/2002 | 01/02/2003 | 0.0291 $ | Quarterly |
| 09/11/2002 | 10/03/2002 | 0.0291 $ | Quarterly |
| 06/12/2002 | 07/02/2002 | 0.0291 $ | Quarterly |
| 03/26/2002 | 04/05/2002 | 0.0291 $ | Quarterly |
| 12/12/2001 | 01/03/2002 | 0.0291 $ | Quarterly |
| 09/17/2001 | 10/04/2001 | 0.0291 $ | – |
| 09/12/2001 | 10/04/2001 | 0.0400 $ | Quarterly |
| 06/13/2001 | 07/03/2001 | 0.0291 $ | Quarterly |
| 03/20/2001 | 03/30/2001 | 0.0291 $ | Quarterly |
| 12/13/2000 | 01/03/2001 | 0.0291 $ | Quarterly |
| 09/13/2000 | 10/02/2000 | 0.0291 $ | Quarterly |
| 06/14/2000 | 07/03/2000 | 0.0291 $ | Quarterly |
| 03/21/2000 | 03/31/2000 | 0.0291 $ | Quarterly |
| 12/15/1999 | 01/04/2000 | 0.0291 $ | Quarterly |
| 09/15/1999 | 10/01/1999 | 0.0291 $ | Quarterly |
| 06/16/1999 | 07/01/1999 | 0.0291 $ | Quarterly |
| 03/25/1999 | 04/02/1999 | 0.0291 $ | Quarterly |
| 12/16/1998 | 01/05/1999 | 0.0291 $ | Quarterly |
| 09/16/1998 | 10/02/1998 | 0.0291 $ | Quarterly |
| 06/17/1998 | 07/02/1998 | 0.0291 $ | Quarterly |
| 03/23/1998 | 04/03/1998 | 0.0291 $ | Quarterly |
| 12/17/1997 | 01/02/1998 | 0.0291 $ | Quarterly |
| 09/17/1997 | 10/03/1997 | 0.0291 $ | Quarterly |
| 06/11/1997 | 07/03/1997 | 0.0291 $ | Quarterly |
| 03/26/1997 | 04/04/1997 | 0.0218 $ | Quarterly |
| 03/20/1997 | – | 0.0300 $ | – |
| 12/18/1996 | 01/03/1997 | 0.0218 $ | Quarterly |
| 09/18/1996 | 10/03/1996 | 0.0218 $ | Quarterly |
| 06/12/1996 | 07/03/1996 | 0.0218 $ | Quarterly |
| 03/20/1996 | 04/03/1996 | 0.0218 $ | Quarterly |
| 12/20/1995 | 01/03/1996 | 0.0218 $ | Quarterly |
| 09/19/1995 | 10/03/1995 | 0.0218 $ | Quarterly |
| 06/13/1995 | 07/06/1995 | 0.0218 $ | Quarterly |
| 03/15/1995 | 04/04/1995 | 0.0218 $ | Quarterly |
| 12/19/1994 | 01/04/1995 | 0.0218 $ | Quarterly |
| 09/16/1994 | 10/04/1994 | 0.0218 $ | Quarterly |
| 06/20/1994 | 07/06/1994 | 0.0218 $ | Quarterly |
| 03/16/1994 | 04/05/1994 | 0.0218 $ | Quarterly |
| 12/07/1993 | 01/04/1994 | 0.0218 $ | Quarterly |
| 09/07/1993 | 10/01/1993 | 0.0218 $ | Quarterly |
| 06/07/1993 | 07/02/1993 | 0.0218 $ | Quarterly |
| 03/15/1993 | 04/02/1993 | 0.0218 $ | Quarterly |
| 12/07/1992 | 01/05/1993 | 0.0218 $ | Quarterly |
| 09/08/1992 | 10/02/1992 | 0.0218 $ | Quarterly |
| 06/04/1992 | 07/03/1992 | 0.0218 $ | Quarterly |
| 03/16/1992 | 04/03/1992 | 0.0146 $ | Quarterly |
| 12/06/1991 | 01/02/1992 | 0.0146 $ | Quarterly |
| 09/09/1991 | 09/27/1991 | 0.0146 $ | Quarterly |
| 05/10/1991 | 05/31/1991 | 0.0146 $ | Other |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.