Arteris Inc (AIP)
Who owns Arteris Inc (AIP)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 78.9% of the shares are freely tradable; institutional investors hold 61.1%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Needham Investment Management, LLC | 8.58 | 3,952,500 | +15.9 | 03/31/2026 |
| BlackRock Inc | 4.56 | 2,100,704 | +4.2 | 03/31/2026 |
| Vanguard Group Inc | 4.02 | 1,852,669 | +16.2 | 12/31/2025 |
| Franklin Resources Inc | 3.83 | 1,767,539 | +1.4 | 03/31/2026 |
| Vanguard Capital Management, LLC | 2.97 | 1,366,677 | +0.0 | 03/31/2026 |
| Samjo Management LLC | 2.48 | 1,144,030 | +11.4 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Needham Aggressive Growth Retail | 6.78 | 3,125,000 | +13.2 | 03/31/2026 |
| Franklin Small-Mid Cap Growth A | 3.16 | 1,456,454 | +0.0 | 04/30/2026 |
| Franklin US Small-Mid Cap Growth Equity | 3.16 | 1,456,454 | +0.0 | 03/31/2026 |
| Vanguard Total Stock Mkt Idx Inv | 2.17 | 1,001,843 | +4.2 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 6. Jul 2026 | Bayview Legacy, LLC | 10% Owner | Sell | 68,578 | 35.07 | 2,404,688 |
| 6. Jul 2026 | Bayview Legacy, LLC | 10% Owner | Sell | 27,908 | 36.24 | 1,011,288 |
| 6. Jul 2026 | Bayview Legacy, LLC | 10% Owner | Sell | 29,490 | 37.07 | 1,093,209 |
| 6. Jul 2026 | Alpern Paul L | VP and General Counsel | Sell | 2,878 | 35.11 | 101,051 |
| 6. Jul 2026 | Alpern Paul L | VP and General Counsel | Sell | 1,301 | 35.98 | 46,812 |
| 6. Jul 2026 | Alpern Paul L | VP and General Counsel | Sell | 1,824 | 37.13 | 67,724 |
| 6. Jul 2026 | Janac K Charles | President and CEO | Sell | 68,578 | 35.07 | 2,404,688 |
| 6. Jul 2026 | Janac K Charles | President and CEO | Sell | 27,908 | 36.24 | 1,011,288 |
| 6. Jul 2026 | Janac K Charles | President and CEO | Sell | 29,490 | 37.07 | 1,093,209 |
| 6. Jul 2026 | Janac K Charles | President and CEO | Sell | 2,908 | 37.12 | 107,939 |
| 6. Jul 2026 | Janac K Charles | President and CEO | Sell | 2,455 | 36.17 | 88,795 |
| 6. Jul 2026 | Janac K Charles | President and CEO | Sell | 5,316 | 35.12 | 186,674 |
| 20. Apr 2026 | Saiyed Atiq Raza | Director | Sell | 17,060 | 22.16 | 378,050 |
| 17. Apr 2026 | Saiyed Atiq Raza | Director | Sell | 72,940 | 22.16 | 1,616,350 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.