Applied Optoelectronics, Inc. (AAOI)
Who owns Applied Optoelectronics, Inc. (AAOI)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 95.1% of the shares are freely tradable; institutional investors hold 68.3%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 8.96 | 7,192,329 | +35.5 | 03/31/2026 |
| Vanguard Group Inc | 6.21 | 4,982,660 | +7.7 | 12/31/2025 |
| Vanguard Capital Management, LLC | 3.82 | 3,061,522 | +0.0 | 03/31/2026 |
| Oberweis Asset Management Inc | 2.93 | 2,349,969 | +15.2 | 03/31/2026 |
| Jane Street Group LLC | 2.84 | 2,279,318 | +35.4 | 03/31/2026 |
| D. E. Shaw & Co LP | 2.64 | 2,117,157 | +54.9 | 03/31/2026 |
| Amvescap Plc. | 2.51 | 2,014,405 | -42.6 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 2.25 | 1,801,883 | +0.0 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 2.16 | 1,732,381 | -22.3 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2.84 | 2,275,444 | +0.2 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 22. Jul 2026 | Kuo David C | *** See Remarks | Other | 407 | 119.26 | 48,539 |
| 22. Jul 2026 | Kuo David C | *** See Remarks | Other | 516 | 119.26 | 61,538 |
| 22. Jul 2026 | Kuo David C | *** See Remarks | Other | 472 | 119.26 | 56,291 |
| 22. Jul 2026 | Kuo David C | *** See Remarks | Other | 1,869 | 119.26 | 222,897 |
| 22. Jul 2026 | Murry Stefan J. | Chief Financial Officer | Other | 770 | 119.26 | 91,830 |
| 22. Jul 2026 | Murry Stefan J. | Chief Financial Officer | Other | 988 | 119.26 | 117,829 |
| 22. Jul 2026 | Murry Stefan J. | Chief Financial Officer | Other | 679 | 119.26 | 80,978 |
| 22. Jul 2026 | Murry Stefan J. | Chief Financial Officer | Other | 2,971 | 119.26 | 354,321 |
| 22. Jul 2026 | Chang Hung-Lun (Fred) | *** See Remarks | Other | 616 | 119.26 | 73,464 |
| 22. Jul 2026 | Chang Hung-Lun (Fred) | *** See Remarks | Other | 773 | 119.26 | 92,188 |
| 22. Jul 2026 | Chang Hung-Lun (Fred) | *** See Remarks | Other | 613 | 119.26 | 73,106 |
| 22. Jul 2026 | Chang Hung-Lun (Fred) | *** See Remarks | Other | 2,674 | 119.26 | 318,901 |
| 22. Jul 2026 | Lin Chih-Hsiang (Thompson) | President and CEO | Other | 2,031 | 119.26 | 242,217 |
| 22. Jul 2026 | Lin Chih-Hsiang (Thompson) | President and CEO | Other | 2,524 | 119.26 | 301,012 |
| 22. Jul 2026 | Lin Chih-Hsiang (Thompson) | President and CEO | Other | 2,332 | 119.26 | 278,114 |
| 22. Jul 2026 | Lin Chih-Hsiang (Thompson) | President and CEO | Other | 8,753 | 119.26 | 1,043,883 |
| 22. Jul 2026 | Yeh Shu-Hua (Joshua) | *** See Remarks | Other | 686 | 119.26 | 81,812 |
| 22. Jul 2026 | Yeh Shu-Hua (Joshua) | *** See Remarks | Other | 861 | 119.26 | 102,683 |
| 22. Jul 2026 | Yeh Shu-Hua (Joshua) | *** See Remarks | Other | 609 | 119.26 | 72,629 |
| 22. Jul 2026 | Yeh Shu-Hua (Joshua) | *** See Remarks | Other | 2,553 | 119.26 | 304,471 |
| 21. Jul 2026 | Yeh Shu-Hua (Joshua) | *** See Remarks | Sell | 1,285 | 120.02 | 154,226 |
| 10. Jul 2026 | Murry Stefan J. | Chief Financial Officer | Sell | 4,000 | 122.09 | 488,360 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.