Apogee Enterprises Inc (APOG)
Who owns Apogee Enterprises Inc (APOG)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 97.0% of the shares are freely tradable; institutional investors hold 94.6%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 15.54 | 3,317,545 | -12.1 | 03/31/2026 |
| Vanguard Group Inc | 12.30 | 2,627,223 | +6.8 | 12/31/2025 |
| Vanguard Portfolio Management, LLC | 7.21 | 1,540,329 | +0.0 | 03/31/2026 |
| Dimensional Fund Advisors, Inc. | 4.98 | 1,063,485 | +7.9 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.41 | 941,518 | +0.0 | 03/31/2026 |
| American Century Companies Inc | 4.15 | 885,233 | +8.5 | 03/31/2026 |
| State Street Corp | 3.84 | 820,824 | -1.6 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6.11 | 1,304,742 | +0.0 | 05/29/2026 |
| Avantis US Small Cap Value ETF | 3.87 | 826,129 | +0.1 | 05/30/2026 |
| Vanguard Total Stock Mkt Idx Inv | 3.17 | 675,821 | +0.0 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 6. Jul 2026 | Ede Christopher Willliam | President, Architectural Glass | Other | 5,089 | 39.79 | 202,491 |
| 6. Jul 2026 | Ede Christopher Willliam | President, Architectural Glass | Other | 5,026 | 39.79 | 199,985 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character.
View all insider transactions →Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.