Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

American International Group Inc (AIG)

Financial Services Insurance - Diversified
78.60 $
-0.4% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for American International Group Inc (AIG): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.50 $ per share (ex-date 06/15/2026).

Dividend

Dividend Yield
2.52%
Dividend Per Share (TTM)
1.85$
Payout Ratio
22.4%
Increase Streak
3Years
Years Without a Cut
12Years
Dividend growth (5-yr CAGR)
6.5%
Dividend per share by year ($)
2003 · 4.48 $ 2003 2004 · 5.80 $ 2004 2005 · 11.00 $ 2005 2006 · 12.60 $ 2006 2007 · 14.60 $ 2007 2008 · 12.40 $ 2008 2011 · 8.70 $ 2011 2013 · 0.20 $ 2013 2014 · 0.50 $ 2014 2015 · 0.81 $ 2015 2016 · 1.28 $ 2016 2017 · 1.28 $ 2017 2018 · 1.28 $ 2018 2019 · 1.28 $ 2019 2020 · 1.28 $ 2020 2021 · 1.28 $ 2021 2022 · 1.28 $ 2022 2023 · 1.40 $ 2023 2024 · 1.56 $ 2024 2025 · 1.75 $ 2025

Payment History

Payment History AIG
Ex-Date Payment Date Amount Type
06/15/2026 06/29/2026 0.50 $ Quarterly
03/16/2026 03/30/2026 0.45 $ Quarterly
12/16/2025 12/30/2025 0.45 $ Quarterly
09/16/2025 09/30/2025 0.45 $ Quarterly
06/13/2025 06/27/2025 0.45 $ Quarterly
03/17/2025 03/31/2025 0.40 $ Quarterly
12/16/2024 12/30/2024 0.40 $ Quarterly
09/16/2024 09/30/2024 0.40 $ Quarterly
06/14/2024 06/28/2024 0.40 $ Quarterly
03/13/2024 03/28/2024 0.36 $ Quarterly
12/13/2023 12/28/2023 0.36 $ Quarterly
09/14/2023 09/29/2023 0.36 $ Quarterly
06/15/2023 06/30/2023 0.36 $ Quarterly
03/16/2023 03/31/2023 0.32 $ Quarterly
12/14/2022 12/29/2022 0.32 $ Quarterly
09/15/2022 09/30/2022 0.32 $ Quarterly
06/15/2022 06/30/2022 0.32 $ Quarterly
03/16/2022 03/31/2022 0.32 $ Quarterly
12/15/2021 12/30/2021 0.32 $ Quarterly
09/15/2021 09/30/2021 0.32 $ Quarterly
06/14/2021 06/29/2021 0.32 $ Quarterly
03/15/2021 03/30/2021 0.32 $ Quarterly
12/11/2020 12/28/2020 0.32 $ Quarterly
09/16/2020 09/30/2020 0.32 $ Quarterly
06/12/2020 06/29/2020 0.32 $ Quarterly
03/13/2020 03/30/2020 0.32 $ Quarterly
12/11/2019 12/26/2019 0.32 $ Quarterly
09/16/2019 09/30/2019 0.32 $ Quarterly
06/13/2019 06/28/2019 0.32 $ Quarterly
03/14/2019 03/29/2019 0.32 $ Quarterly
12/11/2018 12/26/2018 0.32 $ Quarterly
09/14/2018 09/28/2018 0.32 $ Quarterly
06/13/2018 06/28/2018 0.32 $ Quarterly
03/14/2018 03/29/2018 0.32 $ Quarterly
12/07/2017 12/22/2017 0.32 $ Quarterly
09/14/2017 09/29/2017 0.32 $ Quarterly
06/12/2017 06/28/2017 0.32 $ Quarterly
03/13/2017 03/29/2017 0.32 $ Quarterly
12/06/2016 12/22/2016 0.32 $ Quarterly
09/13/2016 09/29/2016 0.32 $ Quarterly
06/09/2016 06/27/2016 0.32 $ Quarterly
03/10/2016 03/28/2016 0.32 $ Quarterly
12/03/2015 12/21/2015 0.28 $ Quarterly
09/10/2015 09/28/2015 0.28 $ Quarterly
06/09/2015 06/25/2015 0.13 $ Quarterly
03/10/2015 03/26/2015 0.13 $ Quarterly
12/02/2014 12/18/2014 0.13 $ Quarterly
09/09/2014 09/25/2014 0.13 $ Quarterly
06/06/2014 06/24/2014 0.13 $ Quarterly
03/07/2014 03/25/2014 0.13 $ Quarterly
12/03/2013 12/19/2013 0.10 $ Quarterly
09/10/2013 09/26/2013 0.10 $ Quarterly
01/20/2011 8.70 $
09/03/2008 09/19/2008 4.40 $ Quarterly
06/04/2008 06/20/2008 4.00 $ Quarterly
03/05/2008 03/21/2008 4.00 $ Quarterly
12/05/2007 12/21/2007 4.00 $ Quarterly
09/05/2007 09/21/2007 4.00 $ Quarterly
05/30/2007 06/15/2007 3.30 $ Quarterly
02/28/2007 03/16/2007 3.30 $ Quarterly
11/29/2006 12/15/2006 3.30 $ Quarterly
08/30/2006 09/15/2006 3.30 $ Quarterly
05/31/2006 06/16/2006 3.00 $ Quarterly
03/01/2006 03/17/2006 3.00 $ Quarterly
11/30/2005 12/16/2005 3.00 $ Quarterly
08/31/2005 09/16/2005 3.00 $ Quarterly
06/01/2005 06/17/2005 2.50 $ Quarterly
03/02/2005 03/18/2005 2.50 $ Quarterly
12/01/2004 12/17/2004 1.50 $ Quarterly
09/01/2004 09/17/2004 1.50 $ Quarterly
06/02/2004 06/18/2004 1.50 $ Quarterly
03/03/2004 03/19/2004 1.30 $ Quarterly
12/03/2003 12/19/2003 1.30 $ Quarterly
09/03/2003 09/19/2003 1.30 $ Quarterly
06/04/2003 06/20/2003 0.94 $ Quarterly
03/05/2003 03/21/2003 0.94 $ Quarterly
12/04/2002 12/20/2002 0.96 $ Quarterly
09/04/2002 09/20/2002 0.94 $ Quarterly
06/05/2002 06/14/2002 0.86 $ Quarterly
02/27/2002 03/15/2002 0.84 $ Quarterly
12/05/2001 12/21/2001 0.84 $ Quarterly
08/07/2001 09/14/2001 0.84 $ Quarterly
05/30/2001 06/15/2001 0.74 $ Quarterly
02/28/2001 03/16/2001 0.74 $ Quarterly
11/29/2000 12/15/2000 0.74 $ Quarterly
08/30/2000 09/15/2000 0.74 $ Quarterly
05/31/2000 06/16/2000 0.67 $ Quarterly
03/01/2000 03/17/2000 0.67 $ Quarterly
11/30/1999 12/16/1999 0.67 $ Quarterly
09/01/1999 09/17/1999 0.67 $ Quarterly
06/02/1999 06/18/1999 0.60 $ Quarterly
03/03/1999 03/19/1999 0.60 $ Quarterly
12/02/1998 12/18/1998 0.62 $ Quarterly
09/02/1998 09/18/1998 0.62 $ Quarterly
06/03/1998 06/19/1998 0.53 $ Quarterly
03/04/1998 03/20/1998 0.53 $ Quarterly
12/03/1997 12/19/1997 0.53 $ Quarterly
09/03/1997 09/19/1997 0.53 $ Quarterly
06/04/1997 06/20/1997 0.53 $ Quarterly
03/05/1997 03/21/1997 0.47 $ Quarterly
12/04/1996 12/20/1996 0.47 $ Quarterly
09/04/1996 09/20/1996 0.47 $ Quarterly
06/05/1996 06/21/1996 0.40 $ Quarterly
03/06/1996 03/22/1996 0.40 $ Quarterly
12/06/1995 12/22/1995 0.40 $ Quarterly
09/06/1995 09/22/1995 0.40 $ Quarterly
05/29/1995 0.12 $
05/26/1995 06/16/1995 0.40 $ Quarterly
02/27/1995 03/17/1995 0.36 $ Quarterly
11/28/1994 12/16/1994 0.36 $ Quarterly
08/29/1994 09/16/1994 0.36 $ Quarterly
05/27/1994 06/17/1994 0.32 $ Quarterly
02/28/1994 03/18/1994 0.32 $ Quarterly
11/29/1993 12/17/1993 0.32 $ Quarterly
08/30/1993 09/17/1993 0.32 $ Quarterly
05/28/1993 06/18/1993 0.29 $ Quarterly
03/01/1993 03/19/1993 0.29 $ Quarterly
11/30/1992 12/18/1992 0.29 $ Quarterly
08/31/1992 09/18/1992 0.29 $ Quarterly
06/01/1992 06/19/1992 0.29 $ Quarterly
03/02/1992 03/20/1992 0.26 $ Quarterly
12/02/1991 12/20/1991 0.26 $ Quarterly
08/30/1991 09/20/1991 0.26 $ Quarterly
06/03/1991 06/21/1991 0.26 $ Quarterly
03/04/1991 03/22/1991 0.23 $ Quarterly
12/03/1990 12/21/1990 0.23 $ Quarterly
08/31/1990 09/21/1990 0.23 $ Quarterly
06/04/1990 06/22/1990 0.23 $ Quarterly
03/05/1990 03/23/1990 0.20 $ Quarterly
12/04/1989 12/22/1989 0.20 $ Quarterly
09/01/1989 09/22/1989 0.20 $ Quarterly
05/26/1989 06/16/1989 0.20 $
02/27/1989 03/17/1989 0.17 $
11/28/1988 12/16/1988 0.17 $
08/29/1988 09/16/1988 0.17 $
05/27/1988 06/17/1988 0.13 $
02/29/1988 03/18/1988 0.13 $
11/30/1987 12/18/1987 0.13 $
09/01/1987 09/18/1987 0.10 $
08/31/1987 09/18/1987 0.0421 $
06/01/1987 06/19/1987 0.10 $
03/02/1987 03/20/1987 0.10 $
12/01/1986 0.10 $
08/29/1986 0.0927 $
06/02/1986 0.0927 $
03/03/1986 0.0927 $
12/02/1985 0.0927 $
08/30/1985 0.0927 $
06/03/1985 0.0927 $
03/04/1985 0.0927 $
12/03/1984 0.0927 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?