Ameren Corp (AEE)
Ameren Corp (AEE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 51,216 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39,599 | 40,830 | 41,306 | 42,334 | 43,298 | 44,598 | 45,665 | 46,625 | 47,416 | 48,476 | 49,846 | 51,216 | |
| 2,084 | 2,181 | 2,084 | 2,217 | 2,257 | 2,264 | 2,455 | 2,474 | 2,610 | 2,571 | 2,567 | 2,644 | |
| 8.0 | 25 | 85 | 19 | 17 | 7.0 | 23 | 11 | 9.0 | 13 | 13 | 12 | |
| 8.0 | 25 | 85 | 19 | 17 | 7.0 | 23 | 11 | 9.0 | 13 | 13 | 12 | |
| 1,022 | 919 | 861 | 983 | 1,069 | 967 | 1,247 | 1,135 | 1,285 | 1,187 | 703 | 600 | |
| 760 | 733 | 679 | 740 | 792 | 762 | 669 | 738 | 804 | 774 | 733 | 800 | |
| 32,938 | – | – | – | – | – | – | 37,816 | – | 39,313 | – | – | |
| 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | |
| 28,427 | 29,352 | 29,734 | 30,666 | 31,336 | 32,355 | 33,317 | 34,182 | 34,507 | 34,946 | 36,161 | 37,400 | |
| 4,017 | 3,345 | 3,505 | 3,293 | 3,567 | 3,413 | 2,863 | 3,087 | 2,805 | 3,907 | 4,126 | 4,978 | |
| 2,189 | 1,385 | 2,017 | 1,490 | 1,839 | 1,460 | 1,269 | 1,170 | 932 | 1,616 | 1,123 | 1,524 | |
| 955 | 1,136 | 647 | 774 | 717 | 1,059 | 702 | 882 | 762 | 1,254 | 733 | – | |
| 13,829 | 15,121 | 15,167 | 16,280 | 16,422 | 17,262 | 18,354 | 18,811 | 19,172 | 18,214 | 19,003 | – | |
| 11,043 | 11,349 | 11,443 | 11,539 | 11,833 | 12,114 | 12,219 | 12,314 | 12,780 | 13,401 | 13,556 | 13,687 | |
| 4,144 | 4,136 | 4,219 | 4,299 | 4,576 | 4,604 | 4,702 | 4,784 | 5,232 | 5,292 | 5,441 | 5,549 | |
| 264 | 264 | 267 | 267 | 267 | 269 | 271 | 272 | 272 | 274 | 278 | 279 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.