Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Ameren Corp (AEE)

Utilities Utilities - Regulated Electric
109.60 $
Closing price · As of: 31. Jul 2026

Dividend history for Ameren Corp (AEE): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.75 $ per share (ex-date 06/09/2026).

Dividend

Dividend Yield
2.61%
Dividend Per Share (TTM)
2.92$
Payout Ratio
55.7%
Increase Streak
12Years
Years Without a Cut
16Years
Dividend growth (5-yr CAGR)
7.3%
Dividend per share by year ($)
2006 · 2.54 $ 2006 2007 · 2.54 $ 2007 2008 · 2.54 $ 2008 2009 · 1.54 $ 2009 2010 · 1.54 $ 2010 2011 · 1.56 $ 2011 2012 · 1.60 $ 2012 2013 · 1.60 $ 2013 2014 · 1.61 $ 2014 2015 · 1.65 $ 2015 2016 · 1.72 $ 2016 2017 · 1.78 $ 2017 2018 · 1.85 $ 2018 2019 · 1.92 $ 2019 2020 · 2.00 $ 2020 2021 · 2.20 $ 2021 2022 · 2.36 $ 2022 2023 · 2.52 $ 2023 2024 · 2.68 $ 2024 2025 · 2.84 $ 2025

Payment History

Payment History AEE
Ex-Date Payment Date Amount Type
06/09/2026 06/30/2026 0.75 $ Quarterly
03/10/2026 03/31/2026 0.75 $ Quarterly
12/09/2025 12/31/2025 0.71 $ Quarterly
09/09/2025 09/30/2025 0.71 $ Quarterly
06/10/2025 06/30/2025 0.71 $ Quarterly
03/11/2025 03/31/2025 0.71 $ Quarterly
12/11/2024 12/31/2024 0.67 $ Quarterly
09/11/2024 09/30/2024 0.67 $ Quarterly
06/12/2024 06/28/2024 0.67 $ Quarterly
03/12/2024 03/29/2024 0.67 $ Quarterly
12/12/2023 12/29/2023 0.63 $ Quarterly
09/12/2023 09/29/2023 0.63 $ Quarterly
06/13/2023 06/30/2023 0.63 $ Quarterly
03/14/2023 03/31/2023 0.63 $ Quarterly
12/06/2022 12/30/2022 0.59 $ Quarterly
09/06/2022 09/30/2022 0.59 $ Quarterly
06/07/2022 06/30/2022 0.59 $ Quarterly
03/08/2022 03/31/2022 0.59 $ Quarterly
12/07/2021 12/31/2021 0.55 $ Quarterly
09/07/2021 09/30/2021 0.55 $ Quarterly
06/08/2021 06/30/2021 0.55 $ Quarterly
03/09/2021 03/31/2021 0.55 $ Quarterly
12/08/2020 12/31/2020 0.52 $ Quarterly
09/08/2020 09/30/2020 0.50 $ Quarterly
06/09/2020 06/30/2020 0.50 $ Quarterly
03/10/2020 03/31/2020 0.50 $ Quarterly
12/10/2019 12/31/2019 0.50 $ Quarterly
09/10/2019 09/30/2019 0.48 $ Quarterly
06/11/2019 06/28/2019 0.48 $ Quarterly
03/12/2019 03/29/2019 0.48 $ Quarterly
12/11/2018 12/31/2018 0.48 $ Quarterly
09/11/2018 09/28/2018 0.46 $ Quarterly
06/12/2018 06/29/2018 0.46 $ Quarterly
03/13/2018 03/29/2018 0.46 $ Quarterly
12/12/2017 12/29/2017 0.46 $ Quarterly
09/12/2017 09/29/2017 0.44 $ Quarterly
06/12/2017 06/30/2017 0.44 $ Quarterly
03/10/2017 03/31/2017 0.44 $ Quarterly
12/05/2016 12/30/2016 0.44 $ Quarterly
09/06/2016 09/30/2016 0.43 $ Quarterly
06/06/2016 06/30/2016 0.43 $ Quarterly
03/07/2016 03/31/2016 0.43 $ Quarterly
12/07/2015 12/31/2015 0.43 $ Quarterly
09/08/2015 09/30/2015 0.41 $ Quarterly
06/08/2015 06/30/2015 0.41 $ Quarterly
03/09/2015 03/31/2015 0.41 $ Quarterly
12/08/2014 12/31/2014 0.41 $ Quarterly
09/08/2014 09/30/2014 0.40 $ Quarterly
06/09/2014 06/30/2014 0.40 $ Quarterly
03/10/2014 03/31/2014 0.40 $ Quarterly
12/09/2013 12/31/2013 0.40 $ Quarterly
09/09/2013 09/30/2013 0.40 $ Quarterly
06/10/2013 06/28/2013 0.40 $ Quarterly
03/11/2013 03/29/2013 0.40 $ Quarterly
12/10/2012 12/31/2012 0.40 $ Quarterly
09/10/2012 09/28/2012 0.40 $ Quarterly
06/11/2012 06/29/2012 0.40 $ Quarterly
03/12/2012 03/30/2012 0.40 $ Quarterly
12/05/2011 12/30/2011 0.40 $ Quarterly
09/06/2011 09/30/2011 0.39 $ Quarterly
06/06/2011 06/30/2011 0.39 $ Quarterly
03/07/2011 03/31/2011 0.39 $ Quarterly
12/06/2010 12/31/2010 0.39 $ Quarterly
09/07/2010 09/30/2010 0.39 $ Quarterly
06/07/2010 06/30/2010 0.39 $ Quarterly
03/08/2010 03/31/2010 0.39 $ Quarterly
12/07/2009 12/31/2009 0.39 $ Quarterly
09/08/2009 09/30/2009 0.39 $ Quarterly
06/08/2009 06/30/2009 0.39 $ Quarterly
03/09/2009 03/31/2009 0.39 $ Quarterly
12/08/2008 12/31/2008 0.64 $ Quarterly
09/08/2008 09/30/2008 0.64 $ Quarterly
06/09/2008 06/30/2008 0.64 $ Quarterly
03/03/2008 03/31/2008 0.64 $ Quarterly
12/03/2007 12/31/2007 0.64 $ Quarterly
09/04/2007 09/28/2007 0.64 $ Quarterly
06/04/2007 06/29/2007 0.64 $ Quarterly
03/05/2007 03/30/2007 0.64 $ Quarterly
12/04/2006 12/29/2006 0.64 $ Quarterly
09/05/2006 09/29/2006 0.64 $ Quarterly
06/05/2006 06/30/2006 0.64 $ Quarterly
03/06/2006 03/31/2006 0.64 $ Quarterly
12/05/2005 12/30/2005 0.64 $ Quarterly
09/06/2005 09/30/2005 0.64 $ Quarterly
06/06/2005 06/30/2005 0.64 $ Quarterly
03/07/2005 03/31/2005 0.64 $ Quarterly
12/06/2004 12/31/2004 0.64 $ Quarterly
09/07/2004 09/30/2004 0.64 $ Quarterly
06/07/2004 06/30/2004 0.64 $ Quarterly
03/08/2004 03/31/2004 0.64 $ Quarterly
12/08/2003 12/31/2003 0.64 $ Quarterly
09/08/2003 09/30/2003 0.64 $ Quarterly
06/09/2003 06/30/2003 0.64 $ Quarterly
03/10/2003 03/31/2003 0.64 $ Quarterly
12/09/2002 12/31/2002 0.64 $ Quarterly
09/09/2002 09/30/2002 0.64 $ Quarterly
06/06/2002 06/28/2002 0.64 $ Quarterly
03/07/2002 03/29/2002 0.64 $ Quarterly
12/06/2001 12/31/2001 0.64 $ Quarterly
09/07/2001 09/28/2001 0.64 $ Quarterly
06/06/2001 06/29/2001 0.64 $ Quarterly
03/06/2001 03/30/2001 0.64 $ Quarterly
12/07/2000 12/29/2000 0.64 $ Quarterly
09/07/2000 09/29/2000 0.64 $ Quarterly
06/06/2000 06/30/2000 0.64 $ Quarterly
03/07/2000 03/31/2000 0.64 $ Quarterly
12/06/1999 12/31/1999 0.64 $ Quarterly
09/03/1999 09/30/1999 0.64 $ Quarterly
06/07/1999 06/30/1999 0.64 $ Quarterly
03/08/1999 03/31/1999 0.64 $ Quarterly
12/07/1998 12/31/1998 0.64 $ Quarterly
09/08/1998 09/30/1998 0.64 $ Quarterly
06/08/1998 06/30/1998 0.64 $ Quarterly
03/06/1998 03/31/1998 0.64 $ Other

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?