Allbirds Inc (BIRD)
Who owns Allbirds Inc (BIRD)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 70.7% of the shares are freely tradable; institutional investors hold 35.4%.
Ownership Structure
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| FMR Inc | 9.37 | 824,863 | +0.0 | 03/31/2026 |
| Vanguard Group Inc | 2.73 | 240,636 | -1.4 | 12/31/2025 |
| Vanguard Capital Management, LLC | 2.37 | 208,419 | +0.0 | 03/31/2026 |
| BlackRock Inc | 0.85 | 74,977 | +1.0 | 03/31/2026 |
| Geode Capital Management, LLC | 0.77 | 67,794 | +19.7 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Fidelity Canadian Growth Company Sr B | 3.27 | 287,662 | +0.0 | 03/31/2026 |
| Fidelity Global Innovators Cl F | 2.60 | 229,336 | -0.6 | 03/31/2026 |
| Vanguard Total Stock Mkt Idx Inv | 1.71 | 150,702 | +0.0 | 04/30/2026 |
| Fidelity Special Situations Series F | 1.58 | 139,395 | +0.0 | 03/31/2026 |
| Vanguard Institutional Extnd Mkt Idx Tr | 0.72 | 63,760 | +15.3 | 04/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.