Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Allbirds Inc (BIRD)

Consumer Cyclical Apparel Retail
2.20 $
-3.5% vs. previous close
Closing price · As of: 31. Jul 2026

Allbirds Inc (BIRD) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -12 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow BIRD
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
0.8 -5.4 -4.7 -26 -16 -11 -11 -28 -8.7 -15 -3.3 -12 -39
5.0 5.1 5.8 4.8 2.5 2.9 2.2 1.9 1.9 1.9 2.3 1.4 7.5
5.3 4.7 3.7 3.3 2.9 2.6 2.6 2.3 2.1 1.6 1.8 1.2 6.6
10
14 12 16 -9.2 -2.0 4.3 6.6 -9.0 1.6 0.2 7.7 3.3 13
4.6 2.1 1.2 1.1 1.3 0.7 1.0 0.6 0.7 0.9 0.9 0.1 2.6
-3.9 -1.7 1.0 -0.8 0.9 1.4 0.6 -0.2 -0.7 -0.5 -0.5 0.1 -1.6
-0.1 -0.2 -0.2 0.0 0.2 0.1 0.1
0.0 0.0 5.0 7.3 5.1 0.1 17
0.3 0.1 0.3 0.0 0.2 0.0 0.1 0.0 2.1 7.1 6.8 0.1 16
-3.4 -7.4 -2.4 -28 -15 -8.6 -12 -28 -5.9 -9.4 3.0 -12 -24
-3.7 -7.5 -5.9 -27 -17 -12 -12 -29 -9.4 -16 -4.1 -12 -42

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?