Agilysys Inc (AGYS)
Dividend history for Agilysys Inc (AGYS): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0300 $ per share (ex-date 07/16/2009).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 07/16/2009 | 08/03/2009 | 0.0300 $ | Quarterly |
| 04/14/2009 | 05/01/2009 | 0.0300 $ | Quarterly |
| 01/16/2009 | 02/01/2009 | 0.0300 $ | Quarterly |
| 10/09/2008 | 11/01/2008 | 0.0300 $ | Quarterly |
| 07/11/2008 | 08/01/2008 | 0.0300 $ | Quarterly |
| 04/11/2008 | 05/01/2008 | 0.0300 $ | Quarterly |
| 01/11/2008 | 02/01/2008 | 0.0300 $ | Quarterly |
| 10/10/2007 | 11/01/2007 | 0.0300 $ | Quarterly |
| 07/11/2007 | 08/01/2007 | 0.0300 $ | Quarterly |
| 04/11/2007 | 05/01/2007 | 0.0300 $ | Quarterly |
| 01/10/2007 | 02/01/2007 | 0.0300 $ | Quarterly |
| 10/11/2006 | 11/01/2006 | 0.0300 $ | Quarterly |
| 07/12/2006 | 08/01/2006 | 0.0300 $ | Quarterly |
| 04/11/2006 | 05/01/2006 | 0.0300 $ | Quarterly |
| 01/11/2006 | 02/01/2006 | 0.0300 $ | Quarterly |
| 10/12/2005 | 11/01/2005 | 0.0300 $ | Quarterly |
| 07/12/2005 | 08/01/2005 | 0.0300 $ | Quarterly |
| 04/15/2005 | 05/02/2005 | 0.0300 $ | Quarterly |
| 01/12/2005 | 02/01/2005 | 0.0300 $ | Quarterly |
| 10/12/2004 | 11/01/2004 | 0.0300 $ | Quarterly |
| 07/12/2004 | 08/02/2004 | 0.0300 $ | Quarterly |
| 04/05/2004 | 05/01/2004 | 0.0300 $ | Quarterly |
| 01/02/2004 | 02/01/2004 | 0.0300 $ | Quarterly |
| 10/02/2003 | 11/01/2003 | 0.0300 $ | Quarterly |
| 07/02/2003 | 08/01/2003 | 0.0300 $ | Quarterly |
| 04/03/2003 | 05/01/2003 | 0.0300 $ | Quarterly |
| 01/02/2003 | 02/01/2003 | 0.0300 $ | Quarterly |
| 10/02/2002 | 11/01/2002 | 0.0300 $ | Quarterly |
| 07/02/2002 | 08/01/2002 | 0.0300 $ | Quarterly |
| 04/03/2002 | 05/01/2002 | 0.0300 $ | Quarterly |
| 01/02/2002 | 02/01/2002 | 0.0300 $ | Quarterly |
| 10/03/2001 | 11/01/2001 | 0.0300 $ | Quarterly |
| 07/05/2001 | 08/01/2001 | 0.0300 $ | Quarterly |
| 04/03/2001 | 05/01/2001 | 0.0300 $ | Quarterly |
| 01/16/2001 | 02/01/2001 | 0.0300 $ | Quarterly |
| 10/05/2000 | 11/01/2000 | 0.0300 $ | Quarterly |
| 07/03/2000 | 08/01/2000 | 0.0300 $ | Quarterly |
| 04/03/2000 | 05/01/2000 | 0.0300 $ | Quarterly |
| 01/04/2000 | 02/01/2000 | 0.0300 $ | Quarterly |
| 10/04/1999 | 11/01/1999 | 0.0300 $ | Quarterly |
| 07/06/1999 | 08/02/1999 | 0.0300 $ | Quarterly |
| 04/06/1999 | 05/01/1999 | 0.0300 $ | Quarterly |
| 01/04/1999 | 02/01/1999 | 0.0300 $ | Quarterly |
| 10/05/1998 | 11/01/1998 | 0.0300 $ | Quarterly |
| 07/06/1998 | 08/01/1998 | 0.0300 $ | Quarterly |
| 04/06/1998 | 05/01/1998 | 0.0300 $ | Quarterly |
| 01/05/1998 | 02/02/1998 | 0.0300 $ | Quarterly |
| 10/06/1997 | 11/01/1997 | 0.0300 $ | Quarterly |
| 07/07/1997 | 08/01/1997 | 0.0300 $ | Quarterly |
| 04/07/1997 | 05/01/1997 | 0.0300 $ | Quarterly |
| 01/03/1997 | 02/01/1997 | 0.0300 $ | Quarterly |
| 10/07/1996 | 11/01/1996 | 0.0300 $ | Quarterly |
| 07/08/1996 | 08/01/1996 | 0.0300 $ | Quarterly |
| 04/08/1996 | 05/01/1996 | 0.0300 $ | Quarterly |
| 12/29/1995 | 02/01/1996 | 0.0300 $ | Quarterly |
| 10/02/1995 | 11/01/1995 | 0.0300 $ | Quarterly |
| 06/30/1995 | 08/01/1995 | 0.0233 $ | Quarterly |
| 03/30/1995 | 05/01/1995 | 0.0233 $ | Quarterly |
| 12/28/1994 | 02/01/1995 | 0.0200 $ | Quarterly |
| 09/29/1994 | 11/01/1994 | 0.0200 $ | Quarterly |
| 06/29/1994 | 08/01/1994 | 0.0200 $ | Quarterly |
| 03/30/1994 | 05/01/1994 | 0.0156 $ | Quarterly |
| 12/30/1993 | 02/01/1994 | 0.0156 $ | Quarterly |
| 09/30/1993 | 11/01/1993 | 0.0156 $ | Quarterly |
| 06/30/1993 | 08/01/1993 | 0.0133 $ | Quarterly |
| 04/01/1993 | 05/01/1993 | 0.0133 $ | Quarterly |
| 12/23/1992 | 02/01/1993 | 0.0133 $ | Quarterly |
| 10/01/1992 | 11/01/1992 | 0.0119 $ | Quarterly |
| 07/01/1992 | 08/01/1992 | 0.0119 $ | Quarterly |
| 04/02/1992 | 05/01/1992 | 0.0119 $ | Quarterly |
| 01/02/1992 | 02/01/1992 | 0.0119 $ | Quarterly |
| 10/03/1991 | 11/01/1991 | 0.0119 $ | Quarterly |
| 07/03/1991 | 08/01/1991 | 0.0119 $ | Quarterly |
| 04/04/1991 | 05/01/1991 | 0.0119 $ | Quarterly |
| 01/03/1991 | 02/01/1991 | 0.0119 $ | Quarterly |
| 10/03/1990 | 11/01/1990 | 0.0119 $ | Quarterly |
| 07/05/1990 | 08/01/1990 | 0.0104 $ | Quarterly |
| 04/06/1990 | 05/01/1990 | 0.0104 $ | Quarterly |
| 01/04/1990 | 02/01/1990 | 0.0104 $ | Quarterly |
| 10/04/1989 | 11/01/1989 | 0.0104 $ | Quarterly |
| 07/06/1989 | 08/01/1989 | 0.0104 $ | Quarterly |
| 04/06/1989 | 05/01/1989 | 0.0104 $ | – |
| 01/05/1989 | 02/01/1989 | 0.0104 $ | – |
| 10/05/1988 | 11/01/1988 | 0.0104 $ | – |
| 07/07/1988 | 08/01/1988 | 0.0089 $ | – |
| 04/07/1988 | 05/01/1988 | 0.0089 $ | – |
| 12/30/1987 | 02/01/1988 | 0.0089 $ | – |
| 10/01/1987 | 11/01/1987 | 0.0089 $ | – |
| 07/01/1987 | 08/01/1987 | 0.0089 $ | – |
| 04/02/1987 | 05/01/1987 | 0.0089 $ | – |
| 12/31/1986 | 02/01/1987 | 0.0089 $ | – |
| 10/02/1986 | – | 0.0134 $ | – |
| 07/02/1986 | – | 0.0134 $ | – |
| 04/03/1986 | – | 0.0134 $ | – |
| 01/02/1986 | – | 0.0134 $ | – |
| 10/03/1985 | – | 0.0134 $ | – |
| 07/03/1985 | – | 0.0134 $ | – |
| 04/03/1985 | – | 0.0134 $ | – |
| 01/10/1985 | – | 0.0134 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.