Agilent Technologies Inc (A)
Dividend history for Agilent Technologies Inc (A): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.26 $ per share (ex-date 06/30/2026).
Dividend
Payment History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| 06/30/2026 | 07/22/2026 | 0.26 $ | Quarterly |
| 03/31/2026 | 04/22/2026 | 0.26 $ | Quarterly |
| 01/06/2026 | 01/28/2026 | 0.26 $ | Quarterly |
| 09/30/2025 | 10/22/2025 | 0.25 $ | Quarterly |
| 07/01/2025 | 07/23/2025 | 0.25 $ | Quarterly |
| 04/01/2025 | 04/23/2025 | 0.25 $ | Quarterly |
| 12/31/2024 | 01/22/2025 | 0.25 $ | Quarterly |
| 10/01/2024 | 10/23/2024 | 0.24 $ | Quarterly |
| 07/02/2024 | 07/24/2024 | 0.24 $ | Quarterly |
| 04/01/2024 | 04/24/2024 | 0.24 $ | Quarterly |
| 12/29/2023 | 01/24/2024 | 0.24 $ | Quarterly |
| 10/02/2023 | 10/25/2023 | 0.23 $ | Quarterly |
| 06/30/2023 | 07/26/2023 | 0.23 $ | Quarterly |
| 04/03/2023 | 04/26/2023 | 0.23 $ | Quarterly |
| 12/30/2022 | 01/25/2023 | 0.23 $ | Quarterly |
| 10/03/2022 | 10/26/2022 | 0.21 $ | Quarterly |
| 07/01/2022 | 07/27/2022 | 0.21 $ | Quarterly |
| 04/04/2022 | 04/27/2022 | 0.21 $ | Quarterly |
| 01/03/2022 | 01/26/2022 | 0.21 $ | Quarterly |
| 10/04/2021 | 10/27/2021 | 0.19 $ | Quarterly |
| 07/02/2021 | 07/28/2021 | 0.19 $ | Quarterly |
| 04/05/2021 | 04/28/2021 | 0.19 $ | Quarterly |
| 01/04/2021 | 01/27/2021 | 0.19 $ | Quarterly |
| 10/05/2020 | 10/28/2020 | 0.18 $ | Quarterly |
| 06/29/2020 | 07/22/2020 | 0.18 $ | Quarterly |
| 03/30/2020 | 04/22/2020 | 0.18 $ | Quarterly |
| 12/30/2019 | 01/22/2020 | 0.18 $ | Quarterly |
| 09/30/2019 | 10/23/2019 | 0.16 $ | Quarterly |
| 07/01/2019 | 07/24/2019 | 0.16 $ | Quarterly |
| 04/01/2019 | 04/24/2019 | 0.16 $ | Quarterly |
| 12/28/2018 | 01/23/2019 | 0.16 $ | Quarterly |
| 10/01/2018 | 10/24/2018 | 0.15 $ | Quarterly |
| 07/02/2018 | 07/25/2018 | 0.15 $ | Quarterly |
| 04/02/2018 | 04/25/2018 | 0.15 $ | Quarterly |
| 12/29/2017 | 01/24/2018 | 0.15 $ | Quarterly |
| 10/02/2017 | 10/25/2017 | 0.13 $ | Quarterly |
| 06/29/2017 | 07/26/2017 | 0.13 $ | Quarterly |
| 03/31/2017 | 04/26/2017 | 0.13 $ | Quarterly |
| 12/29/2016 | 01/25/2017 | 0.13 $ | Quarterly |
| 09/30/2016 | 10/26/2016 | 0.12 $ | Quarterly |
| 06/30/2016 | 07/27/2016 | 0.12 $ | Quarterly |
| 04/01/2016 | 04/27/2016 | 0.12 $ | Quarterly |
| 12/31/2015 | 01/27/2016 | 0.12 $ | Quarterly |
| 09/25/2015 | 10/21/2015 | 0.10 $ | Quarterly |
| 06/26/2015 | 07/22/2015 | 0.10 $ | Quarterly |
| 03/27/2015 | 04/22/2015 | 0.10 $ | Quarterly |
| 01/02/2015 | 01/28/2015 | 0.10 $ | Quarterly |
| 09/26/2014 | 10/22/2014 | 0.0944 $ | Quarterly |
| 06/27/2014 | 07/23/2014 | 0.0944 $ | Quarterly |
| 04/09/2014 | 04/23/2014 | 0.0944 $ | Quarterly |
| 12/27/2013 | 01/22/2014 | 0.0944 $ | Quarterly |
| 09/27/2013 | 10/23/2013 | 0.0858 $ | Quarterly |
| 06/28/2013 | 07/24/2013 | 0.0858 $ | Quarterly |
| 03/28/2013 | 04/24/2013 | 0.0858 $ | Quarterly |
| 12/27/2012 | 01/23/2013 | 0.0715 $ | Quarterly |
| 09/28/2012 | 10/24/2012 | 0.0715 $ | Quarterly |
| 06/29/2012 | 07/25/2012 | 0.0715 $ | Quarterly |
| 03/30/2012 | 04/25/2012 | 0.0715 $ | Quarterly |
| 11/01/2006 | – | 1.47 $ | – |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.