Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| VTR | Rodriguez Joe Vasquez Jr. | Director | 07/16/2026 | Zuteilung | 95.04 | 49 | 4,657 | Form 4 |
| VTR | Smith Maurice S | Director | 07/16/2026 | Zuteilung | 95.04 | 72 | 6,843 | Form 4 |
| VTR | Smith Maurice S | Director | 07/16/2026 | Zuteilung | 95.04 | 56 | 5,322 | Form 4 |
| VTR | Martino Roxanne M | Director | 07/16/2026 | Zuteilung | 95.04 | 174 | 16,537 | Form 4 |
| VTR | Barnes Melody C | Director | 07/16/2026 | Zuteilung | 95.04 | 72 | 6,843 | Form 4 |
| VTR | Roy Sumit | Director | 07/16/2026 | Zuteilung | 95.04 | 72 | 6,843 | Form 4 |
| VTR | Roy Sumit | Director | 07/16/2026 | Zuteilung | 95.04 | 47 | 4,467 | Form 4 |
| VTR | Nader Marguerite M | Director | 07/16/2026 | Zuteilung | 95.04 | 72 | 6,843 | Form 4 |
| VTR | Embler Michael J | Director | 07/16/2026 | Zuteilung | 95.04 | 72 | 6,843 | Form 4 |
| VTR | Lustig Matthew J | Director | 07/16/2026 | Zuteilung | 95.04 | 72 | 6,843 | Form 4 |
| VTR | Lustig Matthew J | Director | 07/16/2026 | Zuteilung | 95.04 | 210 | 19,958 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).