Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| VLTO | Honeycutt Jennifer | President and CEO | 07/29/2026 | Verkauf | 101.52 | 7,097 | 720,487 | Form 4 |
| VLTO | Honeycutt Jennifer | President and CEO | 07/29/2026 | Optionsausübung | 28.76 | 7,097 | 204,110 | Form 4 |
| VLTO | Honeycutt Jennifer | President and CEO | 07/17/2026 | Verkauf | 95.00 | 7,097 | 674,215 | Form 4 |
| VLTO | Honeycutt Jennifer | President and CEO | 07/17/2026 | Optionsausübung | 28.76 | 7,097 | 204,110 | Form 4 |
| VLTO | Schwieters John T | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Williams Thomas | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Wallis-Lage Cindy L. | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Sankaran Vijay P. | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Ralhan Sameer | SVP, Chief Financial Officer | 07/15/2026 | Steuer-Abgabe | 91.00 | 3,305 | 300,755 | Form 4 |
| VLTO | Colpron Francoise | Director | 07/15/2026 | Zuteilung | — | 1,099 | — | Form 4 |
| VLTO | Kambeyanda Shyam | Director | 07/15/2026 | Zuteilung | — | 1,099 | — | Form 4 |
| VLTO | King William | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Mitts Heath A | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Filler Linda | Director | 07/15/2026 | Zuteilung | — | 825 | — | Form 4 |
| VLTO | Filler Linda | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Lohr Walter G | Director | 07/15/2026 | Zuteilung | — | 1,009 | — | Form 4 |
| VLTO | Comas Daniel L | Director | 07/15/2026 | Zuteilung | — | 1,099 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).