Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| RLAY | Catinazzo Thomas | Chief Financial Officer | 07/28/2026 | Verkauf | 18.61 | 1,459 | 27,152 | Form 4 |
| RLAY | Rahmer Peter | See remarks | 07/28/2026 | Verkauf | 18.61 | 748 | 13,920 | Form 4 |
| RLAY | Bergstrom Donald A | President, R&D | 07/28/2026 | Verkauf | 18.61 | 2,237 | 41,631 | Form 4 |
| RL | Zhang Wei | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RL | Walker Darren | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RL | Lauren Ralph | Exec. Chair, Chief Creative | 07/10/2026 | Zuteilung | — | 1,334 | — | Form 4 |
| RL | Jarrett Valerie B | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RL | George Michael A | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RL | Findley Linda | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RL | Cupp Debra S. | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RL | Bennack Frank A Jr | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RL | Ahrendts Angela J | Director | 07/10/2026 | Zuteilung | — | 1 | — | Form 4 |
| RLAY | Patel Sanjiv | President and CEO | 07/07/2026 | Verkauf | 19.58 | 48,199 | 943,736 | Form 4 |
| RLAY | Bergstrom Donald A | President, R&D | 07/06/2026 | Verkauf | 18.71 | 8,660 | 162,029 | Form 4 |
| RLAY | Catinazzo Thomas | Chief Financial Officer | 07/06/2026 | Verkauf | 18.69 | 17,717 | 331,131 | Form 4 |
| RLAY | Patel Sanjiv | President and CEO | 06/30/2026 | Zuteilung | 6.95 | 3,056 | 21,239 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).