Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| RELL | Benham James | Director | 07/29/2026 | Verkauf | 19.06 | 164 | 3,126 | Form 4 |
| RELL | Benham James | Director | 07/29/2026 | Optionsausübung | 15.60 | 164 | 2,558 | Form 4 |
| RELL | Plante Paul J | Director | 07/28/2026 | Verkauf | 19.12 | 7,000 | 133,822 | Form 4 |
| RELL | Plante Paul J | Director | 07/28/2026 | Verkauf | 18.60 | 10,000 | 185,991 | Form 4 |
| RELL | Plante Paul J | Director | 07/28/2026 | Optionsausübung | 15.51 | 5,000 | 77,550 | Form 4 |
| RELL | Ruppert Jens Frank | EVP Canvys | 07/28/2026 | Verkauf | 19.01 | 37,500 | 712,808 | Form 4 |
| RELL | Ben Robert J | CFO, CAO, Corporate Secretary | 07/28/2026 | Verkauf | 20.00 | 7,500 | 150,000 | Form 4 |
| RELL | Ben Robert J | CFO, CAO, Corporate Secretary | 07/28/2026 | Optionsausübung | 9.73 | 2,000 | 19,460 | Form 4 |
| RELL | Ben Robert J | CFO, CAO, Corporate Secretary | 07/28/2026 | Optionsausübung | 11.89 | 4,000 | 47,560 | Form 4 |
| RELL | Ben Robert J | CFO, CAO, Corporate Secretary | 07/28/2026 | Optionsausübung | 7.66 | 1,500 | 11,490 | Form 4 |
| RELL | Ben Robert J | CFO, CAO, Corporate Secretary | 07/22/2026 | Steuer-Abgabe | 18.01 | 500 | 9,005 | Form 4 |
| RELL | Mcnally Kathleen | EVP Global Supply Chain | 07/22/2026 | Steuer-Abgabe | 18.01 | 557 | 10,032 | Form 4 |
| RELL | Diddell Wendy | COO | 07/22/2026 | Steuer-Abgabe | 18.01 | 2,803 | 50,482 | Form 4 |
| RELL | Ben Robert J | CFO, CAO, Corporate Secretary | 07/21/2026 | Steuer-Abgabe | 17.18 | 500 | 8,590 | Form 4 |
| RELL | Mcnally Kathleen | EVP Global Supply Chain | 07/21/2026 | Steuer-Abgabe | 17.18 | 550 | 9,449 | Form 4 |
| RELL | Diddell Wendy | COO | 07/21/2026 | Steuer-Abgabe | 17.18 | 2,795 | 48,018 | Form 4 |
| RELL | Mcnally Kathleen | EVP Global Supply Chain | 07/20/2026 | Zuteilung | — | 5,000 | — | Form 4 |
| RELL | Diddell Wendy | COO | 07/20/2026 | Zuteilung | — | 20,000 | — | Form 4 |
| RELL | Richardson Edward J | Chairman & CEO | 07/20/2026 | Zuteilung | — | 20,000 | — | Form 4 |
| RELL | Ben Robert J | CFO, CAO, Corporate Secretary | 07/20/2026 | Zuteilung | — | 8,500 | — | Form 4 |
| RELL | Belin Jacques | Director | 07/20/2026 | Zuteilung | — | 3,020 | — | Form 4 |
| RELL | Benham James | Director | 07/20/2026 | Zuteilung | — | 3,020 | — | Form 4 |
| RELL | Halverson Kenneth | Director | 07/20/2026 | Zuteilung | — | 3,020 | — | Form 4 |
| RELL | Kluge Robert H | Director | 07/20/2026 | Zuteilung | — | 3,020 | — | Form 4 |
| RELL | Plante Paul J | Director | 07/20/2026 | Zuteilung | — | 3,020 | — | Form 4 |
| RELL | Diddell Wendy | COO | 07/17/2026 | Steuer-Abgabe | 17.18 | 2,795 | 48,018 | Form 4 |
| RELL | Mcnally Kathleen | EVP Global Supply Chain | 07/17/2026 | Steuer-Abgabe | 17.18 | 550 | 9,449 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).