Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PINE | Richardson Andrew C | Director | 07/28/2026 | Verkauf | 20.28 | 2,000 | 40,567 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/22/2026 | Verkauf | 22.57 | 46,875 | 1,057,753 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/22/2026 | Wandlung | — | 46,875 | — | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/21/2026 | Verkauf | 22.54 | 46,875 | 1,056,427 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/21/2026 | Wandlung | — | 46,875 | — | Form 4 |
| PINS | Ready William J | Chief Executive Officer | 07/20/2026 | Steuer-Abgabe | 22.81 | 32,057 | 731,220 | Form 4 |
| PINS | Rajaram Gokul | Director | 07/15/2026 | Verkauf | 22.85 | 1,050 | 23,993 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/15/2026 | Verkauf | 23.03 | 46,875 | 1,079,438 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/15/2026 | Wandlung | — | 46,875 | — | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/14/2026 | Verkauf | 22.25 | 46,875 | 1,042,983 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/14/2026 | Wandlung | — | 46,875 | — | Form 4 |
| PI | Diorio Chris Ph.d. | CHIEF EXECUTIVE OFFICER | 07/13/2026 | Schenkung | — | 10,000 | — | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/08/2026 | Verkauf | 22.22 | 46,875 | 1,041,605 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/08/2026 | Wandlung | — | 46,875 | — | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/07/2026 | Verkauf | 22.63 | 46,875 | 1,060,903 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/07/2026 | Wandlung | — | 46,875 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).