Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PGR | Quigg Andrew J | VP and Chief Financial Officer | 07/28/2026 | Verkauf | 220.00 | 3,499 | 769,780 | Form 4 |
| PGR | Murphy John Jo | Claims President | 07/27/2026 | Verkauf | 212.70 | 8,124 | 1,727,975 | Form 4 |
| PGR | Griffith Susan Patricia | President and CEO | 07/27/2026 | Verkauf | 212.71 | 37,338 | 7,942,166 | Form 4 |
| PGR | Bauer Jonathan S. | Chief Investment Officer | 07/27/2026 | Verkauf | 212.71 | 2,242 | 476,896 | Form 4 |
| PGR | Bailo Karen | Commercial Lines President | 07/27/2026 | Verkauf | 212.71 | 8,452 | 1,797,825 | Form 4 |
| PGR | Witalec Daniel J | Chief Strategy Officer | 07/24/2026 | Steuer-Abgabe | 211.90 | 706 | 149,601 | Form 4 |
| PGR | Witalec Daniel J | Chief Strategy Officer | 07/24/2026 | Zuteilung | — | 2,422 | — | Form 4 |
| PGR | Stringer David M | Vice Pres, Secretary and CLO | 07/24/2026 | Steuer-Abgabe | 211.90 | 235 | 49,797 | Form 4 |
| PGR | Stringer David M | Vice Pres, Secretary and CLO | 07/24/2026 | Zuteilung | — | 530 | — | Form 4 |
| PGR | Quigg Andrew J | VP and Chief Financial Officer | 07/24/2026 | Steuer-Abgabe | 211.90 | 5,526 | 1,170,959 | Form 4 |
| PGR | Quigg Andrew J | VP and Chief Financial Officer | 07/24/2026 | Zuteilung | — | 12,525 | — | Form 4 |
| PGR | Niederst Lori A | Chief Personal Lines Officer | 07/24/2026 | Steuer-Abgabe | 211.90 | 5,812 | 1,231,563 | Form 4 |
| PGR | Niederst Lori A | Chief Personal Lines Officer | 07/24/2026 | Zuteilung | — | 13,152 | — | Form 4 |
| PGR | Murphy John Jo | Claims President | 07/24/2026 | Steuer-Abgabe | 211.90 | 6,404 | 1,357,008 | Form 4 |
| PGR | Murphy John Jo | Claims President | 07/24/2026 | Zuteilung | — | 14,529 | — | Form 4 |
| PGR | Griffith Susan Patricia | President and CEO | 07/24/2026 | Steuer-Abgabe | 211.90 | 58,919 | 12,484,936 | Form 4 |
| PGR | Griffith Susan Patricia | President and CEO | 07/24/2026 | Zuteilung | — | 133,595 | — | Form 4 |
| PGR | Day Heather E | CRM President | 07/24/2026 | Steuer-Abgabe | 211.90 | 613 | 129,895 | Form 4 |
| PGR | Day Heather E | CRM President | 07/24/2026 | Zuteilung | — | 2,088 | — | Form 4 |
| PGR | Clawson William L. II | Chief Human Resources Officer | 07/24/2026 | Steuer-Abgabe | 211.90 | 4,136 | 876,418 | Form 4 |
| PGR | Clawson William L. II | Chief Human Resources Officer | 07/24/2026 | Zuteilung | — | 9,603 | — | Form 4 |
| PGR | Callahan Patrick K | Personal Lines President | 07/24/2026 | Steuer-Abgabe | 211.90 | 12,578 | 2,665,278 | Form 4 |
| PGR | Callahan Patrick K | Personal Lines President | 07/24/2026 | Zuteilung | — | 29,852 | — | Form 4 |
| PGR | Broz Steven | Chief Information Officer | 07/24/2026 | Steuer-Abgabe | 211.90 | 4,832 | 1,023,901 | Form 4 |
| PGR | Broz Steven | Chief Information Officer | 07/24/2026 | Zuteilung | — | 10,959 | — | Form 4 |
| PGR | Bauer Jonathan S. | Chief Investment Officer | 07/24/2026 | Steuer-Abgabe | 211.90 | 1,933 | 409,603 | Form 4 |
| PGR | Bauer Jonathan S. | Chief Investment Officer | 07/24/2026 | Zuteilung | — | 4,176 | — | Form 4 |
| PGR | Bailo Karen | Commercial Lines President | 07/24/2026 | Steuer-Abgabe | 211.90 | 6,578 | 1,393,878 | Form 4 |
| PGR | Bailo Karen | Commercial Lines President | 07/24/2026 | Zuteilung | — | 15,030 | — | Form 4 |
| PGR | Broz Steven | Chief Information Officer | 07/23/2026 | Verkauf | 205.17 | 1,156 | 237,177 | Form 4 |
| PGR | Griffith Susan Patricia | President and CEO | 07/13/2026 | Schenkung | — | 6,043 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).