Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PKBK | Pantilione Vito S | President & CEO | 07/29/2026 | Kauf | 33.68 | 1,300 | 43,784 | Form 4 |
| PEBO | Smith Dwight Eric | Director | 07/23/2026 | Kauf | 39.81 | 1,000 | 39,810 | Form 4 |
| PRIM | Mccallister Terry D | Director | 07/15/2026 | Kauf | 86.66 | 20 | 1,733 | Form 4 |
| PRU | Prudential Financial Inc | 10% Owner | 07/15/2026 | Kauf | 10.00 | 3,000,000 | 30,000,000 | Form 4 |
| PMI | Michael Patrick O'Shea | Insider | 04/24/2026 | Kauf | — | 4,463 | — | — |
| PMI | Piers Godfrey Harrison | Insider | 04/24/2026 | Kauf | — | 4,463 | — | — |
| PMN | Patrick D Kirwin | Director | 04/22/2026 | Kauf | 11.33 | 4,000 | 45,320 | Form 4 |
| PRLD | David P Bonita | Director | 04/21/2026 | Kauf | 4.44 | 2,815,315 | 12,499,999 | Form 4 |
| PRLD | Orbimed Advisors Llc | Director | 04/21/2026 | Kauf | 4.44 | 2,815,315 | 12,499,999 | Form 4 |
| PODC | D Jonathan Merriman | Director | 04/17/2026 | Kauf | 2.11 | 10,200 | 21,522 | Form 4 |
| PODC | Ryan Carhart | Insider | 04/17/2026 | Kauf | 2.24 | 4,500 | 10,080 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).