Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
MSTR Patten Jarrod M Director 07/27/2026 Verkauf 98.48 1,950 192,036 Form 4
MSTR Patten Jarrod M Director 07/27/2026 Optionsausübung 18.24 1,950 35,560 Form 4
MSTR Patten Jarrod M Director 07/24/2026 Verkauf 92.46 1,950 180,287 Form 4
MSTR Patten Jarrod M Director 07/24/2026 Optionsausübung 18.24 1,950 35,560 Form 4
MSTR Patten Jarrod M Director 07/22/2026 Verkauf 100.00 1,250 125,000 Form 4
MSTR Patten Jarrod M Director 07/22/2026 Optionsausübung 18.24 1,250 22,795 Form 4
MSTR Jarrod M Patten Director 04/22/2026 Verkauf 178.16 2,000 356,320 Form 4
MSTR Jarrod M Patten Director 04/21/2026 Verkauf 172.00 500 86,000 Form 4
MSTR Jarrod M Patten Director 04/20/2026 Verkauf 166.95 1,500 250,425 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?