Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| MPLT | Catalyst4, Inc. | 10% Owner | 07/30/2026 | Kauf | 13.00 | 1,000,000 | 13,000,000 | Form 4 |
| MPLT | Catalyst4, Inc. | 10% Owner | 07/29/2026 | Kauf | 12.63 | 3,000 | 37,890 | Form 4 |
| MPLT | Catalyst4, Inc. | 10% Owner | 07/28/2026 | Kauf | 11.69 | 65,137 | 761,393 | Form 4 |
| MPLT | Catalyst4, Inc. | 10% Owner | 07/28/2026 | Kauf | 10.74 | 141,088 | 1,515,511 | Form 4 |
| MPLT | Cox Troy | Director | 07/28/2026 | Kauf | 9.52 | 15,620 | 148,702 | Form 4 |
| MPWR | Dean Robert W Ii | Interim CFO | 07/25/2026 | Zuteilung | — | 1,359 | — | Form 4 |
| MPLT | Kreitzer Anatol | Chief Discovery Officer | 07/17/2026 | Verkauf | 38.39 | 200 | 7,678 | Form 4 |
| MPLT | Kreitzer Anatol | Chief Discovery Officer | 07/17/2026 | Verkauf | 37.70 | 14,140 | 533,078 | Form 4 |
| MPLT | Kreitzer Anatol | Chief Discovery Officer | 07/17/2026 | Verkauf | 37.05 | 2,833 | 104,963 | Form 4 |
| MPLT | Gillis Jonathan | CAO and Interim CFO | 07/17/2026 | Verkauf | 38.17 | 900 | 34,353 | Form 4 |
| MPLT | Gillis Jonathan | CAO and Interim CFO | 07/17/2026 | Verkauf | 37.61 | 16,969 | 638,204 | Form 4 |
| MPLT | Gillis Jonathan | CAO and Interim CFO | 07/17/2026 | Verkauf | 36.51 | 600 | 21,906 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/17/2026 | Verkauf | 37.90 | 3,656 | 138,562 | Form 4 |
| MPLT | Hanson Kristopher | General Counsel | 07/17/2026 | Verkauf | 37.90 | 1,130 | 42,827 | Form 4 |
| MPLT | Lillie James Woodruff | Chief Scientific Officer | 07/17/2026 | Verkauf | 37.90 | 2,077 | 78,718 | Form 4 |
| MPLT | Kroeger Christopher A. | Chief Executive Officer | 07/17/2026 | Verkauf | 37.90 | 16,779 | 635,924 | Form 4 |
| MPLT | Kreitzer Anatol | Chief Discovery Officer | 07/16/2026 | Verkauf | 37.44 | 1,592 | 59,604 | Form 4 |
| MPLT | Kreitzer Anatol | Chief Discovery Officer | 07/16/2026 | Verkauf | 36.66 | 7,464 | 273,630 | Form 4 |
| MPLT | Gillis Jonathan | CAO and Interim CFO | 07/16/2026 | Verkauf | 37.44 | 1,476 | 55,261 | Form 4 |
| MPLT | Gillis Jonathan | CAO and Interim CFO | 07/16/2026 | Verkauf | 36.66 | 6,979 | 255,850 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/16/2026 | Verkauf | 37.96 | 19 | 721 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/16/2026 | Verkauf | 37.26 | 5,865 | 218,530 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/16/2026 | Verkauf | 36.46 | 9,163 | 334,083 | Form 4 |
| MPLT | Hanson Kristopher | General Counsel | 07/16/2026 | Verkauf | 37.96 | 11 | 418 | Form 4 |
| MPLT | Hanson Kristopher | General Counsel | 07/16/2026 | Verkauf | 37.26 | 3,331 | 124,113 | Form 4 |
| MPLT | Hanson Kristopher | General Counsel | 07/16/2026 | Verkauf | 36.45 | 4,776 | 174,085 | Form 4 |
| MPLT | Lillie James Woodruff | Chief Scientific Officer | 07/16/2026 | Verkauf | 37.96 | 12 | 456 | Form 4 |
| MPLT | Lillie James Woodruff | Chief Scientific Officer | 07/16/2026 | Verkauf | 37.26 | 3,526 | 131,379 | Form 4 |
| MPLT | Lillie James Woodruff | Chief Scientific Officer | 07/16/2026 | Verkauf | 36.45 | 5,009 | 182,578 | Form 4 |
| MPLT | Kroeger Christopher A. | Chief Executive Officer | 07/16/2026 | Verkauf | 37.96 | 92 | 3,492 | Form 4 |
| MPLT | Kroeger Christopher A. | Chief Executive Officer | 07/16/2026 | Verkauf | 37.26 | 28,091 | 1,046,671 | Form 4 |
| MPLT | Kroeger Christopher A. | Chief Executive Officer | 07/16/2026 | Verkauf | 36.46 | 40,899 | 1,491,178 | Form 4 |
| MPLT | Kreitzer Anatol | Chief Discovery Officer | 07/15/2026 | Verkauf | 36.94 | 4,510 | 166,599 | Form 4 |
| MPLT | Kreitzer Anatol | Chief Discovery Officer | 07/15/2026 | Verkauf | 36.13 | 5,545 | 200,341 | Form 4 |
| MPLT | Gillis Jonathan | CAO and Interim CFO | 07/15/2026 | Verkauf | 36.94 | 4,699 | 173,581 | Form 4 |
| MPLT | Gillis Jonathan | CAO and Interim CFO | 07/15/2026 | Verkauf | 36.13 | 5,356 | 193,512 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/15/2026 | Verkauf | 37.54 | 18 | 676 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/15/2026 | Verkauf | 36.99 | 8,972 | 331,874 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/15/2026 | Verkauf | 36.00 | 4,465 | 160,740 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/15/2026 | Verkauf | 37.04 | 7,845 | 290,579 | Form 4 |
| MPLT | Foff Erin Pennock | Chief Medical Officer | 07/15/2026 | Verkauf | 36.16 | 7,155 | 258,725 | Form 4 |
| MPLT | Hanson Kristopher | General Counsel | 07/15/2026 | Verkauf | 37.54 | 10 | 375 | Form 4 |
| MPLT | Hanson Kristopher | General Counsel | 07/15/2026 | Verkauf | 36.99 | 5,103 | 188,760 | Form 4 |
| MPLT | Hanson Kristopher | General Counsel | 07/15/2026 | Verkauf | 36.00 | 2,147 | 77,292 | Form 4 |
| MPLT | Lillie James Woodruff | Chief Scientific Officer | 07/15/2026 | Verkauf | 37.54 | 12 | 450 | Form 4 |
| MPLT | Lillie James Woodruff | Chief Scientific Officer | 07/15/2026 | Verkauf | 36.99 | 5,393 | 199,487 | Form 4 |
| MPLT | Lillie James Woodruff | Chief Scientific Officer | 07/15/2026 | Verkauf | 36.00 | 2,238 | 80,568 | Form 4 |
| MPLT | Kroeger Christopher A. | Chief Executive Officer | 07/15/2026 | Verkauf | 37.54 | 90 | 3,379 | Form 4 |
| MPLT | Kroeger Christopher A. | Chief Executive Officer | 07/15/2026 | Verkauf | 36.99 | 42,738 | 1,580,879 | Form 4 |
| MPLT | Kroeger Christopher A. | Chief Executive Officer | 07/15/2026 | Verkauf | 36.00 | 18,950 | 682,200 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,405.71 | 110 | 154,628 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,400.45 | 117 | 163,853 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,396.16 | 213 | 297,382 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,384.11 | 410 | 567,485 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,378.73 | 418 | 576,309 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,375.47 | 472 | 649,222 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,369.18 | 240 | 328,603 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,388.19 | 50 | 69,410 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,352.95 | 5,640 | 7,630,638 | Form 4 |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | 07/15/2026 | Verkauf | 1,348.91 | 1,506 | 2,031,458 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).